No teams on record.
No participants on record.
No participants on record.
No participants on record.
No participants on record.
No participants on record.
No participants on record.
No participants on record.
No returner data available.
No streak data available.
No individual results on record.
| Place | Team | Adv Pts | Bon Pts | Pl Pts | Total | Deductions | Final | Notes |
|---|---|---|---|---|---|---|---|---|
| 1st | Iowa | 30.50 | 14.00 | 73.00 | 117.50 | 0.00 | 117.50 | — |
| 2nd | Ohio State | 22.00 | 10.00 | 47.00 | 79.00 | 0.00 | 79.00 | — |
| 3rd | Pennsylvania State | 21.00 | 7.00 | 47.00 | 75.00 | 0.00 | 75.00 | — |
| 4th | Nebraska | 25.50 | 7.50 | 41.00 | 74.00 | 0.00 | 74.00 | — |
| 5th | Iowa State | 27.00 | 5.00 | 40.00 | 72.00 | 0.00 | 72.00 | — |
| 5th | Oklahoma State | 21.50 | 12.50 | 38.00 | 72.00 | 0.00 | 72.00 | — |
| 7th | Central Michigan | 27.00 | 10.00 | 32.00 | 69.00 | 0.00 | 69.00 | — |
| 7th | Michigan | 19.00 | 7.00 | 43.00 | 69.00 | 0.00 | 69.00 | — |
| 9th | Cornell (NY) | 17.50 | 12.50 | 37.00 | 67.00 | 0.00 | 67.00 | — |
| 10th | Minnesota | 21.00 | 13.50 | 27.00 | 61.50 | 0.00 | 61.50 | — |
| 11th | Missouri | 19.50 | 7.50 | 21.00 | 48.00 | 0.00 | 48.00 | Software error gave Josh Wagner 0.5 points in Consi 32 #2 (48.5 NCAA) |
| 12th | Indiana (IN) | 13.00 | 5.00 | 25.00 | 43.00 | 0.00 | 43.00 | — |
| 13th | Northwestern (IL) | 14.50 | 6.50 | 20.00 | 41.00 | 0.00 | 41.00 | — |
| 14th | Illinois | 17.50 | 2.00 | 21.00 | 40.50 | 0.00 | 40.50 | — |
| 15th | Hofstra (NY) | 15.00 | 10.00 | 13.00 | 38.00 | 0.00 | 38.00 | — |
| 16th | Pittsburgh (PA) | 11.00 | 6.50 | 16.00 | 33.50 | 0.00 | 33.50 | — |
| 17th | Wisconsin | 12.50 | 9.50 | 9.00 | 31.00 | 0.00 | 31.00 | — |
| 18th | Navy (MD) | 10.50 | 4.00 | 17.00 | 31.50 | 1.00 | 30.50 | Unknown deduction - During Day 3? |
| 19th | Stanford (CA) | 10.50 | 5.50 | 13.00 | 29.00 | 0.00 | 29.00 | — |
| 20th | Northern Iowa | 7.00 | 13.00 | 7.00 | 27.00 | 0.00 | 27.00 | — |
| 21st | PennWest Edinboro (PA) | 11.00 | 7.00 | 7.00 | 25.00 | 1.00 | 24.00 | Unknown deduction? (24 NCAA) - During Day 2 or 3? |
| 21st | Maryland | 9.00 | 5.00 | 10.00 | 24.00 | 0.00 | 24.00 | — |
| 23rd | American (DC) | 7.00 | 2.00 | 13.00 | 22.00 | 0.00 | 22.00 | — |
| 24th | Boise State (ID) | 15.00 | 4.00 | 3.00 | 22.00 | 1.00 | 21.00 | Unknown deduction? (21 NCAA) - During Day 2? |
| 25th | North Carolina State | 6.00 | 6.00 | 7.00 | 19.00 | 0.00 | 19.00 | — |
| 26th | Bloomsburg (PA) | 8.00 | 7.00 | 3.00 | 18.00 | 0.00 | 18.00 | — |
| 26th | California-Poly | 4.00 | 2.00 | 12.00 | 18.00 | 0.00 | 18.00 | — |
| 28th | Arizona State | 9.50 | 6.00 | 0.00 | 15.50 | 0.00 | 15.50 | — |
| 28th | Michigan State | 4.50 | 1.00 | 10.00 | 15.50 | 0.00 | 15.50 | — |
| 30th | Purdue (IN) | 8.50 | 6.00 | 0.00 | 14.50 | 0.00 | 14.50 | — |
| 31st | West Virginia | 9.50 | 4.00 | 0.00 | 13.50 | 0.00 | 13.50 | — |
| 32nd | Army (NY) | 5.00 | 2.00 | 6.00 | 13.00 | 0.00 | 13.00 | — |
| 33rd | Harvard (MA) | 4.00 | 1.00 | 6.00 | 11.00 | 0.00 | 11.00 | — |
| 34th | Pennsylvania | 7.00 | 3.50 | 0.00 | 10.50 | 0.00 | 10.50 | — |
| 35th | Northern Illinois | 6.00 | 4.00 | 0.00 | 10.00 | 0.00 | 10.00 | — |
| 35th | Old Dominion (VA) | 6.00 | 1.00 | 3.00 | 10.00 | 0.00 | 10.00 | — |
| 37th | Tennessee-Chattanooga | 6.00 | 0.00 | 3.00 | 9.00 | 0.00 | 9.00 | — |
| 38th | Appalachian State (NC) | 4.00 | 4.50 | 0.00 | 8.50 | 0.00 | 8.50 | — |
| 39th | Oklahoma | 7.00 | 1.00 | 0.00 | 8.00 | 0.00 | 8.00 | — |
| 40th | Virginia | 3.00 | 4.00 | 0.00 | 7.00 | 0.00 | 7.00 | — |
| 41st | Rider (NJ) | 5.50 | 0.00 | 0.00 | 5.50 | 0.00 | 5.50 | — |
| 42nd | Air Force (CO) | 4.00 | 1.00 | 0.00 | 5.00 | 0.00 | 5.00 | — |
| 42nd | North Carolina-Greensboro | 4.00 | 1.00 | 0.00 | 5.00 | 0.00 | 5.00 | Software error gave Jeff Hedges 0.5 points in Consi 32 #2 (5.5 NCAA) |
| 42nd | California-Fullerton | 3.00 | 2.00 | 0.00 | 5.00 | 0.00 | 5.00 | — |
| 42nd | Lehigh (PA) | 3.00 | 2.00 | 0.00 | 5.00 | 0.00 | 5.00 | Software error gave Trevor Chinn 0.5 points in Consi 32 #2 (5.5 NCAA) |
| 46th | Northern Colorado | 3.50 | 1.00 | 0.00 | 4.50 | 0.00 | 4.50 | — |
| 46th | Oregon State | 4.50 | 0.00 | 0.00 | 4.50 | 0.00 | 4.50 | — |
| 46th | Kent State (OH) | 5.50 | 0.00 | 0.00 | 5.50 | 1.00 | 4.50 | Unknown deduction? (4.5 NCAA) |
| 49th | Gardner-Webb (NC) | 2.00 | 2.00 | 0.00 | 4.00 | 0.00 | 4.00 | — |
| 50th | North Dakota State | 2.50 | 1.00 | 0.00 | 3.50 | 0.00 | 3.50 | — |
| 51st | Liberty (VA) | 3.00 | 0.00 | 0.00 | 3.00 | 0.00 | 3.00 | — |
| 51st | Cleveland State (OH) | 2.00 | 1.00 | 0.00 | 3.00 | 0.00 | 3.00 | — |
| 53rd | George Mason (VA) | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 53rd | Virginia Military | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 53rd | California-Bakersfield | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 53rd | Oregon | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 53rd | Lock Haven (PA) | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 58th | North Carolina | 1.50 | 0.00 | 0.00 | 1.50 | 0.00 | 1.50 | Software error gave Justin Dobies 0.5 points in Consi 32 #2 (2 NCAA) |
| 58th | Bucknell (PA) | 1.50 | 0.00 | 0.00 | 1.50 | 0.00 | 1.50 | — |
| 58th | Wyoming | 0.50 | 1.00 | 0.00 | 1.50 | 0.00 | 1.50 | — |
| 58th | Delaware State | 0.50 | 1.00 | 0.00 | 1.50 | 0.00 | 1.50 | Software error gave Matt Cathell 0.5 points in Consi 32 #2 (2 NCAA) |
| 58th | Drexel (PA) | 1.50 | 0.00 | 0.00 | 1.50 | 0.00 | 1.50 | — |
| 63rd | California-Davis | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 63rd | Columbia (NY) | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 65th | Binghamton (NY) | 0.50 | 0.00 | 0.00 | 0.50 | 0.00 | 0.50 | Software error gave Kyle Fried 0.5 points in Consi 32 #2 (1 NCAA) |
| 65th | Ohio | 0.50 | 0.00 | 0.00 | 0.50 | 0.00 | 0.50 | — |
| 67th | Boston (MA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 67th | Virginia Tech | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 67th | Brown (RI) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 67th | PennWest Clarion (PA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 67th | Rutgers (NJ) | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | Unknown deduction? (0 NCAA) |
| 67th | Duquesne (PA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 67th | Millersville (PA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 67th | Eastern Michigan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
No match results available yet.
No placing data on record.
No awards on record.
No data available.
No data available.
No data available.
No data available.
No data available.
*Matches with falls not included
No data available.
*Matches with falls not included
No data available.
*Matches with falls not included
No data available.
No data available.
No data available.
No falls on record.
No scoring data available.
No upset data available.
No data available.
No data available.
No data available.
No data available.
No data available.
No data available.
No data available.
*Matches with falls not included
No data available.
*Matches with falls not included
No data available.
*Matches with falls not included
No data available.
No data available.
No data available.
No data available.
No data available.
No data available.
*Matches with falls not included
No data available.
No upset data available.
No match data available for statistics.
No individual milestones this tournament.
No team milestones this tournament.
No single-tournament records broken or tied this year.
No career records broken or tied this year.
Bracket generator coming soon.
No rules document available yet.
No guide book available yet.
No program available yet.