Wrestling.Guru

CCCAA National Championship

2006
Date
Location
Arena
GenderMen's
StyleFolkstyle
Host


Participants

No teams on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.


Returners

No returner data available.


Streaks

No streak data available.


Individual Results

No individual results on record.


Team Scores
PlaceTeamAdv PtsBon PtsPl PtsTotalDeductionsFinalNotes
1st Oklahoma State 27.00 28.50 67.00 122.50 0.00 122.50
2nd Minnesota 22.00 9.00 53.00 84.00 0.00 84.00
3rd Oklahoma 24.00 14.50 42.00 80.50 0.00 80.50
4th Iowa 22.00 13.00 35.00 70.00 0.00 70.00
5th Cornell (NY) 21.00 4.00 37.00 62.00 0.00 62.00
6th Arizona State 18.50 11.00 32.00 61.50 0.00 61.50
7th Michigan 17.50 12.00 28.00 57.50 0.00 57.50
8th PennWest Edinboro (PA) 18.00 15.00 23.00 56.00 0.00 56.00
9th Pennsylvania State 18.50 17.00 18.00 53.50 0.00 53.50
9th Lehigh (PA) 17.50 14.00 23.00 54.50 1.00 53.50 Unknown deduction? (53.5 NCAA) - During Session 2?
11th Hofstra (NY) 20.00 11.50 22.00 53.50 1.00 52.50 Questioning referee (Tom Ryan)
12th Pennsylvania 13.50 14.50 23.00 51.00 0.00 51.00
13th Northwestern (IL) 14.50 9.00 25.00 48.50 0.00 48.50
13th Iowa State 14.50 3.00 31.00 48.50 0.00 48.50
15th Missouri 15.00 10.00 20.00 45.00 0.00 45.00
16th Nebraska 16.50 10.00 14.00 40.50 0.00 40.50
17th American (DC) 9.00 12.00 19.00 40.00 0.00 40.00
18th Indiana (IN) 10.00 5.00 20.00 35.00 0.00 35.00
18th Michigan State 10.00 9.00 16.00 35.00 0.00 35.00
20th Purdue (IN) 10.50 7.50 16.00 34.00 0.00 34.00
21st Wisconsin 14.50 9.00 10.00 33.50 0.00 33.50
22nd Oregon 8.00 2.00 23.00 33.00 0.00 33.00
23rd California-Poly 13.00 13.00 6.00 32.00 0.00 32.00
24th Boise State (ID) 13.00 2.50 16.00 31.50 0.00 31.50
25th Illinois 15.00 4.00 10.00 29.00 0.00 29.00
26th Central Michigan 15.00 5.00 6.00 26.00 0.00 26.00
27th West Virginia 11.00 6.00 6.00 23.00 0.00 23.00
28th Northern Iowa 10.50 10.00 0.00 20.50 0.00 20.50
29th Virginia Tech 5.50 3.00 10.00 18.50 0.00 18.50
30th Tennessee-Chattanooga 8.00 4.00 3.00 15.00 0.00 15.00
31st North Carolina-Greensboro 7.00 7.00 0.00 14.00 0.00 14.00
31st Harvard (MA) 8.00 0.00 6.00 14.00 0.00 14.00
33rd Citadel (SC) 5.00 4.00 4.00 13.00 0.00 13.00
34th Navy (MD) 8.00 4.00 0.00 12.00 0.00 12.00
35th Pittsburgh (PA) 5.00 5.00 0.00 10.00 0.00 10.00
36th Northern Illinois 5.00 4.00 0.00 9.00 0.00 9.00
37th Stanford (CA) 3.50 2.00 3.00 8.50 0.00 8.50
37th Wyoming 5.50 3.00 0.00 8.50 0.00 8.50
39th Kent State (OH) 6.00 2.00 0.00 8.00 0.00 8.00
40th California-Davis 4.00 3.00 0.00 7.00 0.00 7.00
41st Army (NY) 3.50 3.00 0.00 6.50 0.00 6.50
41st California-Fullerton 2.50 4.00 0.00 6.50 0.00 6.50
41st Oregon State 3.50 3.00 0.00 6.50 0.00 6.50
44th Columbia (NY) 4.00 2.00 0.00 6.00 0.00 6.00
45th Ohio State 2.50 0.00 3.00 5.50 0.00 5.50
46th Buffalo (NY) 5.00 0.00 0.00 5.00 0.00 5.00
47th North Carolina 4.50 0.00 0.00 4.50 0.00 4.50
47th California-Bakersfield 1.50 3.00 0.00 4.50 0.00 4.50
49th Bloomsburg (PA) 4.00 0.00 0.00 4.00 0.00 4.00
49th Cleveland State (OH) 4.00 0.00 0.00 4.00 0.00 4.00
49th Lock Haven (PA) 3.00 1.00 0.00 4.00 0.00 4.00
49th Slippery Rock (PA) 2.00 2.00 0.00 4.00 0.00 4.00
49th Eastern Illinois 2.00 2.00 0.00 4.00 0.00 4.00
54th Fresno State (CA) 3.00 0.00 0.00 3.00 0.00 3.00
55th Gardner-Webb (NC) 2.50 0.00 0.00 2.50 0.00 2.50
55th Old Dominion (VA) 2.50 0.00 0.00 2.50 0.00 2.50
55th Duquesne (PA) 0.50 2.00 0.00 2.50 0.00 2.50
58th North Carolina State 2.00 0.00 0.00 2.00 0.00 2.00
58th Drexel (PA) 1.00 1.00 0.00 2.00 0.00 2.00
58th Eastern Michigan 2.00 0.00 0.00 2.00 0.00 2.00
61st Rider (NJ) 1.00 0.00 0.00 1.00 0.00 1.00
61st Maryland 1.00 0.00 0.00 1.00 0.00 1.00
63rd Sacred Heart (CT) 0.50 0.00 0.00 0.50 0.00 0.50
64th Air Force (CO) 0.00 0.00 0.00 0.00 0.00 0.00
64th George Mason (VA) 0.00 0.00 0.00 0.00 0.00 0.00
64th Brown (RI) 0.00 0.00 0.00 0.00 0.00 0.00
64th James Madison (VA) 0.00 0.00 0.00 0.00 0.00 0.00
64th Rutgers (NJ) 0.00 0.00 0.00 0.00 0.00 0.00
64th Millersville (PA) 0.00 0.00 0.00 0.00 0.00 0.00

Match Results

No match results available yet.


Team Placing

No placing data on record.


Awards

No awards on record.


Individual Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No falls on record.

No scoring data available.

No upset data available.

No data available.

No data available.


Team Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

No upset data available.


Statistics

No match data available for statistics.


Milestones

No individual milestones this tournament.

No team milestones this tournament.

No single-tournament records broken or tied this year.

No career records broken or tied this year.


Brackets

Bracket generator coming soon.


Rules

No rules document available yet.


Guide Book

No guide book available yet.


Program

No program available yet.

error: