Wrestling.Guru

CCCAA National Championship

2005
Date
Location
Arena
GenderMen's
StyleFolkstyle
Host


Participants

No teams on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.


Returners

No returner data available.


Streaks

No streak data available.


Individual Results

No individual results on record.


Team Scores
PlaceTeamAdv PtsBon PtsPl PtsTotalDeductionsFinalNotes
1st Oklahoma State 34.50 26.50 92.00 153.00 0.00 153.00
2nd Michigan 22.00 15.00 46.00 83.00 0.00 83.00
3rd Oklahoma 23.00 15.50 39.00 77.50 0.00 77.50
4th Cornell (NY) 25.00 10.50 41.00 76.50 0.00 76.50
5th Minnesota 26.50 15.00 31.00 72.50 0.00 72.50
6th Illinois 22.50 9.00 39.00 70.50 0.00 70.50
7th Iowa 23.00 5.00 38.00 66.00 0.00 66.00
8th Lehigh (PA) 16.00 14.00 30.00 60.00 0.00 60.00
9th Indiana (IN) 18.50 7.00 33.00 58.50 0.00 58.50
10th Iowa State 24.00 8.00 25.00 57.00 0.00 57.00
11th Missouri 13.50 9.50 20.00 43.00 0.00 43.00
12th Central Michigan 18.00 7.00 16.00 41.00 0.00 41.00
13th Arizona State 16.50 10.00 13.00 39.50 0.00 39.50
14th Northwestern (IL) 14.50 14.50 10.00 39.00 0.00 39.00
15th Northern Iowa 15.50 5.00 18.00 38.50 0.00 38.50
15th Wisconsin 12.50 13.00 13.00 38.50 0.00 38.50
17th Hofstra (NY) 14.50 12.00 10.00 36.50 0.00 36.50
18th West Virginia 9.50 4.50 20.00 34.00 0.00 34.00
19th Nebraska 16.50 2.00 13.00 31.50 0.00 31.50
20th Michigan State 9.00 7.00 15.00 31.00 0.00 31.00
21st Tennessee-Chattanooga 8.00 7.00 14.00 29.00 0.00 29.00
22nd California-Bakersfield 9.00 4.00 14.00 27.00 0.00 27.00
23rd Pennsylvania State 13.00 0.00 13.00 26.00 0.00 26.00
24th North Carolina 7.00 10.00 6.00 23.00 0.00 23.00
25th California-Poly 11.00 5.00 6.00 22.00 0.00 22.00
26th Ohio 5.00 6.50 10.00 21.50 0.00 21.50
27th Army (NY) 4.00 5.00 12.00 21.00 0.00 21.00
28th PennWest Edinboro (PA) 8.00 0.00 12.00 20.00 0.00 20.00
29th Pittsburgh (PA) 10.00 5.00 3.00 18.00 0.00 18.00
30th Pennsylvania 6.50 4.00 6.00 16.50 0.00 16.50
31st Bloomsburg (PA) 6.00 7.00 0.00 13.00 0.00 13.00
32nd American (DC) 6.50 3.00 3.00 12.50 0.00 12.50
33rd Navy (MD) 7.00 5.00 0.00 12.00 0.00 12.00
33rd Boise State (ID) 10.00 2.00 0.00 12.00 0.00 12.00
33rd PennWest Clarion (PA) 5.50 3.50 3.00 12.00 0.00 12.00
36th Purdue (IN) 6.50 2.00 3.00 11.50 0.00 11.50
37th Stanford (CA) 6.00 4.00 0.00 10.00 0.00 10.00
38th Columbia (NY) 4.00 2.00 3.00 9.00 0.00 9.00
39th Oregon State 4.50 4.00 0.00 8.50 0.00 8.50
39th Rider (NJ) 4.50 4.00 0.00 8.50 0.00 8.50
41st Air Force (CO) 3.00 4.50 0.00 7.50 0.00 7.50
42nd Virginia Tech 5.50 1.50 0.00 7.00 0.00 7.00
42nd Oregon 3.00 4.00 0.00 7.00 0.00 7.00
42nd Eastern Illinois 3.00 4.00 0.00 7.00 0.00 7.00
45th Citadel (SC) 4.50 2.00 0.00 6.50 0.00 6.50
46th Sacred Heart (CT) 2.00 4.00 0.00 6.00 0.00 6.00
47th North Carolina-Greensboro 3.50 2.00 0.00 5.50 0.00 5.50
47th Cleveland State (OH) 3.50 2.00 0.00 5.50 0.00 5.50
49th Rutgers (NJ) 3.00 2.00 0.00 5.00 0.00 5.00
50th Fresno State (CA) 4.50 0.00 0.00 4.50 0.00 4.50
50th Ohio State 3.50 1.00 0.00 4.50 0.00 4.50
52nd California-Fullerton 4.00 0.00 0.00 4.00 0.00 4.00
52nd Wyoming 2.00 2.00 0.00 4.00 0.00 4.00
52nd Lock Haven (PA) 3.00 1.00 0.00 4.00 0.00 4.00
52nd Eastern Michigan 2.50 1.50 0.00 4.00 0.00 4.00
56th Gardner-Webb (NC) 1.50 2.00 0.00 3.50 0.00 3.50
56th Harvard (MA) 3.50 0.00 0.00 3.50 0.00 3.50
56th Buffalo (NY) 2.00 1.50 0.00 3.50 0.00 3.50
59th Portland State (OR) 1.00 2.00 0.00 3.00 0.00 3.00
60th California-Davis 2.50 0.00 0.00 2.50 0.00 2.50
61st Duquesne (PA) 2.00 0.00 0.00 2.00 0.00 2.00
62nd Duke (NC) 1.50 0.00 0.00 1.50 0.00 1.50
63rd Appalachian State (NC) 1.00 0.00 0.00 1.00 0.00 1.00
63rd Northern Illinois 1.00 0.00 0.00 1.00 0.00 1.00
63rd Kent State (OH) 1.00 0.00 0.00 1.00 0.00 1.00
63rd Drexel (PA) 1.00 0.00 0.00 1.00 0.00 1.00
67th Princeton (NJ) 0.50 0.00 0.00 0.50 0.00 0.50
67th Maryland 0.50 0.00 0.00 0.50 0.00 0.50
69th North Carolina State 0.00 0.00 0.00 0.00 0.00 0.00
69th Virginia 0.00 0.00 0.00 0.00 0.00 0.00
69th Boston (MA) 0.00 0.00 0.00 0.00 0.00 0.00
69th Brown (RI) 0.00 0.00 0.00 0.00 0.00 0.00
69th Old Dominion (VA) 0.00 0.00 0.00 0.00 0.00 0.00
69th Delaware State 0.00 0.00 0.00 0.00 0.00 0.00
69th Slippery Rock (PA) 0.00 0.00 0.00 0.00 0.00 0.00
69th Millersville (PA) 0.00 0.00 0.00 0.00 0.00 0.00

Match Results

No match results available yet.


Team Placing

No placing data on record.


Awards

No awards on record.


Individual Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No falls on record.

No scoring data available.

No upset data available.

No data available.

No data available.


Team Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

No upset data available.


Statistics

No match data available for statistics.


Milestones

No individual milestones this tournament.

No team milestones this tournament.

No single-tournament records broken or tied this year.

No career records broken or tied this year.


Brackets

Bracket generator coming soon.


Rules

No rules document available yet.


Guide Book

No guide book available yet.


Program

No program available yet.

error: