Wrestling.Guru

CCCAA National Championship

2004
Date
Location
Arena
GenderMen's
StyleFolkstyle
Host


Participants

No teams on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.


Returners

No returner data available.


Streaks

No streak data available.


Individual Results

No individual results on record.


Team Scores
PlaceTeamAdv PtsBon PtsPl PtsTotalDeductionsFinalNotes
1st Oklahoma State 31.50 21.00 71.00 123.50 0.00 123.50
2nd Iowa 26.00 9.00 47.00 82.00 0.00 82.00
3rd Ohio State 18.50 16.00 43.00 77.50 0.00 77.50
3rd Lehigh (PA) 23.00 13.50 41.00 77.50 0.00 77.50
5th Nebraska 24.50 14.50 36.00 75.00 1.00 74.00 Questioning a ref (Mark Manning) during BJ Padden Consi 8 #2
6th Iowa State 22.00 12.00 36.00 70.00 0.00 70.00
7th Illinois 21.50 13.00 35.00 69.50 0.00 69.50
8th Minnesota 20.00 13.50 34.00 67.50 2.00 65.50 Unknown deductions? (65.5 NCAA)
9th Oklahoma 19.50 11.00 32.00 62.50 0.00 62.50
10th Michigan 18.50 10.00 32.00 60.50 0.00 60.50
11th Cornell (NY) 19.00 12.50 20.00 51.50 0.00 51.50
12th Pennsylvania State 15.00 7.50 24.00 46.50 0.00 46.50
13th Missouri 14.50 5.50 23.00 43.00 0.00 43.00
14th Pennsylvania 11.00 9.00 14.00 34.00 0.00 34.00
15th Central Michigan 12.00 6.50 15.00 33.50 0.00 33.50
16th Virginia 8.00 10.00 13.00 31.00 0.00 31.00
16th West Virginia 14.00 1.00 16.00 31.00 0.00 31.00
16th California-Poly 12.00 4.00 15.00 31.00 0.00 31.00
19th Stanford (CA) 8.50 5.00 16.00 29.50 0.00 29.50
20th Hofstra (NY) 13.00 9.00 7.00 29.00 0.00 29.00
21st Northern Iowa 11.50 5.00 12.00 28.50 0.00 28.50
22nd Harvard (MA) 9.00 1.50 16.00 26.50 0.00 26.50
23rd Northern Illinois 9.00 2.00 12.00 23.00 0.00 23.00
24th PennWest Edinboro (PA) 7.50 1.00 13.00 21.50 0.00 21.50
25th Ohio 6.50 2.00 12.00 20.50 0.00 20.50
26th Arizona State 8.50 1.50 9.00 19.00 0.00 19.00
27th Purdue (IN) 9.50 1.00 7.00 17.50 0.00 17.50
28th Indiana (IN) 8.00 2.00 6.00 16.00 0.00 16.00
29th Tennessee-Chattanooga 7.50 9.00 0.00 16.50 1.00 15.50 Unknown deduction? (15.5 NCAA)
29th California-Bakersfield 8.00 4.50 3.00 15.50 0.00 15.50
29th Wisconsin 10.50 5.00 0.00 15.50 0.00 15.50
32nd Drexel (PA) 6.00 4.00 4.00 14.00 0.00 14.00
33rd Buffalo (NY) 6.50 2.00 3.00 11.50 0.00 11.50
34th Fresno State (CA) 6.00 4.00 0.00 10.00 0.00 10.00
34th Army (NY) 3.50 3.50 3.00 10.00 0.00 10.00
34th Michigan State 7.00 3.00 0.00 10.00 0.00 10.00
37th North Carolina State 6.50 3.00 0.00 9.50 0.00 9.50 Unknown 3 point difference (6.5 NCAA) - Garren lose points after not weighing in due to medical issues?
37th Boise State (ID) 7.50 2.00 0.00 9.50 0.00 9.50
39th Brown (RI) 5.00 3.00 0.00 8.00 0.00 8.00
39th Pittsburgh (PA) 6.00 3.00 0.00 9.00 1.00 8.00 Unknown deduction? (8 NCAA) - During Day 2?
39th Wyoming 5.50 3.50 0.00 9.00 1.00 8.00 Unknown deduction? (8 NCAA)
42nd Virginia Tech 3.50 4.00 0.00 7.50 0.00 7.50
43rd Oregon State 3.50 3.00 0.00 6.50 0.00 6.50
43rd Lock Haven (PA) 4.50 2.00 0.00 6.50 0.00 6.50
43rd Rider (NJ) 3.50 3.00 0.00 6.50 0.00 6.50
46th Cleveland State (OH) 3.50 2.00 0.00 5.50 0.00 5.50
46th Rutgers (NJ) 3.50 2.00 0.00 5.50 0.00 5.50
48th California-Davis 2.50 2.50 0.00 5.00 0.00 5.00
48th Eastern Michigan 3.00 2.00 0.00 5.00 0.00 5.00
50th Northwestern (IL) 3.50 1.00 0.00 4.50 0.00 4.50
50th California-Fullerton 2.50 2.00 0.00 4.50 0.00 4.50
50th Kent State (OH) 2.50 2.00 0.00 4.50 0.00 4.50
50th Citadel (SC) 3.00 1.50 0.00 4.50 0.00 4.50
54th Binghamton (NY) 1.00 3.00 0.00 4.00 0.00 4.00
55th PennWest Clarion (PA) 3.50 0.00 0.00 3.50 0.00 3.50
55th Duke (NC) 2.50 1.00 0.00 3.50 0.00 3.50
57th Slippery Rock (PA) 1.00 2.00 0.00 3.00 0.00 3.00
57th Eastern Illinois 3.00 0.00 0.00 3.00 0.00 3.00
59th Oregon 2.00 0.00 0.00 2.00 0.00 2.00
60th Navy (MD) 1.00 0.00 0.00 1.00 0.00 1.00
60th George Mason (VA) 1.00 0.00 0.00 1.00 0.00 1.00
60th North Carolina-Greensboro 1.00 0.00 0.00 1.00 0.00 1.00
60th Bloomsburg (PA) 1.00 0.00 0.00 1.00 0.00 1.00
60th Old Dominion (VA) 1.00 0.00 0.00 1.00 0.00 1.00
60th Sacred Heart (CT) 1.00 0.00 0.00 1.00 0.00 1.00
60th Millersville (PA) 1.00 0.00 0.00 1.00 0.00 1.00
67th Boston (MA) 0.50 0.00 0.00 0.50 0.00 0.50
68th Air Force (CO) 0.00 0.00 0.00 0.00 0.00 0.00
68th Gardner-Webb (NC) 0.00 0.00 0.00 0.00 0.00 0.00
68th North Carolina 0.00 0.00 0.00 0.00 0.00 0.00
68th Virginia Military 0.00 0.00 0.00 0.00 0.00 0.00
68th Columbia (NY) 0.00 0.00 0.00 0.00 0.00 0.00
68th Duquesne (PA) 0.00 0.00 0.00 0.00 0.00 0.00

Match Results

No match results available yet.


Team Placing

No placing data on record.


Awards

No awards on record.


Individual Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No falls on record.

No scoring data available.

No upset data available.

No data available.

No data available.


Team Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

No upset data available.


Statistics

No match data available for statistics.


Milestones

No individual milestones this tournament.

No team milestones this tournament.

No single-tournament records broken or tied this year.

No career records broken or tied this year.


Brackets

Bracket generator coming soon.


Rules

No rules document available yet.


Guide Book

No guide book available yet.


Program

No program available yet.

error: