No teams on record.
No participants on record.
No participants on record.
No participants on record.
No participants on record.
No participants on record.
No participants on record.
No participants on record.
No returner data available.
No streak data available.
No individual results on record.
| Place | Team | Adv Pts | Bon Pts | Pl Pts | Total | Deductions | Final | Notes |
|---|---|---|---|---|---|---|---|---|
| 1st | Oklahoma State | 33.50 | 31.50 | 78.00 | 143.00 | 0.00 | 143.00 | — |
| 2nd | Minnesota | 26.00 | 16.50 | 62.00 | 104.50 | 0.00 | 104.50 | — |
| 3rd | Oklahoma | 23.50 | 12.50 | 42.00 | 78.00 | 0.00 | 78.00 | — |
| 4th | Lehigh (PA) | 20.00 | 15.00 | 34.00 | 69.00 | 0.00 | 69.00 | — |
| 5th | Arizona State | 19.00 | 14.00 | 32.00 | 65.00 | 0.00 | 65.00 | — |
| 6th | Pennsylvania State | 21.00 | 9.00 | 32.00 | 62.00 | 0.00 | 62.00 | — |
| 7th | Michigan | 18.00 | 11.00 | 29.00 | 58.00 | 0.00 | 58.00 | — |
| 8th | Iowa | 20.00 | 6.50 | 31.00 | 57.50 | 0.00 | 57.50 | — |
| 9th | Illinois | 20.00 | 5.00 | 28.00 | 53.00 | 0.00 | 53.00 | — |
| 10th | Cornell (NY) | 17.50 | 8.50 | 26.00 | 52.00 | 0.00 | 52.00 | — |
| 11th | Northern Iowa | 18.50 | 10.00 | 21.00 | 49.50 | 0.00 | 49.50 | — |
| 12th | Boise State (ID) | 15.00 | 8.00 | 22.00 | 45.00 | 0.00 | 45.00 | — |
| 13th | Nebraska | 13.50 | 10.00 | 17.00 | 40.50 | 0.00 | 40.50 | — |
| 14th | Purdue (IN) | 17.00 | 6.00 | 15.00 | 38.00 | 0.00 | 38.00 | — |
| 15th | Ohio State | 13.00 | 6.00 | 18.00 | 37.00 | 0.00 | 37.00 | — |
| 16th | Missouri | 14.00 | 5.00 | 15.00 | 34.00 | 0.00 | 34.00 | — |
| 17th | West Virginia | 16.50 | 7.00 | 9.00 | 32.50 | 0.00 | 32.50 | Unknown 1 point difference (33.5 NCAA) - |
| 18th | Michigan State | 15.50 | 8.50 | 8.00 | 32.00 | 0.00 | 32.00 | — |
| 19th | Iowa State | 11.50 | 5.50 | 13.00 | 30.00 | 0.00 | 30.00 | — |
| 19th | Pittsburgh (PA) | 9.00 | 9.00 | 12.00 | 30.00 | 0.00 | 30.00 | — |
| 21st | Hofstra (NY) | 12.00 | 5.00 | 10.00 | 27.00 | 0.00 | 27.00 | — |
| 22nd | Northern Illinois | 11.00 | 3.50 | 13.00 | 27.50 | 1.00 | 26.50 | Unknown deduction? (26.5 NCAA) - During Day 3? |
| 23rd | Wisconsin | 11.50 | 6.50 | 7.00 | 25.00 | 1.00 | 24.00 | Unknown deduction? (24 NCAA) - During Day 2? |
| 24th | PennWest Edinboro (PA) | 11.00 | 3.00 | 9.00 | 23.00 | 0.00 | 23.00 | — |
| 25th | Harvard (MA) | 5.50 | 7.00 | 10.00 | 22.50 | 0.00 | 22.50 | — |
| 26th | PennWest Clarion (PA) | 8.00 | 4.00 | 10.00 | 22.00 | 0.00 | 22.00 | — |
| 27th | Air Force (CO) | 5.50 | 4.00 | 12.00 | 21.50 | 0.00 | 21.50 | — |
| 28th | Army (NY) | 4.50 | 6.00 | 10.00 | 20.50 | 0.00 | 20.50 | — |
| 29th | Pennsylvania | 11.00 | 4.00 | 4.00 | 19.00 | 0.00 | 19.00 | — |
| 30th | Fresno State (CA) | 8.00 | 4.00 | 3.00 | 15.00 | 0.00 | 15.00 | — |
| 31st | California-Poly | 8.50 | 6.00 | 0.00 | 14.50 | 0.00 | 14.50 | — |
| 32nd | Central Michigan | 6.00 | 1.00 | 7.00 | 14.00 | 0.00 | 14.00 | — |
| 33rd | Appalachian State (NC) | 5.50 | 3.00 | 4.00 | 12.50 | 0.00 | 12.50 | — |
| 34th | North Carolina | 6.00 | 1.00 | 4.00 | 11.00 | 0.00 | 11.00 | — |
| 35th | Lock Haven (PA) | 6.50 | 1.00 | 3.00 | 10.50 | 0.00 | 10.50 | — |
| 36th | Ohio | 3.00 | 0.00 | 7.00 | 10.00 | 0.00 | 10.00 | — |
| 36th | Oregon | 4.00 | 0.00 | 6.00 | 10.00 | 0.00 | 10.00 | — |
| 36th | Princeton (NJ) | 3.50 | 3.50 | 3.00 | 10.00 | 0.00 | 10.00 | — |
| 39th | Navy (MD) | 2.50 | 1.00 | 4.00 | 7.50 | 0.00 | 7.50 | — |
| 39th | California-Bakersfield | 3.50 | 4.00 | 0.00 | 7.50 | 0.00 | 7.50 | — |
| 41st | Cleveland State (OH) | 6.50 | 0.00 | 0.00 | 6.50 | 0.00 | 6.50 | — |
| 42nd | Sacred Heart (CT) | 6.00 | 0.00 | 0.00 | 6.00 | 0.00 | 6.00 | — |
| 43rd | Indiana (IN) | 3.50 | 2.00 | 0.00 | 5.50 | 1.00 | 4.50 | Unknown deduction? (4.5 NCAA) |
| 43rd | Rider (NJ) | 4.50 | 0.00 | 0.00 | 4.50 | 0.00 | 4.50 | — |
| 43rd | Maryland | 3.00 | 1.50 | 0.00 | 4.50 | 0.00 | 4.50 | — |
| 46th | Virginia Military | 2.50 | 1.50 | 0.00 | 4.00 | 0.00 | 4.00 | — |
| 46th | Virginia Tech | 2.00 | 2.00 | 0.00 | 4.00 | 0.00 | 4.00 | — |
| 48th | North Carolina State | 4.50 | 0.00 | 0.00 | 4.50 | 1.00 | 3.50 | Unknown deduction? (3.5 NCAA) |
| 48th | Citadel (SC) | 1.50 | 2.00 | 0.00 | 3.50 | 0.00 | 3.50 | — |
| 50th | Stanford (CA) | 3.00 | 0.00 | 0.00 | 3.00 | 0.00 | 3.00 | — |
| 50th | Binghamton (NY) | 1.00 | 2.00 | 0.00 | 3.00 | 0.00 | 3.00 | — |
| 50th | Boston (MA) | 2.00 | 1.00 | 0.00 | 3.00 | 0.00 | 3.00 | — |
| 50th | Wyoming | 3.00 | 0.00 | 0.00 | 3.00 | 0.00 | 3.00 | — |
| 50th | Duke (NC) | 2.00 | 1.00 | 0.00 | 3.00 | 0.00 | 3.00 | — |
| 55th | Virginia | 2.50 | 0.00 | 0.00 | 2.50 | 0.00 | 2.50 | — |
| 55th | James Madison (VA) | 2.50 | 0.00 | 0.00 | 2.50 | 0.00 | 2.50 | — |
| 55th | Kent State (OH) | 1.50 | 1.00 | 0.00 | 2.50 | 0.00 | 2.50 | — |
| 55th | Drexel (PA) | 0.50 | 2.00 | 0.00 | 2.50 | 0.00 | 2.50 | — |
| 59th | Northwestern (IL) | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 59th | Buffalo (NY) | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 59th | California-Davis | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 59th | Eastern Illinois | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 63rd | Columbia (NY) | 1.50 | 0.00 | 0.00 | 1.50 | 0.00 | 1.50 | — |
| 63rd | Rutgers (NJ) | 1.50 | 0.00 | 0.00 | 1.50 | 0.00 | 1.50 | — |
| 63rd | Duquesne (PA) | 0.50 | 1.00 | 0.00 | 1.50 | 0.00 | 1.50 | — |
| 66th | Gardner-Webb (NC) | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 66th | Brown (RI) | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 66th | Oregon State | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 69th | George Mason (VA) | 0.50 | 0.00 | 0.00 | 0.50 | 0.00 | 0.50 | — |
| 70th | Tennessee-Chattanooga | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 70th | Bloomsburg (PA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 70th | California-Fullerton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 70th | Portland State (OR) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 70th | Slippery Rock (PA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 70th | Millersville (PA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
No match results available yet.
No placing data on record.
No awards on record.
No data available.
No data available.
No data available.
No data available.
No data available.
*Matches with falls not included
No data available.
*Matches with falls not included
No data available.
*Matches with falls not included
No data available.
No data available.
No data available.
No falls on record.
No scoring data available.
No upset data available.
No data available.
No data available.
No data available.
No data available.
No data available.
No data available.
No data available.
*Matches with falls not included
No data available.
*Matches with falls not included
No data available.
*Matches with falls not included
No data available.
No data available.
No data available.
No data available.
No data available.
No data available.
*Matches with falls not included
No data available.
No upset data available.
No match data available for statistics.
No individual milestones this tournament.
No team milestones this tournament.
No single-tournament records broken or tied this year.
No career records broken or tied this year.
Bracket generator coming soon.
No rules document available yet.
No guide book available yet.
No program available yet.