Wrestling.Guru

CCCAA National Championship

2002
Date
Location
Arena
GenderMen's
StyleFolkstyle
Host


Participants

No teams on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.


Returners

No returner data available.


Streaks

No streak data available.


Individual Results

No individual results on record.


Team Scores
PlaceTeamAdv PtsBon PtsPl PtsTotalDeductionsFinalNotes
1st Minnesota 34.00 21.50 71.00 126.50 0.00 126.50
2nd Iowa State 24.00 22.00 58.00 104.00 0.00 104.00
3rd Oklahoma 31.50 20.00 50.00 101.50 0.00 101.50
4th Iowa 27.00 18.00 44.00 89.00 0.00 89.00
5th Oklahoma State 24.50 17.00 41.00 82.50 0.00 82.50
6th Ohio State 22.50 7.00 35.00 64.50 0.00 64.50
7th Lehigh (PA) 13.50 20.00 28.00 61.50 0.00 61.50
8th Nebraska 15.00 13.00 26.00 54.00 0.00 54.00
9th Michigan 21.50 8.50 21.00 51.00 0.00 51.00
10th Illinois 18.50 4.00 25.00 47.50 0.00 47.50
11th Pennsylvania 14.50 8.50 20.00 43.00 0.00 43.00
12th Arizona State 15.50 7.00 19.00 41.50 0.00 41.50
13th West Virginia 15.00 7.00 16.00 38.00 0.00 38.00
14th PennWest Edinboro (PA) 15.00 5.00 13.00 33.00 0.00 33.00
15th Purdue (IN) 13.50 0.00 19.00 32.50 0.00 32.50
16th Northern Iowa 13.00 6.00 12.00 31.00 0.00 31.00
17th Missouri 12.00 11.00 6.00 29.00 0.00 29.00
18th Cornell (NY) 10.50 7.50 10.00 28.00 0.00 28.00
19th Fresno State (CA) 6.00 2.00 16.00 24.00 0.00 24.00
19th Boise State (ID) 11.00 4.00 9.00 24.00 0.00 24.00
19th Oregon 10.50 4.50 9.00 24.00 0.00 24.00 Unknown 3 point difference (21 NCAA)
19th Lock Haven (PA) 12.00 2.00 10.00 24.00 0.00 24.00
23rd Air Force (CO) 10.50 2.00 10.00 22.50 0.00 22.50
24th Harvard (MA) 6.00 2.00 14.00 22.00 0.00 22.00
25th Wisconsin 7.50 4.00 9.00 20.50 0.00 20.50
26th Northern Illinois 5.50 7.00 7.00 19.50 0.00 19.50
27th Ohio 5.50 4.00 9.00 18.50 0.00 18.50
28th Appalachian State (NC) 6.50 4.00 7.00 17.50 0.00 17.50
29th California-Poly 7.00 1.00 10.00 18.00 1.00 17.00 Unknown deduction? (17 NCAA) - During Day 3?
29th Princeton (NJ) 5.00 0.00 12.00 17.00 0.00 17.00
31st Oregon State 6.50 1.00 9.00 16.50 0.00 16.50
32nd Indiana (IN) 8.00 8.00 0.00 16.00 0.00 16.00
32nd Rutgers (NJ) 5.00 2.00 9.00 16.00 0.00 16.00
34th Michigan State 9.50 2.00 4.00 15.50 0.00 15.50
35th Pennsylvania State 8.00 2.00 3.00 13.00 0.00 13.00
36th Navy (MD) 5.50 0.00 6.00 11.50 0.00 11.50
37th North Carolina 3.00 4.00 3.00 10.00 0.00 10.00
38th Hofstra (NY) 6.00 3.00 0.00 9.00 0.00 9.00
39th Virginia Military 6.50 1.00 0.00 7.50 0.00 7.50
39th Central Michigan 5.50 2.00 0.00 7.50 0.00 7.50
41st Army (NY) 3.00 4.00 0.00 7.00 0.00 7.00
41st California-Davis 5.00 2.00 0.00 7.00 0.00 7.00
41st PennWest Clarion (PA) 6.00 1.00 0.00 7.00 0.00 7.00
44th Virginia Tech 4.50 2.00 0.00 6.50 0.00 6.50
45th Virginia 4.00 2.00 0.00 6.00 0.00 6.00
45th Pittsburgh (PA) 5.00 1.00 0.00 6.00 0.00 6.00
45th Drexel (PA) 6.00 0.00 0.00 6.00 0.00 6.00
48th Old Dominion (VA) 1.00 4.00 0.00 5.00 0.00 5.00
49th Cleveland State (OH) 4.00 0.00 0.00 4.00 0.00 4.00
50th Stanford (CA) 1.50 2.00 0.00 3.50 0.00 3.50
50th Maryland 1.50 2.00 0.00 3.50 0.00 3.50
52nd Bloomsburg (PA) 1.00 2.00 0.00 3.00 0.00 3.00
52nd Boston (MA) 1.00 2.00 0.00 3.00 0.00 3.00
52nd California-Bakersfield 2.00 1.00 0.00 3.00 0.00 3.00
52nd Kent State (OH) 2.00 1.00 0.00 3.00 0.00 3.00
52nd Duke (NC) 1.00 2.00 0.00 3.00 0.00 3.00
52nd Eastern Illinois 1.00 2.00 0.00 3.00 0.00 3.00
58th American (DC) 1.50 1.00 0.00 2.50 0.00 2.50
58th George Mason (VA) 2.50 0.00 0.00 2.50 0.00 2.50
58th Rider (NJ) 2.50 0.00 0.00 2.50 0.00 2.50
61st Howard (DC) 1.00 1.00 0.00 2.00 0.00 2.00
61st Northwestern (IL) 2.00 0.00 0.00 2.00 0.00 2.00
61st Buffalo (NY) 2.00 0.00 0.00 2.00 0.00 2.00
61st Sacred Heart (CT) 2.00 0.00 0.00 2.00 0.00 2.00
65th North Carolina State 2.50 0.00 0.00 2.50 1.00 1.50 Unknown deduction? (1.5 NCAA)
65th Brown (RI) 1.50 0.00 0.00 1.50 0.00 1.50
65th Eastern Michigan 1.50 0.00 0.00 1.50 0.00 1.50
68th California-Fullerton 1.00 0.00 0.00 1.00 0.00 1.00
68th Campbell (NC) 1.00 0.00 0.00 1.00 0.00 1.00
70th Tennessee-Chattanooga 0.50 0.00 0.00 0.50 0.00 0.50
70th Duquesne (PA) 0.50 0.00 0.00 0.50 0.00 0.50
72nd North Carolina-Greensboro 0.00 0.00 0.00 0.00 0.00 0.00
72nd Binghamton (NY) 0.00 0.00 0.00 0.00 0.00 0.00
72nd James Madison (VA) 0.00 0.00 0.00 0.00 0.00 0.00
72nd Portland State (OR) 0.00 0.00 0.00 0.00 0.00 0.00
72nd Wyoming 0.00 0.00 0.00 0.00 0.00 0.00
72nd Citadel (SC) 0.00 0.00 0.00 0.00 0.00 0.00
72nd Slippery Rock (PA) 0.00 0.00 0.00 0.00 0.00 0.00
72nd Millersville (PA) 0.00 0.00 0.00 0.00 0.00 0.00

Match Results

No match results available yet.


Team Placing

No placing data on record.


Awards

No awards on record.


Individual Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No falls on record.

No scoring data available.

No upset data available.

No data available.

No data available.


Team Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

No upset data available.


Statistics

No match data available for statistics.


Milestones

No individual milestones this tournament.

No team milestones this tournament.

No single-tournament records broken or tied this year.

No career records broken or tied this year.


Brackets

Bracket generator coming soon.


Rules

No rules document available yet.


Guide Book

No guide book available yet.


Program

No program available yet.

error: