No teams on record.
No participants on record.
No participants on record.
No participants on record.
No participants on record.
No participants on record.
No participants on record.
No participants on record.
No returner data available.
No streak data available.
No individual results on record.
| Place | Team | Adv Pts | Bon Pts | Pl Pts | Total | Deductions | Final | Notes |
|---|---|---|---|---|---|---|---|---|
| 1st | Minnesota | 37.50 | 26.00 | 76.00 | 139.50 | 1.00 | 138.50 | Unknown deduction? (138.5 NCAA) - During Day 2? |
| 2nd | Iowa | 32.00 | 18.50 | 75.00 | 125.50 | 0.00 | 125.50 | — |
| 3rd | Oklahoma State | 32.50 | 20.00 | 63.00 | 115.50 | 0.00 | 115.50 | — |
| 4th | Oklahoma | 28.50 | 17.00 | 48.00 | 93.50 | 0.00 | 93.50 | — |
| 5th | Illinois | 29.00 | 6.00 | 54.00 | 89.00 | 0.00 | 89.00 | — |
| 6th | Iowa State | 23.00 | 15.50 | 28.00 | 66.50 | 0.00 | 66.50 | — |
| 7th | Michigan | 22.50 | 7.00 | 36.00 | 65.50 | 0.00 | 65.50 | — |
| 8th | Nebraska | 17.50 | 7.00 | 28.00 | 52.50 | 0.00 | 52.50 | — |
| 9th | Arizona State | 14.00 | 13.00 | 21.00 | 48.00 | 0.00 | 48.00 | — |
| 10th | Boise State (ID) | 17.00 | 9.00 | 21.00 | 47.00 | 0.00 | 47.00 | — |
| 10th | Wisconsin | 12.00 | 10.00 | 25.00 | 47.00 | 0.00 | 47.00 | — |
| 12th | PennWest Edinboro (PA) | 17.50 | 6.50 | 22.00 | 46.00 | 0.00 | 46.00 | — |
| 13th | Lehigh (PA) | 17.00 | 3.00 | 23.00 | 43.00 | 0.00 | 43.00 | — |
| 14th | Fresno State (CA) | 12.50 | 7.50 | 23.00 | 43.00 | 1.00 | 42.00 | Unknown deduction? (42 NCAA) - During Day 2 or 3? |
| 15th | Michigan State | 15.00 | 8.00 | 16.00 | 39.00 | 0.00 | 39.00 | — |
| 16th | Ohio State | 13.00 | 8.00 | 16.00 | 37.00 | 0.00 | 37.00 | — |
| 17th | Indiana (IN) | 10.50 | 6.00 | 16.00 | 32.50 | 0.00 | 32.50 | — |
| 18th | Northern Iowa | 13.50 | 7.00 | 9.00 | 29.50 | 0.00 | 29.50 | — |
| 19th | Oregon State | 12.50 | 6.00 | 7.00 | 25.50 | 0.00 | 25.50 | — |
| 20th | Pennsylvania | 9.00 | 4.50 | 11.00 | 24.50 | 0.00 | 24.50 | — |
| 21st | Lock Haven (PA) | 7.50 | 7.00 | 7.00 | 21.50 | 0.00 | 21.50 | — |
| 22nd | Hofstra (NY) | 8.50 | 2.00 | 10.00 | 20.50 | 1.00 | 19.50 | Unknown deduction? (19.5 NCAA) - During Day 2 or 3? |
| 23rd | Army (NY) | 5.00 | 2.00 | 12.00 | 19.00 | 0.00 | 19.00 | — |
| 23rd | Virginia Tech | 11.00 | 2.00 | 6.00 | 19.00 | 0.00 | 19.00 | — |
| 25th | Pennsylvania State | 9.50 | 6.00 | 0.00 | 15.50 | 0.00 | 15.50 | — |
| 25th | Pittsburgh (PA) | 10.50 | 5.00 | 0.00 | 15.50 | 0.00 | 15.50 | — |
| 25th | Purdue (IN) | 8.50 | 4.00 | 3.00 | 15.50 | 0.00 | 15.50 | — |
| 28th | California-Bakersfield | 5.50 | 4.00 | 3.00 | 12.50 | 0.00 | 12.50 | — |
| 28th | Cornell (NY) | 6.50 | 2.00 | 4.00 | 12.50 | 0.00 | 12.50 | — |
| 30th | Navy (MD) | 3.00 | 2.00 | 7.00 | 12.00 | 0.00 | 12.00 | — |
| 31st | Bloomsburg (PA) | 6.00 | 3.00 | 0.00 | 9.00 | 0.00 | 9.00 | — |
| 32nd | George Mason (VA) | 4.50 | 4.00 | 0.00 | 8.50 | 0.00 | 8.50 | — |
| 32nd | Oregon | 4.50 | 4.00 | 0.00 | 8.50 | 0.00 | 8.50 | — |
| 34th | Kent State (OH) | 6.00 | 2.00 | 0.00 | 8.00 | 0.00 | 8.00 | — |
| 34th | Central Michigan | 6.00 | 2.00 | 0.00 | 8.00 | 0.00 | 8.00 | — |
| 36th | Ohio | 5.50 | 2.00 | 0.00 | 7.50 | 0.00 | 7.50 | — |
| 37th | Harvard (MA) | 4.50 | 2.00 | 0.00 | 6.50 | 0.00 | 6.50 | — |
| 38th | Wyoming | 4.00 | 2.00 | 0.00 | 6.00 | 0.00 | 6.00 | — |
| 38th | Missouri | 3.00 | 3.00 | 0.00 | 6.00 | 0.00 | 6.00 | — |
| 40th | Northern Illinois | 4.00 | 2.00 | 0.00 | 6.00 | 1.00 | 5.00 | Unknown deduction? (5 NCAA) - During Session 2? |
| 41st | Rutgers (NJ) | 4.50 | 0.00 | 0.00 | 4.50 | 0.00 | 4.50 | — |
| 42nd | Air Force (CO) | 2.00 | 2.00 | 0.00 | 4.00 | 0.00 | 4.00 | — |
| 42nd | Boston College (MA) | 2.00 | 2.00 | 0.00 | 4.00 | 0.00 | 4.00 | — |
| 42nd | James Madison (VA) | 2.00 | 2.00 | 0.00 | 4.00 | 0.00 | 4.00 | — |
| 42nd | PennWest Clarion (PA) | 3.00 | 1.00 | 0.00 | 4.00 | 0.00 | 4.00 | — |
| 42nd | Seton Hall (NJ) | 2.00 | 2.00 | 0.00 | 4.00 | 0.00 | 4.00 | — |
| 42nd | Duke (NC) | 2.00 | 2.00 | 0.00 | 4.00 | 0.00 | 4.00 | — |
| 48th | North Carolina State | 2.50 | 1.00 | 0.00 | 3.50 | 0.00 | 3.50 | — |
| 48th | Buffalo (NY) | 3.50 | 0.00 | 0.00 | 3.50 | 0.00 | 3.50 | — |
| 48th | West Virginia | 1.50 | 2.00 | 0.00 | 3.50 | 0.00 | 3.50 | — |
| 48th | Old Dominion (VA) | 1.50 | 2.00 | 0.00 | 3.50 | 0.00 | 3.50 | — |
| 52nd | Tennessee-Chattanooga | 3.00 | 0.00 | 0.00 | 3.00 | 0.00 | 3.00 | — |
| 52nd | California-Fullerton | 3.00 | 0.00 | 0.00 | 3.00 | 0.00 | 3.00 | — |
| 52nd | Portland State (OR) | 2.00 | 1.00 | 0.00 | 3.00 | 0.00 | 3.00 | — |
| 52nd | Cleveland State (OH) | 1.00 | 2.00 | 0.00 | 3.00 | 0.00 | 3.00 | — |
| 56th | Brown (RI) | 0.50 | 2.00 | 0.00 | 2.50 | 0.00 | 2.50 | — |
| 56th | Princeton (NJ) | 1.50 | 2.00 | 0.00 | 3.50 | 1.00 | 2.50 | Unknown deduction? (2.5 NCAA) |
| 56th | Maryland | 2.50 | 0.00 | 0.00 | 2.50 | 0.00 | 2.50 | — |
| 56th | Millersville (PA) | 0.50 | 2.00 | 0.00 | 2.50 | 0.00 | 2.50 | — |
| 60th | American (DC) | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 60th | Virginia | 1.00 | 1.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 60th | California-Poly | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 60th | Rider (NJ) | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 60th | Slippery Rock (PA) | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 60th | Eastern Michigan | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 66th | Appalachian State (NC) | 1.50 | 0.00 | 0.00 | 1.50 | 0.00 | 1.50 | — |
| 66th | North Carolina | 1.50 | 0.00 | 0.00 | 1.50 | 0.00 | 1.50 | — |
| 68th | North Carolina-Greensboro | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 68th | Coppin State (MD) | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 70th | Boston (MA) | 0.50 | 0.00 | 0.00 | 0.50 | 0.00 | 0.50 | — |
| 70th | California-Davis | 0.50 | 0.00 | 0.00 | 0.50 | 0.00 | 0.50 | — |
| 72nd | Howard (DC) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 72nd | Virginia Military | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 72nd | Citadel (SC) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 72nd | Delaware State | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 72nd | Drexel (PA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 72nd | Duquesne (PA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 72nd | Eastern Illinois | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
No match results available yet.
No placing data on record.
No awards on record.
No data available.
No data available.
No data available.
No data available.
No data available.
*Matches with falls not included
No data available.
*Matches with falls not included
No data available.
*Matches with falls not included
No data available.
No data available.
No data available.
No falls on record.
No scoring data available.
No upset data available.
No data available.
No data available.
No data available.
No data available.
No data available.
No data available.
No data available.
*Matches with falls not included
No data available.
*Matches with falls not included
No data available.
*Matches with falls not included
No data available.
No data available.
No data available.
No data available.
No data available.
No data available.
*Matches with falls not included
No data available.
No upset data available.
No match data available for statistics.
No individual milestones this tournament.
No team milestones this tournament.
No single-tournament records broken or tied this year.
No career records broken or tied this year.
Bracket generator coming soon.
No rules document available yet.
No guide book available yet.
No program available yet.