Wrestling.Guru

CCCAA National Championship

1991
Date
Location
Arena
GenderMen's
StyleFolkstyle
Host


Participants

No teams on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.


Returners

No returner data available.


Streaks

No streak data available.


Individual Results

No individual results on record.


Team Scores
PlaceTeamAdv PtsBon PtsPl PtsTotalDeductionsFinalNotes
1st Iowa 43.00 14.00 101.00 158.00 1.00 157.00 Unsportsmanlike Conduct (Terry Brands) during Final
2nd Oklahoma State 35.00 9.75 64.00 108.75 0.00 108.75
3rd Pennsylvania State 25.50 6.00 36.00 67.50 0.00 67.50
4th Ohio State 19.50 6.25 31.00 56.75 0.00 56.75
5th Iowa State 21.50 5.25 25.00 51.75 0.00 51.75
6th West Virginia 14.00 6.75 28.00 48.75 0.00 48.75
7th Purdue (IN) 13.50 5.25 21.00 39.75 0.00 39.75
8th Minnesota 16.50 4.50 18.00 39.00 0.00 39.00
9th California-Bakersfield 15.00 4.50 19.00 38.50 0.00 38.50
10th Nebraska 14.50 5.50 18.00 38.00 0.00 38.00
11th Northern Iowa 17.00 4.00 16.00 37.00 0.00 37.00
12th Michigan 15.50 3.00 17.00 35.50 0.00 35.50
13th Arizona State 17.50 2.00 13.00 32.50 0.00 32.50
14th Oregon 11.50 2.75 12.00 26.25 0.00 26.25
15th Syracuse (NY) 10.00 3.50 10.00 23.50 0.00 23.50
15th Wisconsin 7.00 0.50 16.00 23.50 0.00 23.50
17th North Carolina State 8.50 1.50 12.00 22.00 0.00 22.00
17th PennWest Clarion (PA) 8.50 1.50 12.00 22.00 0.00 22.00
19th Illinois 4.00 1.50 16.00 21.50 0.00 21.50
20th Old Dominion (VA) 11.50 1.00 6.00 18.50 0.00 18.50
20th Rider (NJ) 7.50 2.00 9.00 18.50 0.00 18.50
22nd California-Fullerton 10.00 0.50 7.00 17.50 0.00 17.50
23rd Missouri 7.50 2.00 7.00 16.50 0.00 16.50
24th North Carolina 13.50 1.00 2.00 16.50 1.00 15.50 Unknown deduction? (15.5 NCAA) - During Day 2?
25th PennWest Edinboro (PA) 6.50 1.00 7.00 14.50 0.00 14.50
26th Portland State (OR) 4.50 2.75 7.00 14.25 0.00 14.25 No Official Team Points (Not NCAA D1)
26th Clemson (SC) 9.50 0.50 4.00 14.00 0.00 14.00
27th Pittsburgh (PA) 5.50 2.50 4.00 12.00 0.00 12.00
28th Tennessee-Chattanooga 4.00 1.50 5.00 10.50 0.00 10.50
29th Bucknell (PA) 5.00 3.75 1.00 9.75 0.00 9.75
30th Bloomsburg (PA) 7.00 2.00 0.00 9.00 0.00 9.00
31st Stanford (CA) 6.00 2.75 0.00 8.75 0.00 8.75
32nd Miami (OH) 6.50 2.00 0.00 8.50 0.00 8.50
33rd Brown (RI) 6.00 2.00 0.00 8.00 0.00 8.00
34th Oregon State 4.00 0.50 3.00 7.50 0.00 7.50
35th Notre Dame (IN) 6.00 1.00 0.00 7.00 0.00 7.00
36th Navy (MD) 4.50 1.75 0.00 6.25 0.00 6.25
37th Slippery Rock (PA) 5.50 0.50 0.00 6.00 0.00 6.00
37th Eastern Illinois 3.50 2.50 0.00 6.00 0.00 6.00
39th Air Force (CO) 5.00 0.50 0.00 5.50 0.00 5.50
39th Cornell (NY) 5.00 0.50 0.00 5.50 0.00 5.50
41st Liberty (VA) 5.00 0.00 0.00 5.00 0.00 5.00
42nd Northwestern (IL) 2.50 0.00 2.00 4.50 0.00 4.50
43rd Fresno State (CA) 4.00 0.00 0.00 4.00 0.00 4.00
43rd Oklahoma 4.00 0.00 0.00 4.00 0.00 4.00
43rd William & Mary (VA) 3.00 1.00 0.00 4.00 0.00 4.00
43rd Millersville (PA) 3.00 0.00 1.00 4.00 0.00 4.00
47th Toledo (OH) 3.00 0.50 0.00 3.50 0.00 3.50
47th Lock Haven (PA) 3.00 0.50 0.00 3.50 0.00 3.50
47th Marquette (WI) 3.00 0.50 0.00 3.50 0.00 3.50
47th Michigan State 3.50 0.00 0.00 3.50 0.00 3.50
51st Army (NY) 2.00 1.00 0.00 3.00 0.00 3.00
51st Boise State (ID) 3.00 0.00 0.00 3.00 0.00 3.00
51st Central Connecticut State 2.50 0.50 0.00 3.00 0.00 3.00
51st Cleveland State (OH) 3.00 0.00 0.00 3.00 0.00 3.00
52nd St. Cloud State (MN) 2.00 1.00 0.00 3.00 0.00 3.00 No Official Team Points (Not NCAA D1)
55th Indiana (IN) 2.50 0.00 0.00 2.50 0.00 2.50
55th Kent State (OH) 2.00 0.50 0.00 2.50 0.00 2.50
55th Chicago State (IL) 2.00 0.50 0.00 2.50 0.00 2.50
58th California-Poly 1.00 1.00 0.00 2.00 0.00 2.00
58th Wyoming 2.00 0.00 0.00 2.00 0.00 2.00
58th Maryland 2.00 0.00 0.00 2.00 0.00 2.00
58th Seton Hall (NJ) 1.00 1.00 0.00 2.00 0.00 2.00
58th Missouri State 1.00 1.00 0.00 2.00 0.00 2.00
63rd Wagner (NY) 1.50 0.00 0.00 1.50 0.00 1.50
64th Morgan State (MD) 1.00 0.00 0.00 1.00 0.00 1.00
64th Hofstra (NY) 1.00 0.00 0.00 1.00 0.00 1.00
66th Ferris State (MI) 1.00 0.00 0.00 1.00 0.00 1.00 No Official Team Points (Not NCAA D1)
66th Boston (MA) 0.50 0.00 0.00 0.50 0.00 0.50
67th Franklin & Marshall (PA) 0.00 0.00 0.00 0.00 0.00 0.00
67th Appalachian State (NC) 0.00 0.00 0.00 0.00 0.00 0.00
67th Furman (SC) 0.00 0.00 0.00 0.00 0.00 0.00
67th George Mason (VA) 0.00 0.00 0.00 0.00 0.00 0.00
67th New Hampshire 0.00 0.00 0.00 0.00 0.00 0.00
67th New Mexico 0.00 0.00 0.00 0.00 0.00 0.00
67th Virginia 0.00 0.00 0.00 0.00 0.00 0.00
67th Northern Illinois 0.00 0.00 0.00 0.00 0.00 0.00
67th Virginia Military 0.00 0.00 0.00 0.00 0.00 0.00
67th Virginia Tech 0.00 0.00 0.00 0.00 0.00 0.00
67th Brigham Young (UT) 0.00 0.00 0.00 0.00 0.00 0.00
67th Illinois State 0.00 0.00 0.00 0.00 0.00 0.00
67th Ohio 0.00 0.00 0.00 0.00 0.00 0.00
67th James Madison (VA) 0.00 0.00 0.00 0.00 0.00 0.00
67th Pennsylvania 0.00 0.00 0.00 0.00 0.00 0.00
67th Central Michigan 0.00 0.00 0.00 0.00 0.00 0.00
67th Princeton (NJ) 0.00 0.00 0.00 0.00 0.00 0.00
67th Manhattan (NY) 0.00 0.00 0.00 0.00 0.00 0.00
67th Drake (IA) 0.00 0.00 0.00 0.00 0.00 0.00
67th Drexel (PA) 0.00 0.00 0.00 0.00 0.00 0.00
67th Eastern Michigan 0.00 0.00 0.00 0.00 0.00 0.00
70th Nebraska Omaha 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1) - T70th
70th North Dakota State 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1) - T70th
70th Cheyney (PA) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1) - T70th

Match Results

No match results available yet.


Team Placing

No placing data on record.


Awards

No awards on record.


Individual Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No falls on record.

No scoring data available.

No upset data available.

No data available.

No data available.


Team Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

No upset data available.


Statistics

No match data available for statistics.


Milestones

No individual milestones this tournament.

No team milestones this tournament.

No single-tournament records broken or tied this year.

No career records broken or tied this year.


Brackets

Bracket generator coming soon.


Rules

No rules document available yet.


Guide Book

No guide book available yet.


Program

No program available yet.

error: