Wrestling.Guru

CCCAA National Championship

1990
Date
Location
Arena
GenderMen's
StyleFolkstyle
Host


Participants

No teams on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.


Returners

No returner data available.


Streaks

No streak data available.


Individual Results

No individual results on record.


Team Scores
PlaceTeamAdv PtsBon PtsPl PtsTotalDeductionsFinalNotes
1st Oklahoma State 37.50 13.25 68.00 118.75 1.00 117.75 Unknown deduction? (117.75 NCAA) - During Day 1?
2nd Arizona State 33.50 7.25 64.00 104.75 0.00 104.75
3rd Iowa 30.00 11.75 61.00 102.75 0.00 102.75
4th Northwestern (IL) 20.00 4.75 42.00 66.75 0.00 66.75
5th Nebraska 25.50 6.75 32.00 64.25 0.00 64.25
6th Pennsylvania State 27.00 5.50 25.00 57.50 0.00 57.50
7th Oklahoma 16.50 1.75 30.00 48.25 0.00 48.25
8th Indiana (IN) 22.00 4.50 19.00 45.50 0.00 45.50
9th Iowa State 18.00 0.50 25.00 43.50 0.00 43.50
10th Minnesota 15.50 2.75 24.00 42.25 0.00 42.25
11th Northern Iowa 16.50 3.00 21.00 40.50 0.00 40.50
12th California-Bakersfield 18.50 4.00 8.00 30.50 0.00 30.50
13th Navy (MD) 12.00 0.00 17.00 29.00 0.00 29.00
14th Ohio State 12.50 3.50 11.00 27.00 0.00 27.00
15th PennWest Clarion (PA) 8.50 1.75 16.00 26.25 0.00 26.25
16th North Carolina 13.50 3.00 7.00 23.50 0.00 23.50
17th Lehigh (PA) 5.00 0.50 16.00 21.50 0.00 21.50
18th West Virginia 11.50 1.00 5.00 17.50 0.00 17.50
19th Illinois 4.50 1.50 9.00 15.00 0.00 15.00
19th Portland State (OR) 7.00 1.00 7.00 15.00 0.00 15.00 No Official Team Points (Not NCAA D1)
20th Cornell (NY) 6.00 1.00 7.00 14.00 0.00 14.00
21st Stanford (CA) 3.50 2.50 7.00 13.00 0.00 13.00
21st Bloomsburg (PA) 11.00 2.00 0.00 13.00 0.00 13.00
21st Wisconsin 8.50 2.50 2.00 13.00 0.00 13.00
24th California-Fullerton 4.50 1.00 7.00 12.50 0.00 12.50
25th New Mexico 7.00 1.75 3.00 11.75 0.00 11.75
26th William & Mary (VA) 7.00 1.50 3.00 11.50 0.00 11.50
26th Missouri 9.00 0.50 2.00 11.50 0.00 11.50 Unknown 0.5 point difference (11 NCAA)
28th Syracuse (NY) 7.00 0.50 2.00 9.50 0.00 9.50
29th Clemson (SC) 9.00 0.00 0.00 9.00 0.00 9.00
30th Morgan State (MD) 4.00 1.50 3.00 8.50 0.00 8.50
30th Oregon 4.50 3.00 1.00 8.50 0.00 8.50
32nd Notre Dame (IN) 8.00 0.00 0.00 8.00 0.00 8.00
32nd Purdue (IN) 6.00 1.00 1.00 8.00 0.00 8.00
32nd Michigan 7.50 0.50 0.00 8.00 0.00 8.00
35th George Mason (VA) 5.50 0.00 2.00 7.50 0.00 7.50
35th North Carolina State 5.00 2.50 0.00 7.50 0.00 7.50
35th Wyoming 6.50 1.00 0.00 7.50 0.00 7.50
38th Kent State (OH) 5.50 1.50 0.00 7.00 0.00 7.00
38th Miami (OH) 3.50 1.50 2.00 7.00 0.00 7.00
38th Eastern Illinois 5.00 2.00 0.00 7.00 0.00 7.00
41st Lock Haven (PA) 6.00 0.00 0.00 6.00 0.00 6.00
42nd Michigan State 4.50 1.00 0.00 5.50 0.00 5.50
43rd Nebraska Omaha 3.50 1.00 1.00 5.50 0.00 5.50 No Official Team Points (Not NCAA D1)
43rd PennWest Edinboro (PA) 4.00 1.00 0.00 5.00 0.00 5.00
44th Pittsburgh (PA) 3.00 1.50 0.00 4.50 0.00 4.50
45th Brigham Young (UT) 3.50 0.50 0.00 4.00 0.00 4.00
45th Bucknell (PA) 3.50 0.50 0.00 4.00 0.00 4.00
47th Toledo (OH) 3.50 0.00 0.00 3.50 0.00 3.50
47th Maryland 3.00 0.50 0.00 3.50 0.00 3.50
49th Fresno State (CA) 3.00 0.00 0.00 3.00 0.00 3.00
49th Boston (MA) 3.00 0.00 0.00 3.00 0.00 3.00
49th Old Dominion (VA) 2.00 1.00 0.00 3.00 0.00 3.00
49th California-Poly 3.00 0.00 0.00 3.00 0.00 3.00
49th Central Missouri 3.00 0.50 0.00 3.50 0.00 3.50 No Official Team Points (Not NCAA D1)
49th Rider (NJ) 3.00 0.00 0.00 3.00 0.00 3.00
49th Slippery Rock (PA) 2.50 0.50 0.00 3.00 0.00 3.00
55th Northern Illinois 2.00 0.50 0.00 2.50 0.00 2.50
55th Duke (NC) 2.50 0.00 0.00 2.50 0.00 2.50
57th Air Force (CO) 2.00 0.00 0.00 2.00 0.00 2.00
57th Appalachian State (NC) 2.00 0.00 0.00 2.00 0.00 2.00
57th Tennessee-Chattanooga 2.00 0.00 0.00 2.00 0.00 2.00
57th Virginia Military 2.00 0.00 0.00 2.00 0.00 2.00
58th North Dakota State 2.00 0.50 0.00 2.50 0.00 2.50 No Official Team Points (Not NCAA D1)
61st Virginia State 1.00 1.00 0.00 2.00 0.00 2.00 No Official Team Points (Not NCAA D1)
61st Ithaca (NY) 2.00 0.00 0.00 2.00 0.00 2.00 No Official Team Points (Not NCAA D1)
61st Central Connecticut State 0.50 1.00 0.00 1.50 0.00 1.50
62nd Boise State (ID) 1.00 0.00 0.00 1.00 0.00 1.00
63rd American (DC) 0.50 0.00 0.00 0.50 0.00 0.50
63rd Virginia 0.50 0.00 0.00 0.50 0.00 0.50
65th Franklin & Marshall (PA) 0.00 0.00 0.00 0.00 0.00 0.00
65th Army (NY) 0.00 0.00 0.00 0.00 0.00 0.00
65th New Hampshire 0.00 0.00 0.00 0.00 0.00 0.00
65th Hofstra (NY) 0.00 0.00 0.00 0.00 0.00 0.00
65th Boston College (MA) 0.00 0.00 0.00 0.00 0.00 0.00
65th Brown (RI) 0.00 0.00 0.00 0.00 0.00 0.00
65th Ohio 0.00 0.00 0.00 0.00 0.00 0.00
65th Oregon State 0.00 0.00 0.00 0.00 0.00 0.00
65th Wilkes (PA) 0.00 0.00 0.00 0.00 0.00 0.00
65th Central Michigan 0.00 0.00 0.00 0.00 0.00 0.00
65th Liberty (VA) 0.00 0.00 0.00 0.00 0.00 0.00
65th Citadel (SC) 0.00 0.00 0.00 0.00 0.00 0.00
65th Cleveland State (OH) 0.00 0.00 0.00 0.00 0.00 0.00
65th Columbia (NY) 0.00 0.00 0.00 0.00 0.00 0.00
65th Marquette (WI) 0.00 0.00 0.00 0.00 0.00 0.00
65th Drake (IA) 0.00 0.00 0.00 0.00 0.00 0.00
65th Drexel (PA) 0.00 0.00 0.00 0.00 0.00 0.00
65th East Stroudsburg (PA) 0.00 0.00 0.00 0.00 0.00 0.00
65th Millersville (PA) 0.00 0.00 0.00 0.00 0.00 0.00
65th Eastern Michigan 0.00 0.00 0.00 0.00 0.00 0.00
65th Missouri State 0.00 0.00 0.00 0.00 0.00 0.00
68th South Dakota State 1.00 0.00 0.00 1.00 0.00 1.00 No Official Team Points (Not NCAA D1)
70th Cornell (IA) 0.50 0.00 0.00 0.50 0.00 0.50 No Official Team Points (Not NCAA D1)
73rd St. Cloud State (MN) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1) -T73rd
73rd Augsburg (MN) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1) -T73rd
73rd Grand Valley State (MI) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1) -T73rd
73rd North Dakota 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1) -T73rd
73rd Wisconsin-Parkside 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1) -T73rd
73rd Lycoming (PA) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1) -T73rd

Match Results

No match results available yet.


Team Placing

No placing data on record.


Awards

No awards on record.


Individual Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No falls on record.

No scoring data available.

No upset data available.

No data available.

No data available.


Team Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

No upset data available.


Statistics

No match data available for statistics.


Milestones

No individual milestones this tournament.

No team milestones this tournament.

No single-tournament records broken or tied this year.

No career records broken or tied this year.


Brackets

Bracket generator coming soon.


Rules

No rules document available yet.


Guide Book

No guide book available yet.


Program

No program available yet.

error: