Wrestling.Guru

CCCAA National Championship

1989
Date
Location
Arena
GenderMen's
StyleFolkstyle
Host


Participants

No teams on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.


Returners

No returner data available.


Streaks

No streak data available.


Individual Results

No individual results on record.


Team Scores
PlaceTeamAdv PtsBon PtsPl PtsTotalDeductionsFinalNotes
1st Oklahoma State 31.50 5.75 54.00 91.25 0.00 91.25
2nd Arizona State 26.00 2.50 42.00 70.50 0.00 70.50
3rd Iowa State 21.00 6.00 36.00 63.00 0.00 63.00
4th Oklahoma 24.00 4.00 34.00 62.00 1.00 61.00 Unknown deduction? (61 NCAA) - During Day 3?
5th Michigan 22.50 6.75 26.00 55.25 2.00 53.25 Unknown deductions? (53.25 NCAA) - During Day 3?
6th Iowa 22.50 5.00 25.00 52.50 0.00 52.50
7th Minnesota 18.50 5.25 22.00 45.75 0.00 45.75
8th Northwestern (IL) 16.00 2.50 22.00 40.50 0.00 40.50
9th PennWest Edinboro (PA) 15.50 5.50 19.00 40.00 0.00 40.00
10th Pennsylvania State 19.00 4.75 16.00 39.75 0.00 39.75
11th Wisconsin 9.50 3.00 23.00 35.50 0.00 35.50
12th North Carolina State 12.00 3.25 17.00 32.25 0.00 32.25
13th Pittsburgh (PA) 10.00 5.25 16.00 31.25 0.00 31.25
14th Northern Iowa 15.50 3.25 12.00 30.75 0.00 30.75
15th East Stroudsburg (PA) 9.00 1.50 19.00 29.50 0.00 29.50
16th Lock Haven (PA) 12.00 4.50 12.00 28.50 0.00 28.50
17th Nebraska 19.50 4.50 4.00 28.00 0.00 28.00
18th North Carolina 9.50 2.75 15.00 27.25 0.00 27.25
19th Montclair State (NJ) 8.00 2.00 17.00 27.00 0.00 27.00 No Official Team Points (Not NCAA D1)
19th PennWest Clarion (PA) 9.00 6.00 12.00 27.00 0.00 27.00
20th Indiana (IN) 11.50 4.25 9.00 24.75 0.00 24.75
21st Notre Dame (IN) 11.00 2.00 6.00 19.00 0.00 19.00
22nd Syracuse (NY) 10.50 2.00 5.00 17.50 0.00 17.50
22nd Pittsburgh-Johnstown (PA) 4.00 2.00 16.00 22.00 0.00 22.00 No Official Team Points (Not NCAA D1)
23rd Navy (MD) 7.00 0.75 9.00 16.75 0.00 16.75
24th Bucknell (PA) 5.00 3.50 7.00 15.50 0.00 15.50
24th Eastern Michigan 8.00 2.50 5.00 15.50 0.00 15.50
26th Boise State (ID) 5.50 2.75 7.00 15.25 0.00 15.25
27th Virginia 7.00 0.00 8.00 15.00 0.00 15.00
28th Illinois 3.50 2.00 9.00 14.50 0.00 14.50
28th California-Bakersfield 7.00 0.50 7.00 14.50 0.00 14.50
30th Fresno State (CA) 4.50 3.50 5.00 13.00 0.00 13.00
31st Bloomsburg (PA) 9.00 1.50 3.00 13.50 1.00 12.50 Unknown deduction? (12.5 NCAA) - During Day 1?
32nd Lehigh (PA) 6.00 3.00 1.00 10.00 0.00 10.00
32nd Clemson (SC) 8.50 0.50 1.00 10.00 0.00 10.00
34th Oregon 6.00 0.00 2.00 8.00 0.00 8.00
35th Tennessee-Chattanooga 7.00 0.00 0.00 7.00 0.00 7.00
36th Purdue (IN) 3.50 1.00 2.00 6.50 0.00 6.50
37th Morgan State (MD) 5.50 0.50 0.00 6.00 0.00 6.00
37th Portland State (OR) 6.00 1.50 0.00 7.50 0.00 7.50 No Official Team Points (Not NCAA D1)
37th Eastern Illinois 2.50 0.50 3.00 6.00 0.00 6.00
39th Brigham Young (UT) 5.50 0.00 0.00 5.50 0.00 5.50
40th New Mexico 3.50 0.00 1.00 4.50 0.00 4.50
40th William & Mary (VA) 4.50 0.00 0.00 4.50 0.00 4.50
40th Columbia (NY) 3.00 1.50 0.00 4.50 0.00 4.50
43rd St. Cloud State (MN) 3.50 0.75 1.00 5.25 0.00 5.25 No Official Team Points (Not NCAA D1)
43rd Ohio State 3.00 1.25 0.00 4.25 0.00 4.25
44th California-Poly 4.00 0.00 0.00 4.00 0.00 4.00
44th Michigan State 4.00 0.00 0.00 4.00 0.00 4.00
46th Appalachian State (NC) 2.50 1.00 0.00 3.50 0.00 3.50
46th Boston (MA) 3.00 0.50 0.00 3.50 0.00 3.50
46th Old Dominion (VA) 2.50 1.00 0.00 3.50 0.00 3.50
46th Central Connecticut State 2.50 1.00 0.00 3.50 0.00 3.50
50th Army (NY) 2.50 0.50 0.00 3.00 0.00 3.00
50th George Mason (VA) 2.50 0.50 0.00 3.00 0.00 3.00
50th Nebraska Omaha 2.50 1.00 0.00 3.50 0.00 3.50 No Official Team Points (Not NCAA D1)
50th Wilkes (PA) 3.00 0.00 0.00 3.00 0.00 3.00
50th Missouri 2.50 0.50 0.00 3.00 0.00 3.00
54th Brown (RI) 2.00 0.50 0.00 2.50 0.00 2.50
54th West Virginia 2.50 0.00 0.00 2.50 0.00 2.50
54th Rider (NJ) 2.00 0.50 0.00 2.50 0.00 2.50
57th Toledo (OH) 2.00 0.00 0.00 2.00 0.00 2.00
57th James Madison (VA) 3.00 0.00 0.00 3.00 1.00 2.00 Unknown deduction? (2 NCAA)
57th Wyoming 2.00 0.00 0.00 2.00 0.00 2.00
57th Cornell (NY) 2.00 0.00 0.00 2.00 0.00 2.00
59th Central Missouri 1.50 1.25 0.00 2.75 0.00 2.75 No Official Team Points (Not NCAA D1)
60th Ashland (OH) 2.00 0.50 0.00 2.50 0.00 2.50 No Official Team Points (Not NCAA D1)
61st Stanford (CA) 1.00 0.00 0.00 1.00 0.00 1.00
61st George Washington (DC) 1.00 0.00 0.00 1.00 0.00 1.00
61st Northern Illinois 0.50 0.50 0.00 1.00 0.00 1.00
61st Liberty (VA) 1.00 0.00 0.00 1.00 0.00 1.00
61st Drake (IA) 1.00 0.00 0.00 1.00 0.00 1.00
61st Millersville (PA) 1.00 0.00 0.00 1.00 0.00 1.00
64th Ferris State (MI) 2.00 0.00 0.00 2.00 0.00 2.00 No Official Team Points (Not NCAA D1)
64th Wisconsin-Parkside 2.00 0.00 0.00 2.00 0.00 2.00 No Official Team Points (Not NCAA D1)
67th American (DC) 0.50 0.00 0.00 0.50 0.00 0.50
67th Utah State 0.50 0.00 0.00 0.50 0.00 0.50
67th Kent State (OH) 0.50 0.00 0.00 0.50 0.00 0.50
67th Cleveland State (OH) 0.50 0.00 0.00 0.50 0.00 0.50
67th Missouri State 0.50 0.00 0.00 0.50 0.00 0.50
70th PennWest California (PA) 1.00 0.75 0.00 1.75 0.00 1.75 No Official Team Points (Not NCAA D1)
71st Colorado Mines 1.00 0.00 0.00 1.00 0.00 1.00 No Official Team Points (Not NCAA D1)
72nd Air Force (CO) 0.00 0.00 0.00 0.00 0.00 0.00
72nd New Hampshire 0.00 0.00 0.00 0.00 0.00 0.00
72nd Norfolk State (VA) 0.00 0.00 0.00 0.00 0.00 0.00
72nd Virginia Military 0.00 0.00 0.00 0.00 0.00 0.00
72nd Wagner (NY) 0.00 0.00 0.00 0.00 0.00 0.00
72nd Illinois State 0.00 0.00 0.00 0.00 0.00 0.00
72nd Ohio 0.00 0.00 0.00 0.00 0.00 0.00
72nd California-Fullerton 0.00 0.00 0.00 0.00 0.00 0.00
72nd Oregon State 0.00 0.00 0.00 0.00 0.00 0.00
72nd Central Michigan 0.00 0.00 0.00 0.00 0.00 0.00
72nd Marquette (WI) 0.00 0.00 0.00 0.00 0.00 0.00
72nd Maryland 0.00 0.00 0.00 0.00 0.00 0.00
72nd Delaware Valley (PA) 0.00 0.00 0.00 0.00 0.00 0.00
72nd Miami (OH) 0.00 0.00 0.00 0.00 0.00 0.00
72nd Slippery Rock (PA) 0.00 0.00 0.00 0.00 0.00 0.00
72nd Duke (NC) 0.00 0.00 0.00 0.00 0.00 0.00
72nd Eastern Washington 0.00 0.00 0.00 0.00 0.00 0.00
83rd Augustana (SD) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
83rd Baldwin Wallace (OH) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
83rd North Dakota 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
83rd North Dakota State 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
83rd Wartburg (IA) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
83rd Buena Vista (IA) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
83rd Buffalo (NY) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
83rd Ohio Northern 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
83rd California Poly Humboldt 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
83rd Lake Superior State (MI) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Score (Not NCAA D1)
83rd Wisconsin-Stevens Point 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)

Match Results

No match results available yet.


Team Placing

No placing data on record.


Awards

No awards on record.


Individual Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No falls on record.

No scoring data available.

No upset data available.

No data available.

No data available.


Team Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

No upset data available.


Statistics

No match data available for statistics.


Milestones

No individual milestones this tournament.

No team milestones this tournament.

No single-tournament records broken or tied this year.

No career records broken or tied this year.


Brackets

Bracket generator coming soon.


Rules

No rules document available yet.


Guide Book

No guide book available yet.


Program

No program available yet.

error: