Wrestling.Guru

CCCAA National Championship

1988
Date
Location
Arena
GenderMen's
StyleFolkstyle
Host


Participants

No teams on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.


Returners

No returner data available.


Streaks

No streak data available.


Individual Results

No individual results on record.


Team Scores
PlaceTeamAdv PtsBon PtsPl PtsTotalDeductionsFinalNotes
1st Arizona State 31.00 8.00 54.00 93.00 0.00 93.00
2nd Iowa 25.50 10.00 50.00 85.50 0.00 85.50
3rd Iowa State 27.00 9.75 47.00 83.75 0.00 83.75
4th Oklahoma State 29.50 9.00 42.00 80.50 0.00 80.50
5th Pennsylvania State 26.50 3.00 42.00 71.50 0.00 71.50
6th Michigan 18.50 7.00 38.00 63.50 1.00 62.50 Unknown deduction? (62.5 NCAA) - During Day 1?
7th PennWest Edinboro (PA) 20.00 7.50 26.00 53.50 0.00 53.50
8th Oklahoma 23.50 5.50 16.00 45.00 0.00 45.00
9th Ohio State 17.50 2.25 20.00 39.75 0.00 39.75
10th North Carolina State 15.00 4.00 17.00 36.00 0.00 36.00
11th Wisconsin 16.00 1.75 17.00 34.75 0.00 34.75
12th Lock Haven (PA) 14.50 3.50 16.00 34.00 0.00 34.00
13th Northern Iowa 15.50 3.50 12.00 31.00 0.00 31.00
14th Bloomsburg (PA) 17.50 2.50 9.00 29.00 0.00 29.00
15th Pittsburgh (PA) 7.50 2.75 16.00 26.25 0.00 26.25
16th North Carolina 8.00 2.00 16.00 26.00 0.00 26.00
16th Minnesota 8.50 3.50 14.00 26.00 0.00 26.00
18th Pittsburgh-Johnstown (PA) 5.00 3.00 16.00 24.00 0.00 24.00 No Official Team Points (Not NCAA D1)
18th East Stroudsburg (PA) 5.50 1.75 16.00 23.25 0.00 23.25
19th Montclair State (NJ) 11.00 1.50 11.00 23.50 0.00 23.50 No Official Team Points (Not NCAA D1)
19th Oregon State 6.00 1.50 12.00 19.50 0.00 19.50
19th Missouri 15.00 3.50 1.00 19.50 0.00 19.50
21st Wyoming 8.50 1.00 8.00 17.50 0.00 17.50
22nd West Virginia 12.50 2.00 2.00 16.50 0.00 16.50
22nd Lehigh (PA) 10.00 5.50 1.00 16.50 0.00 16.50
24th Oregon 8.00 2.75 5.00 15.75 0.00 15.75
25th California-Poly 4.50 1.25 7.00 12.75 0.00 12.75
26th Northwestern (IL) 6.50 0.50 5.00 12.00 0.00 12.00
27th Tennessee-Chattanooga 9.00 2.50 0.00 11.50 0.00 11.50
27th Maryland 10.50 1.00 0.00 11.50 0.00 11.50
29th Navy (MD) 8.00 2.75 0.00 10.75 0.00 10.75
30th Central Michigan 6.00 1.00 3.00 10.00 0.00 10.00
31st Utah State 8.00 1.50 0.00 9.50 0.00 9.50
32nd North Dakota State 6.00 2.50 2.00 10.50 0.00 10.50 No Official Team Points (Not NCAA D1)
32nd Purdue (IN) 8.00 1.00 0.00 9.00 0.00 9.00
33rd Illinois 5.00 1.50 2.00 8.50 0.00 8.50
34th Fresno State (CA) 7.00 1.00 0.00 8.00 0.00 8.00
35th William & Mary (VA) 5.00 2.50 0.00 7.50 0.00 7.50
35th Cleveland State (OH) 5.50 1.00 1.00 7.50 0.00 7.50
36th Nebraska Omaha 4.00 1.75 3.00 8.75 0.00 8.75 No Official Team Points (Not NCAA D1)
37th Notre Dame (IN) 5.00 1.50 0.00 6.50 0.00 6.50
37th PennWest Clarion (PA) 4.00 2.50 0.00 6.50 0.00 6.50
39th Nebraska 5.00 1.25 0.00 6.25 0.00 6.25
40th Eastern Illinois 3.00 2.50 0.00 5.50 0.00 5.50
41st New Mexico 3.00 1.00 1.00 5.00 0.00 5.00
41st Virginia 4.00 1.00 0.00 5.00 0.00 5.00
41st Brigham Young (UT) 5.00 0.00 0.00 5.00 0.00 5.00
41st Indiana (IN) 3.50 0.50 1.00 5.00 0.00 5.00
45th North Carolina-Pembroke 3.50 1.50 0.00 5.00 0.00 5.00 No Official Team Points (Not NCAA D1)
45th Portland State (OR) 3.00 2.00 0.00 5.00 0.00 5.00 No Official Team Points (Not NCAA D1)
45th Eastern Michigan 4.00 0.00 0.00 4.00 0.00 4.00
46th Campbell (NC) 3.00 0.00 0.00 3.00 0.00 3.00
46th Wilkes (PA) 2.50 0.50 0.00 3.00 0.00 3.00
46th Citadel (SC) 3.00 0.00 0.00 3.00 0.00 3.00
46th Clemson (SC) 3.00 0.00 0.00 3.00 0.00 3.00
50th Hofstra (NY) 2.00 0.50 0.00 2.50 0.00 2.50
50th Ohio 2.50 0.00 0.00 2.50 0.00 2.50
50th Rider (NJ) 2.50 0.00 0.00 2.50 0.00 2.50
51st Lake Superior State (MI) 2.50 2.00 0.00 4.50 0.00 4.50 No Official Team Points (Not NCAA D1)
53rd Franklin & Marshall (PA) 2.00 0.00 0.00 2.00 0.00 2.00
53rd Morgan State (MD) 2.00 0.00 0.00 2.00 0.00 2.00
53rd Grand Valley State (MI) 3.00 0.50 0.00 3.50 0.00 3.50 No Official Team Points (Not NCAA D1)
53rd Brown (RI) 2.00 0.00 0.00 2.00 0.00 2.00
53rd Bucknell (PA) 2.00 0.00 0.00 2.00 0.00 2.00
53rd California-Bakersfield 2.00 0.00 0.00 2.00 0.00 2.00
53rd James Madison (VA) 2.00 0.00 0.00 2.00 0.00 2.00
53rd Shippensburg (PA) 1.00 1.00 0.00 2.00 0.00 2.00
53rd Slippery Rock (PA) 2.00 0.00 0.00 2.00 0.00 2.00
53rd Millersville (PA) 2.00 0.00 0.00 2.00 0.00 2.00
54th South Dakota State 2.00 0.00 1.00 3.00 0.00 3.00 No Official Team Points (Not NCAA D1)
62nd Boston (MA) 1.50 0.00 0.00 1.50 0.00 1.50
63rd Army (NY) 1.00 0.00 0.00 1.00 0.00 1.00
63rd George Mason (VA) 1.00 0.00 0.00 1.00 0.00 1.00
63rd Weber State (UT) 1.00 0.00 0.00 1.00 0.00 1.00
63rd Old Dominion (VA) 1.00 0.00 0.00 1.00 0.00 1.00
67th Air Force (CO) 0.00 0.00 0.00 0.00 0.00 0.00
67th Stanford (CA) 0.00 0.00 0.00 0.00 0.00 0.00
67th Appalachian State (NC) 0.00 0.00 0.00 0.00 0.00 0.00
67th Syracuse (NY) 0.00 0.00 0.00 0.00 0.00 0.00
67th Toledo (OH) 0.00 0.00 0.00 0.00 0.00 0.00
67th New Hampshire 0.00 0.00 0.00 0.00 0.00 0.00
67th Boise State (ID) 0.00 0.00 0.00 0.00 0.00 0.00
67th Northern Illinois 0.00 0.00 0.00 0.00 0.00 0.00
67th Howard (DC) 0.00 0.00 0.00 0.00 0.00 0.00
67th Virginia Military 0.00 0.00 0.00 0.00 0.00 0.00
67th Illinois State 0.00 0.00 0.00 0.00 0.00 0.00
67th California-Fullerton 0.00 0.00 0.00 0.00 0.00 0.00
67th Kent State (OH) 0.00 0.00 0.00 0.00 0.00 0.00
67th Pennsylvania 0.00 0.00 0.00 0.00 0.00 0.00
67th Lafayette (PA) 0.00 0.00 0.00 0.00 0.00 0.00
67th Central Connecticut State 0.00 0.00 0.00 0.00 0.00 0.00
67th Princeton (NJ) 0.00 0.00 0.00 0.00 0.00 0.00
67th Columbia (NY) 0.00 0.00 0.00 0.00 0.00 0.00
67th Cornell (NY) 0.00 0.00 0.00 0.00 0.00 0.00
67th Delaware State 0.00 0.00 0.00 0.00 0.00 0.00
67th Drake (IA) 0.00 0.00 0.00 0.00 0.00 0.00
67th Drexel (PA) 0.00 0.00 0.00 0.00 0.00 0.00
67th Michigan State 0.00 0.00 0.00 0.00 0.00 0.00
67th South Carolina State 0.00 0.00 0.00 0.00 0.00 0.00
67th Eastern Washington 0.00 0.00 0.00 0.00 0.00 0.00
67th Missouri State 0.00 0.00 0.00 0.00 0.00 0.00
71st Liberty (VA) 1.50 0.00 0.00 1.50 0.00 1.50 No Official Team Points (Not NCAA D1)
77th St. Lawrence (NY) 0.50 0.00 0.00 0.50 0.00 0.50 No Official Team Points (Not NCAA D1)
77th Southern Connecticut State 0.50 0.00 0.00 0.50 0.00 0.50 No Official Team Points (Not NCAA D1)
79th Augsburg (MN) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
79th New Jersey (TCNJ) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
79th Upper Iowa 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
79th North Dakota 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
79th Binghamton (NY) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
79th Northern Michigan 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
79th PennWest California (PA) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
79th Colorado Mines 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)

Match Results

No match results available yet.


Team Placing

No placing data on record.


Awards

No awards on record.


Individual Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No falls on record.

No scoring data available.

No upset data available.

No data available.

No data available.


Team Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

No upset data available.


Statistics

No match data available for statistics.


Milestones

No individual milestones this tournament.

No team milestones this tournament.

No single-tournament records broken or tied this year.

No career records broken or tied this year.


Brackets

Bracket generator coming soon.


Rules

No rules document available yet.


Guide Book

No guide book available yet.


Program

No program available yet.

error: