Wrestling.Guru

CCCAA National Championship

1987
Date
Location
Arena
GenderMen's
StyleFolkstyle
Host


Participants

No teams on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.


Returners

No returner data available.


Streaks

No streak data available.


Individual Results

No individual results on record.


Team Scores
PlaceTeamAdv PtsBon PtsPl PtsTotalDeductionsFinalNotes
1st Iowa State 36.50 11.50 85.00 133.00 0.00 133.00
2nd Iowa 32.50 9.50 66.00 108.00 0.00 108.00
3rd Pennsylvania State 36.00 7.75 54.00 97.75 0.00 97.75
4th Oklahoma State 33.00 10.25 42.00 85.25 0.00 85.25
5th Bloomsburg (PA) 19.00 5.25 23.00 47.25 0.00 47.25
6th PennWest Clarion (PA) 14.50 5.50 26.00 46.00 0.00 46.00
7th North Carolina 18.00 6.75 18.00 42.75 0.00 42.75
8th PennWest Edinboro (PA) 14.50 2.75 21.00 38.25 0.00 38.25
9th Arizona State 18.00 4.75 13.00 35.75 0.00 35.75
10th California-Bakersfield 12.00 6.50 14.00 32.50 0.00 32.50 No Official Team Points (Not NCAA D1)
10th Lehigh (PA) 12.50 3.75 16.00 32.25 0.00 32.25
11th Wisconsin 13.50 1.00 14.00 28.50 0.00 28.50
12th Oklahoma 11.00 3.25 14.00 28.25 0.00 28.25
13th Northern Iowa 14.50 5.00 6.00 25.50 0.00 25.50
14th Nebraska 10.00 2.50 12.00 24.50 0.00 24.50
15th Pittsburgh (PA) 10.00 1.50 12.00 23.50 0.00 23.50
16th Purdue (IN) 17.00 0.50 5.00 22.50 0.00 22.50
17th Maryland 11.00 3.00 8.00 22.00 0.00 22.00
18th Northwestern (IL) 11.50 2.00 7.00 20.50 0.00 20.50
18th Pittsburgh-Johnstown (PA) 5.00 1.00 16.00 22.00 0.00 22.00 No Official Team Points (Not NCAA D1)
19th Michigan 11.50 1.50 7.00 20.00 0.00 20.00
19th Minnesota 8.00 0.00 12.00 20.00 0.00 20.00
21st North Carolina State 12.50 1.00 3.00 16.50 0.00 16.50
22nd Oregon State 8.00 6.00 2.00 16.00 0.00 16.00
23rd Southern Illinois Edwardsville 6.50 3.50 9.00 19.00 0.00 19.00 No Official Team Points (Not NCAA D1)
23rd Missouri 7.00 2.50 5.00 14.50 0.00 14.50
24th Navy (MD) 7.00 2.00 5.00 14.00 0.00 14.00
25th Fresno State (CA) 7.00 1.00 5.00 13.00 0.00 13.00
26th Brigham Young (UT) 9.50 1.00 2.00 12.50 0.00 12.50
27th Central Michigan 10.50 1.50 0.00 12.00 0.00 12.00
28th Ohio 8.00 0.75 3.00 11.75 0.00 11.75
29th Wilkes (PA) 8.50 1.00 2.00 11.50 0.00 11.50
30th East Stroudsburg (PA) 4.00 1.75 5.00 10.75 0.00 10.75
31st James Madison (VA) 7.00 1.00 1.00 9.00 0.00 9.00
32nd Lock Haven (PA) 7.00 1.00 0.00 8.00 0.00 8.00
33rd Utah State 4.00 1.00 2.00 7.00 0.00 7.00
33rd Chicago State (IL) 4.00 1.00 3.00 8.00 1.00 7.00 Unknown deduction? (7 NCAA)
33rd Slippery Rock (PA) 5.50 1.50 0.00 7.00 0.00 7.00
35th Grand Valley State (MI) 2.50 2.75 3.00 8.25 0.00 8.25 No Official Team Points (Not NCAA D1)
36th Cleveland State (OH) 6.00 0.50 0.00 6.50 0.00 6.50
36th Eastern Michigan 3.50 1.00 2.00 6.50 0.00 6.50
37th Montclair State (NJ) 6.00 1.00 0.00 7.00 0.00 7.00 No Official Team Points (Not NCAA D1)
38th Montana 4.00 1.00 1.00 6.00 0.00 6.00
38th Army (NY) 2.50 0.50 3.00 6.00 0.00 6.00
40th Illinois 4.00 1.50 0.00 5.50 0.00 5.50
40th Indiana (IN) 3.50 2.00 0.00 5.50 0.00 5.50
40th West Virginia 4.00 0.50 1.00 5.50 0.00 5.50
40th Drake (IA) 4.00 1.50 0.00 5.50 0.00 5.50
40th Michigan State 4.50 1.00 0.00 5.50 0.00 5.50
45th PennWest California (PA) 4.00 0.75 1.00 5.75 0.00 5.75 No Official Team Points (Not NCAA D1)
45th Citadel (SC) 3.00 2.00 0.00 5.00 0.00 5.00
45th Eastern Illinois 4.00 0.00 1.00 5.00 0.00 5.00
47th Appalachian State (NC) 3.00 1.25 0.00 4.25 0.00 4.25
47th Syracuse (NY) 3.00 1.25 0.00 4.25 0.00 4.25
49th New Mexico 4.00 0.00 0.00 4.00 0.00 4.00
49th Virginia 4.00 0.00 0.00 4.00 0.00 4.00
51st Bucknell (PA) 2.00 1.00 0.00 3.00 0.00 3.00
51st California-Fullerton 2.00 1.00 0.00 3.00 0.00 3.00
51st Central Connecticut State 3.00 0.00 0.00 3.00 0.00 3.00
51st Princeton (NJ) 3.00 0.00 0.00 3.00 0.00 3.00
51st Wyoming 3.00 0.00 0.00 3.00 0.00 3.00
56th Morgan State (MD) 2.00 0.50 0.00 2.50 0.00 2.50
56th New Hampshire 2.00 0.50 0.00 2.50 0.00 2.50
56th Rider (NJ) 2.00 0.50 0.00 2.50 0.00 2.50
57th Albany (NY) 3.50 0.00 0.00 3.50 0.00 3.50 No Official Team Points (Not NCAA D1)
58th Nebraska Omaha 3.00 0.00 0.00 3.00 0.00 3.00 No Official Team Points (Not NCAA D1)
58th North Dakota 3.00 0.00 0.00 3.00 0.00 3.00 No Official Team Points (Not NCAA D1)
58th North Dakota State 2.00 1.00 0.00 3.00 0.00 3.00 No Official Team Points (Not NCAA D1)
58th San Jose State (CA) 2.00 1.00 0.00 3.00 0.00 3.00 No Official Team Points (Not NCAA D1)
59th Boise State (ID) 2.00 0.00 0.00 2.00 0.00 2.00
59th William & Mary (VA) 2.00 0.00 0.00 2.00 0.00 2.00
59th Rutgers (NJ) 2.00 0.00 0.00 2.00 0.00 2.00
62nd Tennessee-Chattanooga 1.50 0.00 0.00 1.50 0.00 1.50
62nd Ohio State 1.50 0.00 0.00 1.50 0.00 1.50
62nd Kent State (OH) 2.00 0.50 0.00 2.50 1.00 1.50 Unknown deduction? (1.5 NCAA)
65th Boston College (MA) 1.00 0.00 0.00 1.00 0.00 1.00
65th Marquette (WI) 1.00 0.00 0.00 1.00 0.00 1.00
65th Drexel (PA) 1.00 0.00 0.00 1.00 0.00 1.00
68th Air Force (CO) 0.00 0.00 0.00 0.00 0.00 0.00
68th Montana State 0.00 0.00 0.00 0.00 0.00 0.00
68th Ferris State (MI) 0.00 0.00 0.00 0.00 0.00 0.00
68th Stanford (CA) 0.00 0.00 0.00 0.00 0.00 0.00
68th George Mason (VA) 0.00 0.00 0.00 0.00 0.00 0.00
68th George Washington (DC) 0.00 0.00 0.00 0.00 0.00 0.00
68th Toledo (OH) 0.00 0.00 0.00 0.00 0.00 0.00
68th Harvard (MA) 0.00 0.00 0.00 0.00 0.00 0.00
68th Hofstra (NY) 0.00 0.00 0.00 0.00 0.00 0.00
68th Northern Illinois 0.00 0.00 0.00 0.00 0.00 0.00
68th Boston (MA) 0.00 0.00 0.00 0.00 0.00 0.00
68th Howard (DC) 0.00 0.00 0.00 0.00 0.00 0.00
68th Virginia Military 0.00 0.00 0.00 0.00 0.00 0.00
68th Illinois State 0.00 0.00 0.00 0.00 0.00 0.00
68th Notre Dame (IN) 0.00 0.00 0.00 0.00 0.00 0.00
68th Brown (RI) 0.00 0.00 0.00 0.00 0.00 0.00
68th Weber State (UT) 0.00 0.00 0.00 0.00 0.00 0.00
68th Oregon 0.00 0.00 0.00 0.00 0.00 0.00
68th California-Poly 0.00 0.00 0.00 0.00 0.00 0.00
68th Campbell (NC) 0.00 0.00 0.00 0.00 0.00 0.00
68th Lafayette (PA) 0.00 0.00 0.00 0.00 0.00 0.00
68th Clemson (SC) 0.00 0.00 0.00 0.00 0.00 0.00
68th Coppin State (MD) 0.00 0.00 0.00 0.00 0.00 0.00
68th Cornell (NY) 0.00 0.00 0.00 0.00 0.00 0.00
68th Delaware 0.00 0.00 0.00 0.00 0.00 0.00
68th Delaware State 0.00 0.00 0.00 0.00 0.00 0.00
68th Miami (OH) 0.00 0.00 0.00 0.00 0.00 0.00
68th Duke (NC) 0.00 0.00 0.00 0.00 0.00 0.00
68th South Carolina State 0.00 0.00 0.00 0.00 0.00 0.00
68th Millersville (PA) 0.00 0.00 0.00 0.00 0.00 0.00
68th Missouri State 0.00 0.00 0.00 0.00 0.00 0.00
70th Portland State (OR) 2.00 0.00 0.00 2.00 0.00 2.00 No Official Team Points (Not NCAA D1)
70th Liberty (VA) 2.00 0.00 0.00 2.00 0.00 2.00 No Official Team Points (Not NCAA D1)
70th San Francisco State (CA) 2.00 0.00 0.00 2.00 0.00 2.00 No Official Team Points (Not NCAA D1)
76th Central (IA) 1.00 0.75 0.00 1.75 0.00 1.75 No Official Team Points (Not NCAA D1)
77th Brockport (NY) 1.50 0.00 0.00 1.50 0.00 1.50 No Official Team Points (Not NCAA D1)
84th New Jersey (TCNJ) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
84th Wisconsin-Whitewater 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
84th South Dakota State 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)

Match Results

No match results available yet.


Team Placing

No placing data on record.


Awards

No awards on record.


Individual Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No falls on record.

No scoring data available.

No upset data available.

No data available.

No data available.


Team Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

No upset data available.


Statistics

No match data available for statistics.


Milestones

No individual milestones this tournament.

No team milestones this tournament.

No single-tournament records broken or tied this year.

No career records broken or tied this year.


Brackets

Bracket generator coming soon.


Rules

No rules document available yet.


Guide Book

No guide book available yet.


Program

No program available yet.

error: