No teams on record.
No participants on record.
No participants on record.
No participants on record.
No participants on record.
No participants on record.
No participants on record.
No participants on record.
No returner data available.
No streak data available.
No individual results on record.
| Place | Team | Adv Pts | Bon Pts | Pl Pts | Total | Deductions | Final | Notes |
|---|---|---|---|---|---|---|---|---|
| 1st | Iowa | 37.50 | 16.50 | 104.00 | 158.00 | 0.00 | 158.00 | — |
| 2nd | Oklahoma | 30.00 | 11.75 | 44.00 | 85.75 | 1.00 | 84.75 | Coaching wrestler during injury timeout during unknown consi bout |
| 3rd | Oklahoma State | 29.00 | 7.25 | 41.00 | 77.25 | 0.00 | 77.25 | — |
| 4th | Iowa State | 29.00 | 7.00 | 35.00 | 71.00 | 0.00 | 71.00 | — |
| 5th | Pennsylvania State | 22.00 | 6.25 | 19.00 | 47.25 | 0.00 | 47.25 | — |
| 6th | North Carolina | 13.50 | 4.25 | 21.00 | 38.75 | 0.00 | 38.75 | — |
| 7th | Bloomsburg (PA) | 12.00 | 8.75 | 17.00 | 37.75 | 0.00 | 37.75 | — |
| 8th | Arizona State | 16.00 | 5.50 | 15.00 | 36.50 | 0.00 | 36.50 | — |
| 9th | Lehigh (PA) | 12.00 | 3.75 | 17.00 | 32.75 | 0.00 | 32.75 | — |
| 10th | Michigan | 10.00 | 4.00 | 19.00 | 33.00 | 1.00 | 32.00 | Unknown deduction? (32 NCAA) - During Day 2? |
| 11th | PennWest Edinboro (PA) | 13.50 | 5.50 | 12.00 | 31.00 | 0.00 | 31.00 | No Official Team Points (Not NCAA D1) |
| 11th | Wisconsin | 12.50 | 2.00 | 16.00 | 30.50 | 0.00 | 30.50 | — |
| 12th | Nebraska | 12.00 | 7.25 | 9.00 | 28.25 | 0.00 | 28.25 | — |
| 13th | Army (NY) | 9.00 | 4.75 | 14.00 | 27.75 | 0.00 | 27.75 | — |
| 14th | Syracuse (NY) | 11.50 | 2.50 | 12.00 | 26.00 | 0.00 | 26.00 | — |
| 15th | North Carolina State | 15.00 | 1.50 | 9.00 | 25.50 | 0.00 | 25.50 | — |
| 16th | Ohio State | 5.50 | 1.25 | 16.00 | 22.75 | 0.00 | 22.75 | — |
| 17th | Northern Iowa | 11.00 | 3.50 | 6.00 | 20.50 | 0.00 | 20.50 | — |
| 17th | California-Bakersfield | 9.00 | 4.00 | 12.00 | 25.00 | 0.00 | 25.00 | No Official Team Points (Not NCAA D1) |
| 18th | Utah State | 13.50 | 1.50 | 4.00 | 19.00 | 0.00 | 19.00 | — |
| 19th | Northwestern (IL) | 7.50 | 0.50 | 9.00 | 17.00 | 0.00 | 17.00 | — |
| 20th | Clemson (SC) | 6.50 | 2.00 | 7.00 | 15.50 | 0.00 | 15.50 | — |
| 21st | Brigham Young (UT) | 7.50 | 0.75 | 7.00 | 15.25 | 0.00 | 15.25 | — |
| 22nd | Minnesota | 4.50 | 1.00 | 9.00 | 14.50 | 0.00 | 14.50 | — |
| 23rd | Michigan State | 6.50 | 0.75 | 7.00 | 14.25 | 0.00 | 14.25 | — |
| 24th | Oregon State | 8.50 | 2.50 | 3.00 | 14.00 | 0.00 | 14.00 | — |
| 24th | Southern Illinois Edwardsville | 7.00 | 2.50 | 5.00 | 14.50 | 0.00 | 14.50 | No Official Team Points (Not NCAA D1) |
| 25th | Pittsburgh (PA) | 7.50 | 1.50 | 4.00 | 13.00 | 0.00 | 13.00 | — |
| 26th | Toledo (OH) | 4.50 | 2.75 | 5.00 | 12.25 | 0.00 | 12.25 | — |
| 26th | Miami (OH) | 3.50 | 1.75 | 7.00 | 12.25 | 0.00 | 12.25 | — |
| 28th | Augustana (SD) | 3.50 | 0.75 | 9.00 | 13.25 | 0.00 | 13.25 | No Official Team Points (Not NCAA D1) |
| 28th | PennWest Clarion (PA) | 9.50 | 1.75 | 0.00 | 11.25 | 0.00 | 11.25 | — |
| 29th | Stanford (CA) | 5.00 | 0.75 | 5.00 | 10.75 | 0.00 | 10.75 | — |
| 30th | Kent State (OH) | 5.00 | 3.50 | 2.00 | 10.50 | 0.00 | 10.50 | — |
| 30th | Central Michigan | 8.00 | 1.50 | 1.00 | 10.50 | 0.00 | 10.50 | — |
| 32nd | Tennessee | 4.00 | 1.00 | 5.00 | 10.00 | 0.00 | 10.00 | — |
| 32nd | Indiana State | 4.00 | 1.00 | 5.00 | 10.00 | 0.00 | 10.00 | — |
| 32nd | California-Fullerton | 6.00 | 1.00 | 3.00 | 10.00 | 0.00 | 10.00 | — |
| 32nd | Wyoming | 10.00 | 0.00 | 0.00 | 10.00 | 0.00 | 10.00 | — |
| 36th | Indiana (IN) | 8.50 | 1.00 | 0.00 | 9.50 | 0.00 | 9.50 | — |
| 37th | Purdue (IN) | 6.00 | 1.00 | 2.00 | 9.00 | 0.00 | 9.00 | — |
| 38th | Illinois | 5.00 | 0.75 | 3.00 | 8.75 | 0.00 | 8.75 | — |
| 39th | West Virginia | 7.50 | 1.00 | 0.00 | 8.50 | 0.00 | 8.50 | — |
| 39th | Lock Haven (PA) | 4.00 | 2.50 | 2.00 | 8.50 | 0.00 | 8.50 | — |
| 39th | Maryland | 7.50 | 1.00 | 0.00 | 8.50 | 0.00 | 8.50 | — |
| 42nd | Morgan State (MD) | 4.00 | 2.50 | 1.00 | 7.50 | 0.00 | 7.50 | — |
| 43rd | Washington State | 7.00 | 0.00 | 0.00 | 7.00 | 0.00 | 7.00 | — |
| 43rd | Rider (NJ) | 6.00 | 1.00 | 0.00 | 7.00 | 0.00 | 7.00 | — |
| 45th | Fresno State (CA) | 4.50 | 1.00 | 1.00 | 6.50 | 0.00 | 6.50 | — |
| 45th | Boise State (ID) | 4.00 | 2.50 | 0.00 | 6.50 | 0.00 | 6.50 | — |
| 45th | California-Poly | 3.50 | 1.00 | 2.00 | 6.50 | 0.00 | 6.50 | — |
| 45th | Delaware | 2.50 | 2.00 | 2.00 | 6.50 | 0.00 | 6.50 | — |
| 49th | Appalachian State (NC) | 4.00 | 1.75 | 0.00 | 5.75 | 0.00 | 5.75 | — |
| 49th | South Carolina State | 3.00 | 2.75 | 0.00 | 5.75 | 0.00 | 5.75 | — |
| 51st | Cleveland State (OH) | 3.50 | 0.50 | 1.00 | 5.00 | 0.00 | 5.00 | — |
| 52nd | James Madison (VA) | 3.50 | 1.00 | 0.00 | 4.50 | 0.00 | 4.50 | — |
| 53rd | Montana State | 2.50 | 0.50 | 1.00 | 4.00 | 0.00 | 4.00 | — |
| 53rd | Navy (MD) | 3.50 | 0.50 | 0.00 | 4.00 | 0.00 | 4.00 | — |
| 55th | Princeton (NJ) | 3.00 | 0.75 | 0.00 | 3.75 | 0.00 | 3.75 | — |
| 56th | New Mexico | 3.50 | 0.00 | 0.00 | 3.50 | 0.00 | 3.50 | — |
| 56th | Idaho State | 2.50 | 1.00 | 0.00 | 3.50 | 0.00 | 3.50 | — |
| 56th | Liberty (VA) | 3.50 | 1.00 | 0.00 | 4.50 | 0.00 | 4.50 | No Official Team Points (Not NCAA D1) |
| 58th | Buffalo (NY) | 3.00 | 1.00 | 0.00 | 4.00 | 0.00 | 4.00 | No Official Team Points (Not NCAA D1) |
| 58th | Wilkes (PA) | 2.50 | 0.75 | 0.00 | 3.25 | 0.00 | 3.25 | — |
| 58th | Portland State (OR) | 3.00 | 1.00 | 0.00 | 4.00 | 0.00 | 4.00 | No Official Team Points (Not NCAA D1) |
| 59th | Tennessee-Chattanooga | 2.50 | 0.50 | 0.00 | 3.00 | 0.00 | 3.00 | — |
| 59th | Northern Illinois | 2.50 | 0.50 | 0.00 | 3.00 | 0.00 | 3.00 | — |
| 59th | Bucknell (PA) | 3.00 | 0.00 | 0.00 | 3.00 | 0.00 | 3.00 | — |
| 59th | Ohio | 3.00 | 0.00 | 0.00 | 3.00 | 0.00 | 3.00 | — |
| 59th | East Stroudsburg (PA) | 3.00 | 0.00 | 0.00 | 3.00 | 0.00 | 3.00 | — |
| 64th | Montana | 2.00 | 0.50 | 0.00 | 2.50 | 0.00 | 2.50 | — |
| 64th | William & Mary (VA) | 1.50 | 1.00 | 0.00 | 2.50 | 0.00 | 2.50 | — |
| 64th | Shippensburg (PA) | 2.00 | 0.50 | 0.00 | 2.50 | 0.00 | 2.50 | — |
| 67th | Temple (PA) | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 67th | Rutgers (NJ) | 1.00 | 1.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 67th | Drake (IA) | 1.00 | 1.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 67th | Missouri | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 71st | Nebraska Omaha | 2.00 | 0.50 | 0.00 | 2.50 | 0.00 | 2.50 | No Official Team Points (Not NCAA D1) |
| 71st | Harvard (MA) | 0.50 | 1.00 | 0.00 | 1.50 | 0.00 | 1.50 | — |
| 71st | Central Florida | 1.00 | 0.50 | 0.00 | 1.50 | 0.00 | 1.50 | — |
| 73rd | George Mason (VA) | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 73rd | Virginia Tech | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 73rd | Eastern Illinois | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 75th | Rowan (NJ) | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | No Official Team Points (Not NCAA D1) |
| 75th | Delaware Valley (PA) | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | No Official Team Points (Not NCAA D1) |
| 76th | George Washington (DC) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 76th | New Hampshire | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 76th | Northern Arizona | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 76th | Hofstra (NY) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 76th | Boston (MA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 76th | Virginia Military | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 76th | Illinois State | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 76th | Weber State (UT) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 76th | Old Dominion (VA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 76th | Oregon | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 76th | Lafayette (PA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 76th | Citadel (SC) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 76th | Columbia (NY) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 76th | Maine | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 76th | Marquette (WI) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 76th | San Jose State (CA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 76th | Seton Hall (NJ) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 76th | Drexel (PA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 76th | Slippery Rock (PA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 76th | Millersville (PA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 76th | Eastern Michigan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 81st | Albany (NY) | 1.00 | 0.50 | 0.00 | 1.50 | 0.00 | 1.50 | No Official Team Points (Not NCAA D1) |
| 84th | New Jersey (TCNJ) | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | No Official Team Points (Not NCAA D1) |
| 88th | Montclair State (NJ) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Points (Not NCAA D1) |
| 88th | Western Colorado | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Points (Not NCAA D1) |
No match results available yet.
No placing data on record.
No awards on record.
No data available.
No data available.
No data available.
No data available.
No data available.
*Matches with falls not included
No data available.
*Matches with falls not included
No data available.
*Matches with falls not included
No data available.
No data available.
No data available.
No falls on record.
No scoring data available.
No upset data available.
No data available.
No data available.
No data available.
No data available.
No data available.
No data available.
No data available.
*Matches with falls not included
No data available.
*Matches with falls not included
No data available.
*Matches with falls not included
No data available.
No data available.
No data available.
No data available.
No data available.
No data available.
*Matches with falls not included
No data available.
No upset data available.
No match data available for statistics.
No individual milestones this tournament.
No team milestones this tournament.
No single-tournament records broken or tied this year.
No career records broken or tied this year.
Bracket generator coming soon.
No rules document available yet.
No guide book available yet.
No program available yet.