Wrestling.Guru

CCCAA National Championship

1985
Date
Location
Arena
GenderMen's
StyleFolkstyle
Host


Participants

No teams on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.


Returners

No returner data available.


Streaks

No streak data available.


Individual Results

No individual results on record.


Team Scores
PlaceTeamAdv PtsBon PtsPl PtsTotalDeductionsFinalNotes
1st Iowa 41.50 13.75 90.00 145.25 0.00 145.25
2nd Oklahoma 30.50 11.00 57.00 98.50 0.00 98.50
3rd Iowa State 27.50 9.50 33.00 70.00 0.00 70.00
4th Oklahoma State 24.00 8.00 24.00 56.00 0.00 56.00
5th Michigan 16.50 4.50 31.00 52.00 0.00 52.00
6th Arizona State 19.50 4.25 27.00 50.75 0.00 50.75
7th Pennsylvania State 18.00 2.75 26.00 46.75 0.00 46.75
8th Tennessee 12.50 3.00 19.00 34.50 2.00 32.50 Unknown deductions? (32.5 NCAA) - During Placing Matches?
8th Southern Illinois Edwardsville 18.00 5.00 19.00 42.00 0.00 42.00 No Official Team Points (Not NCAA D1)
9th Lehigh (PA) 11.00 2.50 18.00 31.50 0.00 31.50
10th Bloomsburg (PA) 9.00 6.00 16.00 31.00 0.00 31.00
11th California-Poly 15.00 6.00 9.00 30.00 0.00 30.00
12th Wisconsin 9.50 1.75 18.00 29.25 0.00 29.25
13th Syracuse (NY) 14.00 4.00 12.00 30.00 1.00 29.00 Unknown deduction? (29 NCAA)
14th Kent State (OH) 10.00 6.50 11.00 27.50 0.00 27.50
15th Temple (PA) 7.00 3.50 16.00 26.50 0.00 26.50
16th Princeton (NJ) 8.50 2.25 13.00 23.75 0.00 23.75
17th Louisiana State 15.00 4.00 4.00 23.00 1.00 22.00 Unknown deduction? (22 NCAA)
18th Northern Iowa 10.50 3.00 8.00 21.50 0.00 21.50
19th North Carolina 12.00 6.00 2.00 20.00 1.00 19.00 Unknown deduction? (19 NCAA)
20th Hofstra (NY) 5.00 1.25 12.00 18.25 0.00 18.25
21st Illinois State 12.00 1.00 5.00 18.00 0.00 18.00
22nd Youngstown State (OH) 4.50 4.00 9.00 17.50 0.00 17.50
23rd Missouri 11.00 1.00 5.00 17.00 0.00 17.00
24th PennWest Clarion (PA) 9.00 1.25 6.00 16.25 0.00 16.25
25th George Washington (DC) 4.50 2.00 9.00 15.50 0.00 15.50
26th Purdue (IN) 4.00 1.75 7.00 12.75 0.00 12.75
27th Montclair State (NJ) 7.50 0.00 7.00 14.50 0.00 14.50 No Official Team Points (Not NCAA D1)
27th Rider (NJ) 4.50 1.00 7.00 12.50 0.00 12.50
28th Utah State 5.00 1.75 5.00 11.75 0.00 11.75
29th Augustana (SD) 4.50 1.00 7.00 12.50 0.00 12.50 No Official Team Points (Not NCAA D1)
29th Northwestern (IL) 6.00 0.50 5.00 11.50 0.00 11.50
30th Michigan State 7.00 1.00 3.00 11.00 0.00 11.00
31st Northern Illinois 8.00 0.50 0.00 8.50 0.00 8.50
31st Lock Haven (PA) 6.00 2.50 0.00 8.50 0.00 8.50
33rd Stanford (CA) 6.50 0.50 1.00 8.00 0.00 8.00
33rd Indiana State 4.00 1.00 3.00 8.00 0.00 8.00
33rd Shippensburg (PA) 5.00 1.00 2.00 8.00 0.00 8.00 Unknown 2 point difference (10 NCAA)
36th Eastern Illinois 4.00 0.50 3.00 7.50 0.00 7.50
37th Weber State (UT) 3.50 1.75 1.00 6.25 0.00 6.25
38th Fresno State (CA) 5.00 1.00 0.00 6.00 0.00 6.00
38th Appalachian State (NC) 3.50 2.50 0.00 6.00 0.00 6.00
38th North Carolina State 5.00 1.00 0.00 6.00 0.00 6.00
41st Nebraska 4.00 1.50 0.00 5.50 0.00 5.50
42nd Army (NY) 4.00 1.00 0.00 5.00 0.00 5.00
43rd West Virginia 3.00 0.75 0.00 3.75 0.00 3.75
44th Brigham Young (UT) 2.50 1.00 0.00 3.50 0.00 3.50
44th Minnesota 3.00 0.50 0.00 3.50 0.00 3.50
45th Nebraska Omaha 5.00 0.00 0.00 5.00 0.00 5.00 No Official Team Points (Not NCAA D1)
46th Harvard (MA) 2.00 1.00 0.00 3.00 0.00 3.00
46th Virginia 2.00 1.00 0.00 3.00 0.00 3.00
46th Idaho State 3.00 0.00 0.00 3.00 0.00 3.00
46th Ohio State 2.00 1.00 0.00 3.00 0.00 3.00
46th Clemson (SC) 2.50 0.50 0.00 3.00 0.00 3.00
50th New Jersey (TCNJ) 2.00 1.00 0.00 3.00 0.00 3.00 No Official Team Points (Not NCAA D1)
50th Olivet (MI) 3.00 0.00 0.00 3.00 0.00 3.00 No Official Team Points (Not NCAA D1)
50th PennWest Edinboro (PA) 3.00 0.00 0.00 3.00 0.00 3.00 No Official Team Points (Not NCAA D1)
51st Cleveland State (OH) 2.00 0.75 0.00 2.75 0.00 2.75
52nd Illinois 2.50 0.00 0.00 2.50 0.00 2.50
52nd Morgan State (MD) 2.00 0.50 0.00 2.50 0.00 2.50
52nd Wyoming 2.00 0.50 0.00 2.50 0.00 2.50
55th Tennessee-Chattanooga 2.00 0.00 0.00 2.00 0.00 2.00
55th Navy (MD) 2.00 0.00 0.00 2.00 0.00 2.00
55th Oregon 2.00 0.00 0.00 2.00 0.00 2.00
55th Oregon State 2.00 0.00 0.00 2.00 0.00 2.00
55th Cornell (NY) 2.00 0.00 0.00 2.00 0.00 2.00
55th Seton Hall (NJ) 2.00 0.00 0.00 2.00 0.00 2.00
55th Delaware 2.00 0.00 0.00 2.00 0.00 2.00
59th St. Lawrence (NY) 2.00 0.50 0.00 2.50 0.00 2.50 No Official Team Points (Not NCAA D1)
62nd Central Michigan 1.00 0.75 0.00 1.75 0.00 1.75
63rd Boise State (ID) 1.50 0.00 0.00 1.50 0.00 1.50
63rd Wisconsin-River Falls 2.00 0.00 0.00 2.00 0.00 2.00 No Official Team Points (Not NCAA D1)
63rd Portland State (OR) 2.00 0.00 0.00 2.00 0.00 2.00 No Official Team Points (Not NCAA D1)
64th Montana 1.00 0.00 0.00 1.00 0.00 1.00
64th Pittsburgh (PA) 1.00 0.00 0.00 1.00 0.00 1.00
64th Maryland 1.00 0.00 0.00 1.00 0.00 1.00
67th Miami (OH) 0.50 0.00 0.00 0.50 0.00 0.50
68th Air Force (CO) 0.00 0.00 0.00 0.00 0.00 0.00
68th Montana State 0.00 0.00 0.00 0.00 0.00 0.00
68th Franklin & Marshall (PA) 0.00 0.00 0.00 0.00 0.00 0.00
68th American (DC) 0.00 0.00 0.00 0.00 0.00 0.00
68th Toledo (OH) 0.00 0.00 0.00 0.00 0.00 0.00
68th New Hampshire 0.00 0.00 0.00 0.00 0.00 0.00
68th New Mexico 0.00 0.00 0.00 0.00 0.00 0.00
68th Boston (MA) 0.00 0.00 0.00 0.00 0.00 0.00
68th Virginia Military 0.00 0.00 0.00 0.00 0.00 0.00
68th Boston College (MA) 0.00 0.00 0.00 0.00 0.00 0.00
68th Washington State 0.00 0.00 0.00 0.00 0.00 0.00
68th Indiana (IN) 0.00 0.00 0.00 0.00 0.00 0.00
68th Bucknell (PA) 0.00 0.00 0.00 0.00 0.00 0.00
68th Ohio 0.00 0.00 0.00 0.00 0.00 0.00
68th West Chester (PA) 0.00 0.00 0.00 0.00 0.00 0.00
68th James Madison (VA) 0.00 0.00 0.00 0.00 0.00 0.00
68th California-Fullerton 0.00 0.00 0.00 0.00 0.00 0.00
68th Lafayette (PA) 0.00 0.00 0.00 0.00 0.00 0.00
68th Wright State (OH) 0.00 0.00 0.00 0.00 0.00 0.00
68th Citadel (SC) 0.00 0.00 0.00 0.00 0.00 0.00
68th Maine 0.00 0.00 0.00 0.00 0.00 0.00
68th Rutgers (NJ) 0.00 0.00 0.00 0.00 0.00 0.00
68th Marquette (WI) 0.00 0.00 0.00 0.00 0.00 0.00
68th San Jose State (CA) 0.00 0.00 0.00 0.00 0.00 0.00
68th Massachusetts 0.00 0.00 0.00 0.00 0.00 0.00
68th Drake (IA) 0.00 0.00 0.00 0.00 0.00 0.00
68th Drexel (PA) 0.00 0.00 0.00 0.00 0.00 0.00
68th Slippery Rock (PA) 0.00 0.00 0.00 0.00 0.00 0.00
68th Eastern Michigan 0.00 0.00 0.00 0.00 0.00 0.00
74th Ithaca (NY) 0.50 0.75 0.00 1.25 0.00 1.25 No Official Team Points (Not NCAA D1)
75th South Dakota State 1.00 0.00 0.00 1.00 0.00 1.00 No Official Team Points (Not NCAA D1)
80th Albany (NY) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
80th Augsburg (MN) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
80th North Dakota 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
80th North Dakota State 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
80th California-Bakersfield 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
80th Central (IA) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
80th Pittsburgh-Johnstown (PA) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
80th San Francisco State (CA) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)

Match Results

No match results available yet.


Team Placing

No placing data on record.


Awards

No awards on record.


Individual Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No falls on record.

No scoring data available.

No upset data available.

No data available.

No data available.


Team Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

No upset data available.


Statistics

No match data available for statistics.


Milestones

No individual milestones this tournament.

No team milestones this tournament.

No single-tournament records broken or tied this year.

No career records broken or tied this year.


Brackets

Bracket generator coming soon.


Rules

No rules document available yet.


Guide Book

No guide book available yet.


Program

No program available yet.

error: