Wrestling.Guru

CCCAA National Championship

1984
Date
Location
Arena
GenderMen's
StyleFolkstyle
Host


Participants

No teams on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.


Returners

No returner data available.


Streaks

No streak data available.


Individual Results

No individual results on record.


Team Scores
PlaceTeamAdv PtsBon PtsPl PtsTotalDeductionsFinalNotes
1st Iowa 32.50 12.25 79.00 123.75 0.00 123.75
2nd Oklahoma State 28.00 12.00 59.00 99.00 1.00 98.00 Too many coaches in corner multiple times
3rd Pennsylvania State 21.00 6.50 43.00 70.50 0.00 70.50
4th Nebraska 11.00 7.00 44.00 62.00 1.00 61.00 Unsportsmanlike Conduct (Gary Albright shaking Arizona State coach's hand in middle of mat) during Champ 16
5th Oklahoma 19.50 7.00 26.00 52.50 1.00 51.50 Unknown deduction? (51.5 NCAA) - During Consis or Placing?
6th Wisconsin 14.00 5.50 30.00 49.50 0.00 49.50
7th Iowa State 12.50 4.75 23.00 40.25 0.00 40.25
7th California-Bakersfield 9.50 6.50 27.00 43.00 0.00 43.00 No Official Team Points (Not NCAA D1)
8th Louisiana State 13.00 4.75 21.00 38.75 0.00 38.75
9th Michigan State 12.00 5.25 12.00 29.25 0.00 29.25
10th Missouri 11.00 4.00 14.00 29.00 0.00 29.00
11th Northern Iowa 10.00 2.75 16.00 28.75 0.00 28.75
12th North Carolina State 7.50 3.00 16.00 26.50 1.00 25.50 Unknown deduction? (25.5 NCAA)
13th Oregon State 9.00 2.25 12.00 23.25 0.00 23.25
14th San Jose State (CA) 9.50 6.75 6.00 22.25 0.00 22.25
15th Lehigh (PA) 10.00 2.25 8.00 20.25 0.00 20.25
16th Arizona State 9.00 1.00 9.00 19.00 0.00 19.00
16th Southern Illinois Edwardsville 7.00 3.50 10.00 20.50 0.00 20.50 No Official Team Points (Not NCAA D1)
17th Princeton (NJ) 5.00 1.25 12.00 18.25 0.00 18.25
18th Michigan 4.00 2.00 12.00 18.00 0.00 18.00
19th Temple (PA) 6.50 2.25 8.00 16.75 0.00 16.75
20th Miami (OH) 5.50 1.75 9.00 16.25 0.00 16.25
21st Fresno State (CA) 5.50 1.25 9.00 15.75 0.00 15.75
22nd California-Poly 3.50 3.50 7.00 14.00 0.00 14.00
23rd Tennessee 3.50 0.00 7.00 10.50 0.00 10.50
23rd Nevada-Las Vegas 3.50 2.00 5.00 10.50 0.00 10.50
25th PennWest Clarion (PA) 4.00 1.00 5.00 10.00 0.00 10.00
25th Pittsburgh (PA) 3.00 2.00 5.00 10.00 0.00 10.00
27th North Carolina 5.00 1.50 2.00 8.50 0.00 8.50
28th Lock Haven (PA) 4.50 2.75 0.00 7.25 0.00 7.25
29th Tennessee-Chattanooga 2.50 2.25 2.00 6.75 0.00 6.75
30th Cleveland State (OH) 6.00 1.50 0.00 7.50 1.00 6.50 Unknown deduction? (6.5 NCAA)
31st Bloomsburg (PA) 4.00 2.25 0.00 6.25 0.00 6.25
32nd Navy (MD) 4.00 1.00 1.00 6.00 0.00 6.00
33rd Stanford (CA) 2.00 1.50 2.00 5.50 0.00 5.50
33rd Minnesota 4.00 1.50 0.00 5.50 0.00 5.50
34th North Dakota State 2.50 0.50 3.00 6.00 0.00 6.00 No Official Team Points (Not NCAA D1)
35th Boston (MA) 3.50 0.75 1.00 5.25 0.00 5.25
36th Utah State 1.50 1.50 2.00 5.00 0.00 5.00
36th Old Dominion (VA) 2.00 1.00 2.00 5.00 0.00 5.00
38th Syracuse (NY) 2.50 2.00 0.00 4.50 0.00 4.50
38th New Mexico 2.50 2.00 0.00 4.50 0.00 4.50
40th Washington State 2.50 1.75 0.00 4.25 0.00 4.25
40th Purdue (IN) 2.50 1.75 0.00 4.25 0.00 4.25
42nd Rider (NJ) 4.00 0.00 0.00 4.00 0.00 4.00
43rd Weber State (UT) 2.00 0.50 1.00 3.50 0.00 3.50
44th Ohio State 1.50 1.00 0.00 2.50 0.00 2.50
44th Cornell (NY) 1.50 1.00 0.00 2.50 0.00 2.50
44th Shippensburg (PA) 2.00 0.50 0.00 2.50 0.00 2.50
45th St. Lawrence (NY) 2.00 2.00 0.00 4.00 0.00 4.00 No Official Team Points (Not NCAA D1)
45th Augsburg (MN) 2.50 1.50 0.00 4.00 0.00 4.00 No Official Team Points (Not NCAA D1)
47th Boise State (ID) 2.00 0.00 0.00 2.00 0.00 2.00
47th Indiana State 2.00 0.00 0.00 2.00 0.00 2.00
47th Kent State (OH) 1.00 1.00 0.00 2.00 0.00 2.00
47th Lafayette (PA) 1.00 1.00 0.00 2.00 0.00 2.00
48th New Jersey (TCNJ) 2.00 1.50 0.00 3.50 0.00 3.50 No Official Team Points (Not NCAA D1)
50th San Francisco State (CA) 2.00 1.00 0.00 3.00 0.00 3.00 No Official Team Points (Not NCAA D1)
51st Brigham Young (UT) 1.50 0.00 0.00 1.50 0.00 1.50
51st Illinois State 1.00 0.50 0.00 1.50 0.00 1.50
51st Oswego (NY) 1.50 1.00 0.00 2.50 0.00 2.50 No Official Team Points (Not NCAA D1)
51st Wyoming 1.00 0.50 0.00 1.50 0.00 1.50
51st Yale (CT) 1.50 0.00 0.00 1.50 0.00 1.50
51st Clemson (SC) 1.50 0.00 0.00 1.50 0.00 1.50
55th St. Cloud State (MN) 1.00 1.00 0.00 2.00 0.00 2.00 No Official Team Points (Not NCAA D1)
55th Augustana (IL) 2.00 0.00 0.00 2.00 0.00 2.00 No Official Team Points (Not NCAA D1)
55th Southern Oregon 1.00 1.00 0.00 2.00 0.00 2.00 No Official Team Points (Not NCAA D1)
56th Virginia 1.00 0.00 0.00 1.00 0.00 1.00
56th Youngstown State (OH) 1.00 0.00 0.00 1.00 0.00 1.00
56th Colorado State 1.00 0.00 0.00 1.00 0.00 1.00
56th Rutgers (NJ) 1.00 0.00 0.00 1.00 0.00 1.00
56th Maryland 1.00 0.00 0.00 1.00 0.00 1.00
61st George Washington (DC) 0.50 0.00 0.00 0.50 0.00 0.50
61st Virginia Tech 0.50 0.00 0.00 0.50 0.00 0.50
61st Slippery Rock (PA) 0.50 0.00 0.00 0.50 0.00 0.50 Unknown 0.5 point difference (0 NCAA)
62nd Binghamton (NY) 1.00 0.50 0.00 1.50 0.00 1.50 No Official Team Points (Not NCAA D1)
62nd Olivet (MI) 1.50 0.00 0.00 1.50 0.00 1.50 No Official Team Points (Not NCAA D1)
64th Illinois 0.00 0.00 0.00 0.00 0.00 0.00
64th Air Force (CO) 0.00 0.00 0.00 0.00 0.00 0.00
64th Franklin & Marshall (PA) 0.00 0.00 0.00 0.00 0.00 0.00
64th Morgan State (MD) 0.00 0.00 0.00 0.00 0.00 0.00
64th Appalachian State (NC) 0.00 0.00 0.00 0.00 0.00 0.00
64th New Hampshire 0.00 0.00 0.00 0.00 0.00 0.00
64th Northern Arizona 0.00 0.00 0.00 0.00 0.00 0.00
64th Hofstra (NY) 0.00 0.00 0.00 0.00 0.00 0.00
64th Northern Illinois 0.00 0.00 0.00 0.00 0.00 0.00
64th Virginia Military 0.00 0.00 0.00 0.00 0.00 0.00
64th Boston College (MA) 0.00 0.00 0.00 0.00 0.00 0.00
64th Idaho State 0.00 0.00 0.00 0.00 0.00 0.00
64th Bucknell (PA) 0.00 0.00 0.00 0.00 0.00 0.00
64th West Chester (PA) 0.00 0.00 0.00 0.00 0.00 0.00
64th West Virginia 0.00 0.00 0.00 0.00 0.00 0.00
64th James Madison (VA) 0.00 0.00 0.00 0.00 0.00 0.00
64th Western Illinois 0.00 0.00 0.00 0.00 0.00 0.00
64th Oregon 0.00 0.00 0.00 0.00 0.00 0.00
64th Wilkes (PA) 0.00 0.00 0.00 0.00 0.00 0.00
64th William & Mary (VA) 0.00 0.00 0.00 0.00 0.00 0.00
64th Central Michigan 0.00 0.00 0.00 0.00 0.00 0.00
64th Citadel (SC) 0.00 0.00 0.00 0.00 0.00 0.00
64th Maine 0.00 0.00 0.00 0.00 0.00 0.00
64th Massachusetts 0.00 0.00 0.00 0.00 0.00 0.00
64th Delaware 0.00 0.00 0.00 0.00 0.00 0.00
64th Drexel (PA) 0.00 0.00 0.00 0.00 0.00 0.00
64th Eastern Illinois 0.00 0.00 0.00 0.00 0.00 0.00
64th Eastern Michigan 0.00 0.00 0.00 0.00 0.00 0.00
64th Missouri State 0.00 0.00 0.00 0.00 0.00 0.00
69th Springfield (MA) 1.00 0.00 0.00 1.00 0.00 1.00 No Official Team Points (Not NCAA D1)
78th North Carolina-Pembroke 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
78th North Dakota 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
78th Northern Michigan 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
78th John Carroll (OH) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
78th Portland State (OR) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
78th South Dakota State 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)

Match Results

No match results available yet.


Team Placing

No placing data on record.


Awards

No awards on record.


Individual Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No falls on record.

No scoring data available.

No upset data available.

No data available.

No data available.


Team Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

No upset data available.


Statistics

No match data available for statistics.


Milestones

No individual milestones this tournament.

No team milestones this tournament.

No single-tournament records broken or tied this year.

No career records broken or tied this year.


Brackets

Bracket generator coming soon.


Rules

No rules document available yet.


Guide Book

No guide book available yet.


Program

No program available yet.

error: