No teams on record.
No participants on record.
No participants on record.
No participants on record.
No participants on record.
No participants on record.
No participants on record.
No participants on record.
No returner data available.
No streak data available.
No individual results on record.
| Place | Team | Adv Pts | Bon Pts | Pl Pts | Total | Deductions | Final | Notes |
|---|---|---|---|---|---|---|---|---|
| 1st | Iowa | 30.00 | 20.75 | 79.00 | 129.75 | 0.00 | 129.75 | — |
| 2nd | Oklahoma | 22.50 | 12.75 | 65.00 | 100.25 | 0.00 | 100.25 | — |
| 3rd | Iowa State | 25.50 | 8.25 | 51.00 | 84.75 | 0.00 | 84.75 | — |
| 4th | Oklahoma State | 18.50 | 14.00 | 36.00 | 68.50 | 0.00 | 68.50 | — |
| 5th | California-Bakersfield | 9.50 | 5.50 | 25.00 | 40.00 | 0.00 | 40.00 | No Official Team Points (Not NCAA D1) |
| 5th | Lehigh (PA) | 10.50 | 4.50 | 23.00 | 38.00 | 0.00 | 38.00 | — |
| 6th | Pennsylvania State | 12.50 | 4.25 | 15.00 | 31.75 | 0.00 | 31.75 | — |
| 7th | Syracuse (NY) | 8.00 | 6.50 | 16.00 | 30.50 | 0.00 | 30.50 | — |
| 8th | Central Michigan | 7.50 | 2.25 | 19.00 | 28.75 | 0.00 | 28.75 | — |
| 9th | Auburn (AL) | 9.50 | 6.25 | 10.00 | 25.75 | 0.00 | 25.75 | — |
| 10th | Oregon State | 11.00 | 4.25 | 10.00 | 25.25 | 0.00 | 25.25 | — |
| 11th | Arizona State | 8.00 | 4.50 | 12.00 | 24.50 | 0.00 | 24.50 | — |
| 12th | Northern Iowa | 6.50 | 3.75 | 12.00 | 22.25 | 0.00 | 22.25 | — |
| 13th | New Jersey (TCNJ) | 5.50 | 2.00 | 16.00 | 23.50 | 0.00 | 23.50 | No Official Team Points (Not NCAA D1) |
| 13th | North Carolina | 6.50 | 2.50 | 13.00 | 22.00 | 0.00 | 22.00 | — |
| 14th | Indiana State | 7.00 | 1.75 | 12.00 | 20.75 | 0.00 | 20.75 | — |
| 14th | Kent State (OH) | 7.50 | 5.25 | 8.00 | 20.75 | 0.00 | 20.75 | — |
| 16th | PennWest Clarion (PA) | 5.50 | 2.00 | 12.00 | 19.50 | 0.00 | 19.50 | — |
| 17th | Temple (PA) | 4.00 | 0.75 | 12.00 | 16.75 | 0.00 | 16.75 | — |
| 18th | Kentucky | 4.00 | 3.50 | 9.00 | 16.50 | 0.00 | 16.50 | — |
| 18th | Minnesota | 6.00 | 0.50 | 10.00 | 16.50 | 0.00 | 16.50 | — |
| 19th | Eastern Illinois | 6.50 | 3.50 | 9.00 | 19.00 | 0.00 | 19.00 | No Official Team Points (Not NCAA D1) |
| 20th | North Carolina State | 9.50 | 2.25 | 4.00 | 15.75 | 0.00 | 15.75 | — |
| 21st | Portland State (OR) | 7.50 | 4.00 | 4.00 | 15.50 | 0.00 | 15.50 | — |
| 22nd | Oregon | 7.50 | 0.50 | 7.00 | 15.00 | 0.00 | 15.00 | — |
| 23rd | San Jose State (CA) | 6.00 | 2.75 | 6.00 | 14.75 | 0.00 | 14.75 | — |
| 24th | Louisiana State | 9.00 | 3.25 | 2.00 | 14.25 | 0.00 | 14.25 | — |
| 25th | Michigan | 6.00 | 1.50 | 6.00 | 13.50 | 0.00 | 13.50 | — |
| 26th | Hofstra (NY) | 5.50 | 0.75 | 7.00 | 13.25 | 0.00 | 13.25 | — |
| 27th | Wisconsin | 7.00 | 0.75 | 5.00 | 12.75 | 0.00 | 12.75 | — |
| 28th | Michigan State | 5.00 | 0.00 | 7.00 | 12.00 | 0.00 | 12.00 | — |
| 29th | Southern Illinois Edwardsville | 4.50 | 1.75 | 7.00 | 13.25 | 0.00 | 13.25 | No Official Team Points (Not NCAA D1) |
| 29th | Missouri | 5.00 | 1.00 | 5.00 | 11.00 | 0.00 | 11.00 | — |
| 30th | Cleveland State (OH) | 5.00 | 3.50 | 0.00 | 8.50 | 0.00 | 8.50 | — |
| 31st | Franklin & Marshall (PA) | 3.00 | 0.00 | 5.00 | 8.00 | 0.00 | 8.00 | — |
| 31st | Nebraska | 6.00 | 1.00 | 1.00 | 8.00 | 0.00 | 8.00 | — |
| 33rd | Cornell (NY) | 3.00 | 2.25 | 2.00 | 7.25 | 0.00 | 7.25 | — |
| 34th | Rhode Island (RI) | 4.50 | 1.75 | 0.00 | 6.25 | 0.00 | 6.25 | — |
| 35th | Bloomsburg (PA) | 3.00 | 2.25 | 0.00 | 5.25 | 0.00 | 5.25 | — |
| 36th | Washington State | 4.00 | 1.00 | 0.00 | 5.00 | 0.00 | 5.00 | — |
| 36th | Indiana (IN) | 3.50 | 0.50 | 1.00 | 5.00 | 0.00 | 5.00 | — |
| 36th | Princeton (NJ) | 1.50 | 1.50 | 2.00 | 5.00 | 0.00 | 5.00 | — |
| 39th | Navy (MD) | 4.00 | 0.75 | 0.00 | 4.75 | 0.00 | 4.75 | — |
| 40th | Old Dominion (VA) | 2.00 | 0.00 | 2.00 | 4.00 | 0.00 | 4.00 | Unknown 1.5 point difference (2.5 NCAA) |
| 41st | Tennessee-Chattanooga | 3.00 | 0.50 | 0.00 | 3.50 | 0.00 | 3.50 | — |
| 41st | Slippery Rock (PA) | 2.50 | 0.00 | 1.00 | 3.50 | 0.00 | 3.50 | — |
| 43rd | Boise State (ID) | 2.00 | 1.00 | 0.00 | 3.00 | 0.00 | 3.00 | — |
| 44th | Northern Michigan | 2.00 | 1.50 | 1.00 | 4.50 | 0.00 | 4.50 | No Official Team Points (Not NCAA D1) |
| 44th | Northwestern (IL) | 2.00 | 0.75 | 0.00 | 2.75 | 0.00 | 2.75 | — |
| 45th | California-Poly | 1.50 | 1.00 | 0.00 | 2.50 | 0.00 | 2.50 | — |
| 45th | Lock Haven (PA) | 2.00 | 0.50 | 0.00 | 2.50 | 0.00 | 2.50 | — |
| 46th | Nebraska Omaha | 2.50 | 1.25 | 0.00 | 3.75 | 0.00 | 3.75 | No Official Team Points (Not NCAA D1) |
| 47th | Appalachian State (NC) | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 47th | New Mexico | 1.00 | 1.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 47th | Ohio State | 1.00 | 1.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 47th | Wyoming | 1.00 | 1.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 47th | Rutgers (NJ) | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 47th | Maryland | 1.00 | 1.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 51st | Jacksonville State (AL) | 1.50 | 1.00 | 0.00 | 2.50 | 0.00 | 2.50 | No Official Team Points (Not NCAA D1) |
| 53rd | James Madison (VA) | 1.00 | 0.75 | 0.00 | 1.75 | 0.00 | 1.75 | — |
| 53rd | Citadel (SC) | 1.00 | 0.75 | 0.00 | 1.75 | 0.00 | 1.75 | — |
| 53rd | Rider (NJ) | 1.50 | 0.00 | 0.00 | 1.50 | 0.00 | 1.50 | — |
| 53rd | Columbia (NY) | 0.50 | 1.00 | 0.00 | 1.50 | 0.00 | 1.50 | — |
| 53rd | Millersville (PA) | 1.00 | 0.50 | 0.00 | 1.50 | 0.00 | 1.50 | — |
| 54th | Oswego (NY) | 1.50 | 0.50 | 0.00 | 2.00 | 0.00 | 2.00 | No Official Team Points (Not NCAA D1) |
| 58th | Army (NY) | 0.50 | 0.50 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 58th | Boston (MA) | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 58th | Illinois State | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 58th | West Chester (PA) | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 58th | Clemson (SC) | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 58th | Delaware | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 58th | Southern Illinois Carbondale | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 61st | Winona State (MN) | 1.00 | 0.75 | 0.00 | 1.75 | 0.00 | 1.75 | No Official Team Points (Not NCAA D1) |
| 65th | Illinois | 0.50 | 0.00 | 0.00 | 0.50 | 0.00 | 0.50 | — |
| 65th | Northern Illinois | 0.50 | 0.00 | 0.00 | 0.50 | 0.00 | 0.50 | — |
| 65th | Miami (OH) | 0.50 | 0.00 | 0.00 | 0.50 | 0.00 | 0.50 | — |
| 67th | Ashland (OH) | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | No Official Team Points (Not NCAA D1) |
| 67th | Southern Oregon | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | No Official Team Points (Not NCAA D1) |
| 68th | Air Force (CO) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 68th | Montana | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 68th | Stanford (CA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 68th | Arizona | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 68th | Tennessee | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 68th | Georgia Tech | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 68th | Nevada-Las Vegas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 68th | Toledo (OH) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 68th | Ball State (IN) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 68th | Utah State | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 68th | Virginia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 68th | Virginia Commonwealth | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 68th | Idaho State | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 68th | Brigham Young (UT) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 68th | Bucknell (PA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 68th | Ohio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 68th | Weber State (UT) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 68th | West Virginia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 68th | William & Mary (VA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 68th | Pittsburgh (PA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 68th | Purdue (IN) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 68th | Yale (CT) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 68th | Colorado State | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 68th | Marshall (WV) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 68th | Massachusetts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 68th | Drake (IA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 68th | East Carolina (NC) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 76th | Augustana (SD) | 0.50 | 0.00 | 0.00 | 0.50 | 0.00 | 0.50 | No Official Team Points (Not NCAA D1) |
| 80th | Allegheny (PA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Points (Not NCAA D1) |
| 80th | Grand Valley State (MI) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Points (Not NCAA D1) |
| 80th | Brockport (NY) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Points (Not NCAA D1) |
| 80th | Washington & Jefferson (PA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Points (Not NCAA D1) |
| 80th | California Poly Humboldt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Points (Not NCAA D1) |
| 80th | John Carroll (OH) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Points (Not NCAA D1) |
| 80th | Pittsburgh-Johnstown (PA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Points (Not NCAA D1) |
| 80th | Wisconsin-Parkside | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Points (Not NCAA D1) |
| 80th | Long Island Post (NY) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Points (Not NCAA D1) |
| 80th | Luther (IA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Points (Not NCAA D1) |
| 80th | Salisbury (MD) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Points (Not NCAA D1) |
| 80th | Minnesota-Morris | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Points (Not NCAA D1) |
No match results available yet.
No placing data on record.
No awards on record.
No data available.
No data available.
No data available.
No data available.
No data available.
*Matches with falls not included
No data available.
*Matches with falls not included
No data available.
*Matches with falls not included
No data available.
No data available.
No data available.
No falls on record.
No scoring data available.
No upset data available.
No data available.
No data available.
No data available.
No data available.
No data available.
No data available.
No data available.
*Matches with falls not included
No data available.
*Matches with falls not included
No data available.
*Matches with falls not included
No data available.
No data available.
No data available.
No data available.
No data available.
No data available.
*Matches with falls not included
No data available.
No upset data available.
No match data available for statistics.
No individual milestones this tournament.
No team milestones this tournament.
No single-tournament records broken or tied this year.
No career records broken or tied this year.
Bracket generator coming soon.
No rules document available yet.
No guide book available yet.
No program available yet.