No teams on record.
No participants on record.
No participants on record.
No participants on record.
No participants on record.
No participants on record.
No participants on record.
No participants on record.
No returner data available.
No streak data available.
No individual results on record.
| Place | Team | Adv Pts | Bon Pts | Pl Pts | Total | Deductions | Final | Notes |
|---|---|---|---|---|---|---|---|---|
| 1st | Iowa | 25.50 | 13.25 | 72.00 | 110.75 | 0.00 | 110.75 | — |
| 2nd | Oklahoma State | 22.00 | 14.00 | 51.00 | 87.00 | 0.00 | 87.00 | — |
| 3rd | Iowa State | 24.00 | 9.75 | 48.00 | 81.75 | 0.00 | 81.75 | — |
| 4th | Oklahoma | 24.50 | 10.00 | 33.00 | 67.50 | 0.00 | 67.50 | — |
| 5th | Arizona State | 19.00 | 8.50 | 29.00 | 56.50 | 0.00 | 56.50 | — |
| 6th | Lehigh (PA) | 20.00 | 7.25 | 29.00 | 56.25 | 0.00 | 56.25 | — |
| 7th | Wisconsin | 18.00 | 5.00 | 32.00 | 55.00 | 0.00 | 55.00 | — |
| 8th | North Carolina State | 9.50 | 2.75 | 25.00 | 37.25 | 0.00 | 37.25 | — |
| 8th | California-Bakersfield | 13.00 | 6.75 | 32.00 | 51.75 | 0.00 | 51.75 | No Official Team Points (Not NCAA D1) |
| 9th | Oregon State | 9.50 | 6.00 | 17.00 | 32.50 | 0.00 | 32.50 | — |
| 10th | Kentucky | 7.50 | 4.75 | 12.00 | 24.25 | 0.00 | 24.25 | — |
| 11th | Oregon | 7.50 | 3.25 | 12.00 | 22.75 | 0.00 | 22.75 | — |
| 12th | California-Poly | 11.50 | 2.00 | 8.00 | 21.50 | 0.00 | 21.50 | — |
| 13th | Colorado | 7.50 | 4.00 | 9.00 | 20.50 | 0.00 | 20.50 | — |
| 14th | Clemson (SC) | 4.00 | 0.00 | 16.00 | 20.00 | 0.00 | 20.00 | — |
| 15th | Indiana State | 4.00 | 3.00 | 12.00 | 19.00 | 0.00 | 19.00 | — |
| 15th | California-Los Angeles | 6.00 | 3.00 | 10.00 | 19.00 | 0.00 | 19.00 | — |
| 17th | PennWest Clarion (PA) | 8.00 | 2.25 | 7.00 | 17.25 | 0.00 | 17.25 | — |
| 18th | Rider (NJ) | 3.50 | 2.00 | 9.00 | 14.50 | 0.00 | 14.50 | — |
| 19th | Morgan State (MD) | 4.00 | 0.75 | 12.00 | 16.75 | 0.00 | 16.75 | No Official Team Points (Not NCAA D1) |
| 19th | Navy (MD) | 4.50 | 2.50 | 7.00 | 14.00 | 0.00 | 14.00 | — |
| 19th | Minnesota | 6.50 | 2.50 | 5.00 | 14.00 | 0.00 | 14.00 | — |
| 21st | Tennessee | 6.50 | 0.50 | 6.00 | 13.00 | 0.00 | 13.00 | — |
| 21st | Auburn (AL) | 6.00 | 3.00 | 4.00 | 13.00 | 0.00 | 13.00 | — |
| 23rd | Old Dominion (VA) | 3.50 | 1.00 | 7.00 | 11.50 | 0.00 | 11.50 | — |
| 23rd | Rhode Island (RI) | 4.50 | 2.00 | 5.00 | 11.50 | 0.00 | 11.50 | — |
| 23rd | Michigan State | 8.00 | 2.50 | 1.00 | 11.50 | 0.00 | 11.50 | — |
| 26th | Temple (PA) | 4.00 | 2.25 | 5.00 | 11.25 | 0.00 | 11.25 | — |
| 27th | Missouri | 6.50 | 2.00 | 2.00 | 10.50 | 0.00 | 10.50 | — |
| 28th | Michigan | 4.50 | 0.00 | 5.00 | 9.50 | 0.00 | 9.50 | — |
| 29th | Bloomsburg (PA) | 5.50 | 1.25 | 2.00 | 8.75 | 0.00 | 8.75 | — |
| 29th | California-Fullerton | 2.50 | 1.25 | 5.00 | 8.75 | 0.00 | 8.75 | — |
| 31st | Tennessee-Chattanooga | 3.00 | 0.50 | 5.00 | 8.50 | 0.00 | 8.50 | — |
| 32nd | Wilkes (PA) | 4.50 | 3.75 | 0.00 | 8.25 | 0.00 | 8.25 | — |
| 33rd | Ohio State | 3.50 | 2.00 | 1.00 | 6.50 | 0.00 | 6.50 | — |
| 33rd | Eastern Illinois | 2.50 | 1.00 | 5.00 | 8.50 | 0.00 | 8.50 | No Official Team Points (Not NCAA D1) |
| 34th | Syracuse (NY) | 3.50 | 2.75 | 0.00 | 6.25 | 0.00 | 6.25 | — |
| 34th | Louisiana State | 4.00 | 1.25 | 1.00 | 6.25 | 0.00 | 6.25 | — |
| 36th | Central Michigan | 2.00 | 1.00 | 3.00 | 6.00 | 0.00 | 6.00 | — |
| 37th | Arizona | 3.00 | 1.00 | 0.00 | 4.00 | 0.00 | 4.00 | — |
| 37th | Wyoming | 2.00 | 2.00 | 0.00 | 4.00 | 0.00 | 4.00 | — |
| 39th | Nebraska | 2.00 | 1.75 | 0.00 | 3.75 | 0.00 | 3.75 | — |
| 39th | Northern Michigan | 1.50 | 1.50 | 3.00 | 6.00 | 0.00 | 6.00 | No Official Team Points (Not NCAA D1) |
| 40th | Miami (OH) | 3.00 | 0.50 | 0.00 | 3.50 | 0.00 | 3.50 | — |
| 41st | Grand Valley State (MI) | 2.00 | 1.50 | 2.00 | 5.50 | 0.00 | 5.50 | No Official Team Points (Not NCAA D1) |
| 41st | Portland State (OR) | 2.00 | 1.25 | 0.00 | 3.25 | 0.00 | 3.25 | — |
| 42nd | Georgia | 2.00 | 1.00 | 0.00 | 3.00 | 0.00 | 3.00 | — |
| 42nd | North Carolina | 2.00 | 1.00 | 0.00 | 3.00 | 0.00 | 3.00 | — |
| 42nd | San Jose State (CA) | 2.00 | 1.00 | 0.00 | 3.00 | 0.00 | 3.00 | — |
| 45th | Northern Iowa | 3.00 | 0.50 | 0.00 | 3.50 | 0.00 | 3.50 | No Official Team Points (Not NCAA D1) |
| 45th | Pennsylvania State | 2.00 | 0.75 | 0.00 | 2.75 | 0.00 | 2.75 | — |
| 46th | Slippery Rock (PA) | 2.50 | 0.00 | 0.00 | 2.50 | 0.00 | 2.50 | — |
| 47th | Indiana (IN) | 1.50 | 0.75 | 0.00 | 2.25 | 0.00 | 2.25 | — |
| 48th | Air Force (CO) | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 48th | Franklin & Marshall (PA) | 1.50 | 0.50 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 48th | Princeton (NJ) | 1.50 | 0.50 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 48th | Purdue (IN) | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 48th | Cleveland State (OH) | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 48th | Lock Haven (PA) | 1.00 | 1.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 48th | Rutgers (NJ) | 1.00 | 0.00 | 1.00 | 2.00 | 0.00 | 2.00 | — |
| 48th | Massachusetts | 1.00 | 1.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 56th | Appalachian State (NC) | 1.00 | 0.75 | 0.00 | 1.75 | 0.00 | 1.75 | — |
| 56th | Brigham Young (UT) | 1.00 | 0.75 | 0.00 | 1.75 | 0.00 | 1.75 | — |
| 56th | Ohio | 1.00 | 0.75 | 0.00 | 1.75 | 0.00 | 1.75 | — |
| 59th | Ball State (IN) | 0.50 | 1.00 | 0.00 | 1.50 | 0.00 | 1.50 | — |
| 59th | Northwestern (IL) | 1.00 | 0.50 | 0.00 | 1.50 | 0.00 | 1.50 | — |
| 59th | Western Michigan | 1.00 | 0.50 | 0.00 | 1.50 | 0.00 | 1.50 | — |
| 59th | Colgate (NY) | 1.00 | 0.50 | 0.00 | 1.50 | 0.00 | 1.50 | — |
| 59th | Colorado State | 1.00 | 0.50 | 0.00 | 1.50 | 0.00 | 1.50 | — |
| 59th | Maryland | 1.00 | 0.50 | 0.00 | 1.50 | 0.00 | 1.50 | — |
| 59th | Middle Tennessee | 1.00 | 0.50 | 0.00 | 1.50 | 0.00 | 1.50 | — |
| 65th | Southern Illinois Edwardsville | 1.00 | 0.50 | 0.00 | 1.50 | 0.00 | 1.50 | No Official Team Points (Not NCAA D1) |
| 66th | Illinois | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 66th | Nevada-Las Vegas | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 66th | Virginia | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 66th | West Virginia | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 66th | East Carolina (NC) | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 66th | East Stroudsburg (PA) | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 72nd | Hofstra (NY) | 0.50 | 0.00 | 0.00 | 0.50 | 0.00 | 0.50 | — |
| 72nd | Washington (WA) | 0.50 | 0.00 | 0.00 | 0.50 | 0.00 | 0.50 | — |
| 72nd | Kent State (OH) | 0.50 | 0.00 | 0.00 | 0.50 | 0.00 | 0.50 | — |
| 73rd | California Poly Humboldt | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | No Official Team Points (Not NCAA D1) |
| 73rd | Millersville (PA) | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | No Official Team Points (Not NCAA D1) |
| 73rd | Minnesota-Morris | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | No Official Team Points (Not NCAA D1) |
| 75th | Montana | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 75th | Montana State | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 75th | Florida International | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 75th | Army (NY) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 75th | Toledo (OH) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 75th | New Hampshire | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 75th | New Mexico | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 75th | Utah | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 75th | Utah State | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 75th | Northern Colorado | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 75th | Boise State (ID) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 75th | Northern Illinois | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 75th | Boston (MA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 75th | Virginia Military | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 75th | Virginia Tech | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 75th | Idaho State | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 75th | Illinois State | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 75th | Washington State | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 75th | Notre Dame (IN) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 75th | Bucknell (PA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 75th | Weber State (UT) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 75th | West Chester (PA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 75th | William & Mary (VA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 75th | Winona State (MN) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 75th | Pittsburgh (PA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 75th | Citadel (SC) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 75th | Connecticut | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 75th | Cornell (NY) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 75th | Marquette (WI) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 75th | Shippensburg (PA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 75th | Drexel (PA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 85th | Allegheny (PA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Points (Not NCAA D1) |
| 85th | Augustana (SD) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Points (Not NCAA D1) |
| 85th | New Jersey (TCNJ) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Points (Not NCAA D1) |
| 85th | Brockport (NY) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Points (Not NCAA D1) |
| 85th | Buffalo (NY) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Points (Not NCAA D1) |
| 85th | Wheaton (IL) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Points (Not NCAA D1) |
| 85th | Wisconsin-Parkside | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Points (Not NCAA D1) |
| 85th | Wisconsin-Superior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Points (Not NCAA D1) |
| 85th | Luther (IA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Points (Not NCAA D1) |
| 85th | Salisbury (MD) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Points (Not NCAA D1) |
| 85th | Southern Oregon | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Points (Not NCAA D1) |
| 85th | Minnesota-Mankato | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Points (Not NCAA D1) |
| 85th | Springfield (MA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Points (Not NCAA D1) |
No match results available yet.
No placing data on record.
No awards on record.
No data available.
No data available.
No data available.
No data available.
No data available.
*Matches with falls not included
No data available.
*Matches with falls not included
No data available.
*Matches with falls not included
No data available.
No data available.
No data available.
No falls on record.
No scoring data available.
No upset data available.
No data available.
No data available.
No data available.
No data available.
No data available.
No data available.
No data available.
*Matches with falls not included
No data available.
*Matches with falls not included
No data available.
*Matches with falls not included
No data available.
No data available.
No data available.
No data available.
No data available.
No data available.
*Matches with falls not included
No data available.
No upset data available.
No match data available for statistics.
No individual milestones this tournament.
No team milestones this tournament.
No single-tournament records broken or tied this year.
No career records broken or tied this year.
Bracket generator coming soon.
No rules document available yet.
No guide book available yet.
No program available yet.