Wrestling.Guru

CCCAA National Championship

1979
Date
Location
Arena
GenderMen's
StyleFolkstyle
Host


Participants

No teams on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.


Returners

No returner data available.


Streaks

No streak data available.


Individual Results

No individual results on record.


Team Scores
PlaceTeamAdv PtsBon PtsPl PtsTotalDeductionsFinalNotes
1st Iowa 27.50 18.00 77.00 122.50 0.00 122.50
2nd Iowa State 21.50 11.50 55.00 88.00 0.00 88.00
3rd Lehigh (PA) 15.00 10.75 44.00 69.75 0.00 69.75
4th Oregon State 17.50 6.00 37.00 60.50 0.00 60.50
5th Wisconsin 21.50 11.00 24.00 56.50 0.00 56.50
6th Oklahoma State 15.50 5.25 32.00 52.75 0.00 52.75
7th Minnesota 15.00 7.75 21.00 43.75 0.00 43.75
8th Arizona State 11.50 6.00 17.00 34.50 0.00 34.50
8th Eastern Illinois 10.50 7.00 20.00 37.50 0.00 37.50 No Official Team Points (Not NCAA D1)
9th Oklahoma 13.50 7.00 11.00 31.50 0.00 31.50
9th California-Bakersfield 9.00 4.25 24.00 37.25 0.00 37.25 No Official Team Points (Not NCAA D1)
10th Michigan 6.00 3.00 16.00 25.00 0.00 25.00
11th Syracuse (NY) 4.00 3.75 16.00 23.75 0.00 23.75
12th Northern Iowa 7.00 3.00 16.00 26.00 0.00 26.00 No Official Team Points (Not NCAA D1)
12th California-Los Angeles 4.00 1.75 16.00 21.75 0.00 21.75
13th PennWest Clarion (PA) 7.00 4.00 9.00 20.00 0.00 20.00
14th Brigham Young (UT) 6.50 2.00 10.00 18.50 0.00 18.50
15th California-Poly 13.00 3.25 0.00 16.25 0.00 16.25
16th Missouri 7.00 3.50 5.00 15.50 0.00 15.50
17th North Carolina 4.50 1.00 9.00 14.50 0.00 14.50
18th Oregon 7.00 3.75 3.00 13.75 0.00 13.75
18th Portland State (OR) 3.50 1.25 9.00 13.75 0.00 13.75
19th Springfield (MA) 3.50 3.00 9.00 15.50 0.00 15.50 No Official Team Points (Not NCAA D1)
20th Arizona 4.00 0.00 9.00 13.00 0.00 13.00
21st Cleveland State (OH) 6.00 2.75 5.00 13.75 1.00 12.75 Misconduct (Greg Drenik) during Champ 16; Unknown 0.5 point differential (12.25 NCAA)
22nd Louisiana State 7.50 4.50 1.00 13.00 1.00 12.00 Throwing headgear (Jerry Rodriguez) during Champ 16; Unknown 0.5 point differential (11.5 NCAA)
23rd Kentucky 3.00 1.00 7.00 11.00 0.00 11.00
24th Illinois 4.50 0.00 5.00 9.50 0.00 9.50
24th Franklin & Marshall (PA) 3.50 1.00 5.00 9.50 0.00 9.50
25th Augustana (SD) 6.00 5.50 2.00 13.50 0.00 13.50 No Official Team Points (Not NCAA D1)
26th Bloomsburg (PA) 3.50 0.75 5.00 9.25 0.00 9.25
27th Wilkes (PA) 5.00 3.50 0.00 8.50 0.00 8.50
28th Navy (MD) 4.00 1.00 3.00 8.00 0.00 8.00
28th PennWest California (PA) 3.50 0.75 7.00 11.25 0.00 11.25 No Official Team Points (Not NCAA D1)
28th Marquette (WI) 3.00 0.00 5.00 8.00 0.00 8.00
30th North Carolina State 2.50 1.50 3.00 7.00 0.00 7.00
31st Toledo (OH) 2.50 1.75 2.00 6.25 0.00 6.25
31st Michigan State 3.50 1.75 1.00 6.25 0.00 6.25
33rd Auburn (AL) 4.50 1.50 0.00 6.00 0.00 6.00
33rd Colorado State 3.50 2.50 0.00 6.00 0.00 6.00
35th Colorado 4.00 1.75 0.00 5.75 0.00 5.75
36th Florida 3.00 2.50 0.00 5.50 0.00 5.50
36th Utah State 3.50 2.00 0.00 5.50 0.00 5.50
36th Central Michigan 5.00 0.50 0.00 5.50 0.00 5.50
36th Slippery Rock (PA) 3.00 0.50 2.00 5.50 0.00 5.50
39th Grand Valley State (MI) 2.50 0.50 3.00 6.00 0.00 6.00 No Official Team Points (Not NCAA D1)
40th Wyoming 3.00 1.00 1.00 5.00 0.00 5.00
41st Temple (PA) 2.00 2.50 0.00 4.50 0.00 4.50
42nd West Virginia 2.00 1.00 1.00 4.00 0.00 4.00
43rd Yale (CT) 3.00 0.50 0.00 3.50 0.00 3.50
44th Kent State (OH) 2.00 1.00 0.00 3.00 0.00 3.00
45th Rhode Island (RI) 2.00 0.75 0.00 2.75 0.00 2.75
45th San Jose State (CA) 2.00 0.75 0.00 2.75 0.00 2.75
47th Georgia 1.00 1.00 0.00 2.00 0.00 2.00
47th Nevada-Las Vegas 2.00 0.00 0.00 2.00 0.00 2.00
47th Northern Illinois 2.00 0.00 0.00 2.00 0.00 2.00
47th California-Fullerton 1.50 0.50 0.00 2.00 0.00 2.00
47th Luther (IA) 3.00 1.00 1.00 5.00 0.00 5.00 No Official Team Points (Not NCAA D1)
47th Miami (OH) 1.00 0.00 1.00 2.00 0.00 2.00
47th East Stroudsburg (PA) 2.00 0.00 0.00 2.00 0.00 2.00
49th Southern Illinois Edwardsville 2.00 1.50 1.00 4.50 0.00 4.50 No Official Team Points (Not NCAA D1)
53rd Alabama 1.00 0.75 0.00 1.75 0.00 1.75
54th Clemson (SC) 1.00 0.50 0.00 1.50 0.00 1.50
55th New Mexico 1.00 0.00 0.00 1.00 0.00 1.00
55th Ball State (IN) 1.00 0.00 0.00 1.00 0.00 1.00
55th Hofstra (NY) 1.00 0.00 0.00 1.00 0.00 1.00
55th Bowling Green (OH) 1.00 0.00 0.00 1.00 0.00 1.00
55th Indiana (IN) 1.00 0.00 0.00 1.00 0.00 1.00
55th Ohio State 1.00 0.00 0.00 1.00 0.00 1.00
55th Weber State (UT) 1.00 0.00 0.00 1.00 0.00 1.00
55th West Chester (PA) 1.00 0.00 0.00 1.00 0.00 1.00
55th Western Michigan 1.00 0.00 0.00 1.00 0.00 1.00
55th William & Mary (VA) 1.00 0.00 0.00 1.00 0.00 1.00
55th Pittsburgh (PA) 1.00 0.00 0.00 1.00 0.00 1.00
55th Drake (IA) 1.00 0.00 0.00 1.00 0.00 1.00
55th Middle Tennessee 0.50 0.50 0.00 1.00 0.00 1.00
56th New Jersey (TCNJ) 1.50 1.00 0.00 2.50 0.00 2.50 No Official Team Points (Not NCAA D1)
57th William Penn (IA) 1.00 1.00 0.00 2.00 0.00 2.00 No Official Team Points (Not NCAA D1)
66th Ashland (OH) 1.00 0.00 0.00 1.00 0.00 1.00 No Official Team Points (Not NCAA D1)
66th Salisbury (MD) 1.00 0.00 0.00 1.00 0.00 1.00 No Official Team Points (Not NCAA D1)
66th South Dakota State 1.00 0.00 0.00 1.00 0.00 1.00 No Official Team Points (Not NCAA D1)
68th Notre Dame (IN) 0.50 0.00 0.00 0.50 0.00 0.50
68th East Carolina (NC) 0.50 0.00 0.00 0.50 0.00 0.50
70th Air Force (CO) 0.00 0.00 0.00 0.00 0.00 0.00
70th Montana 0.00 0.00 0.00 0.00 0.00 0.00
70th American (DC) 0.00 0.00 0.00 0.00 0.00 0.00
70th Fresno State (CA) 0.00 0.00 0.00 0.00 0.00 0.00
70th Appalachian State (NC) 0.00 0.00 0.00 0.00 0.00 0.00
70th Tennessee 0.00 0.00 0.00 0.00 0.00 0.00
70th Tennessee-Chattanooga 0.00 0.00 0.00 0.00 0.00 0.00
70th Nebraska 0.00 0.00 0.00 0.00 0.00 0.00
70th New Hampshire 0.00 0.00 0.00 0.00 0.00 0.00
70th Utah 0.00 0.00 0.00 0.00 0.00 0.00
70th Virginia 0.00 0.00 0.00 0.00 0.00 0.00
70th Boise State (ID) 0.00 0.00 0.00 0.00 0.00 0.00
70th Virginia Tech 0.00 0.00 0.00 0.00 0.00 0.00
70th Idaho State 0.00 0.00 0.00 0.00 0.00 0.00
70th Illinois State 0.00 0.00 0.00 0.00 0.00 0.00
70th Northwestern (IL) 0.00 0.00 0.00 0.00 0.00 0.00
70th Bucknell (PA) 0.00 0.00 0.00 0.00 0.00 0.00
70th Indiana State 0.00 0.00 0.00 0.00 0.00 0.00
70th Ohio 0.00 0.00 0.00 0.00 0.00 0.00
70th Old Dominion (VA) 0.00 0.00 0.00 0.00 0.00 0.00
70th California-Berkeley 0.00 0.00 0.00 0.00 0.00 0.00
70th Pennsylvania State 0.00 0.00 0.00 0.00 0.00 0.00
70th Princeton (NJ) 0.00 0.00 0.00 0.00 0.00 0.00
70th Citadel (SC) 0.00 0.00 0.00 0.00 0.00 0.00
70th Lock Haven (PA) 0.00 0.00 0.00 0.00 0.00 0.00
70th Columbia (NY) 0.00 0.00 0.00 0.00 0.00 0.00
70th Rutgers (NJ) 0.00 0.00 0.00 0.00 0.00 0.00
70th Marshall (WV) 0.00 0.00 0.00 0.00 0.00 0.00
70th Massachusetts 0.00 0.00 0.00 0.00 0.00 0.00
70th Shippensburg (PA) 0.00 0.00 0.00 0.00 0.00 0.00
70th Southern Illinois Carbondale 0.00 0.00 0.00 0.00 0.00 0.00
84th Montclair State (NJ) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
84th Buffalo (NY) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
84th California Poly Humboldt 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
84th Lake Superior State (MI) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
84th Dubuque (IA) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
84th Millersville (PA) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
84th Minnesota-Mankato 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
84th Minnesota-Morris 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)

Match Results

No match results available yet.


Team Placing

No placing data on record.


Awards

No awards on record.


Individual Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No falls on record.

No scoring data available.

No upset data available.

No data available.

No data available.


Team Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

No upset data available.


Statistics

No match data available for statistics.


Milestones

No individual milestones this tournament.

No team milestones this tournament.

No single-tournament records broken or tied this year.

No career records broken or tied this year.


Brackets

Bracket generator coming soon.


Rules

No rules document available yet.


Guide Book

No guide book available yet.


Program

No program available yet.

error: