Wrestling.Guru

CCCAA National Championship

1978
Date
Location
Arena
GenderMen's
StyleFolkstyle
Host


Participants

No teams on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.


Returners

No returner data available.


Streaks

No streak data available.


Individual Results

No individual results on record.


Team Scores
PlaceTeamAdv PtsBon PtsPl PtsTotalDeductionsFinalNotes
1st Iowa 28.50 16.00 50.00 94.50 0.00 94.50
2nd Iowa State 23.00 12.00 59.00 94.00 0.00 94.00
3rd Oklahoma State 23.00 7.25 56.00 86.25 0.00 86.25
4th Wisconsin 18.00 8.25 51.00 77.25 0.00 77.25
5th Oklahoma 13.00 2.25 37.00 52.25 0.00 52.25
6th Brigham Young (UT) 15.50 7.00 19.00 41.50 0.00 41.50
7th Lehigh (PA) 9.00 3.50 25.00 37.50 0.00 37.50
8th Oregon State 8.00 4.25 21.00 33.25 0.00 33.25
9th California-Poly 12.00 6.50 14.00 32.50 0.00 32.50
10th California-Bakersfield 7.50 3.00 21.00 31.50 0.00 31.50 No Official Team Points (Not NCAA D1)
10th Michigan 6.50 3.75 19.00 29.25 0.00 29.25
11th Syracuse (NY) 8.50 2.50 16.00 27.00 0.00 27.00
12th Arizona State 9.50 5.25 12.00 26.75 0.00 26.75
13th Ohio 5.50 3.25 16.00 24.75 0.00 24.75
14th Princeton (NJ) 8.00 1.75 12.00 21.75 0.00 21.75
15th Montclair State (NJ) 4.00 2.00 16.00 22.00 0.00 22.00 No Official Team Points (Not NCAA D1)
15th Pennsylvania State 8.50 2.75 8.00 19.25 0.00 19.25
16th Florida 6.50 6.00 5.00 17.50 0.00 17.50
17th Louisiana State 7.50 3.50 5.00 16.00 0.00 16.00
18th Notre Dame (IN) 4.50 2.00 9.00 15.50 0.00 15.50
19th Kent State (OH) 3.50 2.50 7.00 13.00 0.00 13.00
20th Pittsburgh (PA) 8.50 1.00 3.00 12.50 0.00 12.50
21st Oregon 6.00 2.75 3.00 11.75 0.00 11.75
22nd Shippensburg (PA) 5.00 1.50 5.00 11.50 0.00 11.50
23rd Lock Haven (PA) 3.00 2.75 5.00 10.75 0.00 10.75
24th Franklin & Marshall (PA) 3.50 0.00 7.00 10.50 0.00 10.50
24th John Carroll (OH) 3.50 1.00 7.00 11.50 0.00 11.50 No Official Team Points (Not NCAA D1)
25th Kentucky 5.50 4.00 0.00 9.50 0.00 9.50
26th California-Los Angeles 5.00 2.75 0.00 7.75 0.00 7.75
27th Nevada-Las Vegas 4.00 3.00 0.00 7.00 0.00 7.00 Unknown 1.5 point difference (5.5 NCAA)
28th Northern Iowa 6.00 0.50 3.00 9.50 0.00 9.50 No Official Team Points (Not NCAA D1)
28th Columbia (NY) 3.00 0.75 3.00 6.75 0.00 6.75 Unknown 0.75 point difference (6 NCAA) - Not in newspaper team scores
28th Springfield (MA) 3.50 3.00 3.00 9.50 0.00 9.50 No Official Team Points (Not NCAA D1)
29th Cleveland State (OH) 5.50 1.00 0.00 6.50 0.00 6.50
29th Drake (IA) 5.00 1.50 0.00 6.50 0.00 6.50 Unknown 0.5 point difference (6 NCAA)
31st Missouri 5.00 1.00 0.00 6.00 0.00 6.00
32nd Rhode Island (RI) 4.00 1.00 0.00 5.00 0.00 5.00
33rd Auburn (AL) 4.00 1.00 0.00 5.00 1.00 4.00 Unknown deduction? (4 NCAA)
33rd Washington (WA) 4.00 0.00 0.00 4.00 0.00 4.00
34th Southern Illinois Edwardsville 3.50 3.00 0.00 6.50 0.00 6.50 No Official Team Points (Not NCAA D1)
35th Navy (MD) 2.00 1.75 0.00 3.75 0.00 3.75
36th Illinois 2.50 1.00 0.00 3.50 0.00 3.50
36th Virginia 2.50 1.00 0.00 3.50 0.00 3.50
36th William & Mary (VA) 3.50 0.00 0.00 3.50 0.00 3.50
36th Michigan State 3.00 0.50 0.00 3.50 0.00 3.50
38th Augustana (SD) 3.00 2.50 0.00 5.50 0.00 5.50 No Official Team Points (Not NCAA D1)
40th Morgan State (MD) 1.50 0.00 3.00 4.50 0.00 4.50 No Official Team Points (Not NCAA D1)
40th Arizona 3.00 0.00 0.00 3.00 0.00 3.00
40th Washington State 2.00 1.00 0.00 3.00 0.00 3.00
40th PennWest Clarion (PA) 2.00 1.00 0.00 3.00 0.00 3.00
40th Minnesota 2.50 0.50 0.00 3.00 0.00 3.00
44th North Carolina 2.50 0.00 0.00 2.50 0.00 2.50
44th California-Berkeley 1.50 1.00 0.00 2.50 0.00 2.50 Unknown 4.5 point difference (7 NCAA) - Newspapers have Berkeley with 2.5 points after 2 days with no more wrestlers
44th Wilkes (PA) 2.00 0.50 0.00 2.50 0.00 2.50 Unknown 0.5 point difference (3 NCAA)
44th Portland State (OR) 1.50 2.00 0.00 3.50 0.00 3.50 No Official Team Points (Not NCAA D1)
47th Tennessee-Chattanooga 1.00 1.00 0.00 2.00 0.00 2.00
47th Nebraska 1.50 0.50 0.00 2.00 0.00 2.00 Unknown 0.5 point difference (1.5 NCAA)
47th Boise State (ID) 1.00 1.00 0.00 2.00 0.00 2.00
47th Hofstra (NY) 1.50 0.50 0.00 2.00 0.00 2.00
47th Long Beach State (CA) 1.00 1.00 0.00 2.00 0.00 2.00
47th Connecticut 1.00 1.00 0.00 2.00 0.00 2.00
47th East Stroudsburg (PA) 2.00 0.00 0.00 2.00 0.00 2.00
49th Binghamton (NY) 2.00 1.00 0.00 3.00 0.00 3.00 No Official Team Points (Not NCAA D1)
54th Bowling Green (OH) 1.00 0.75 0.00 1.75 0.00 1.75
54th Western Michigan 1.00 0.75 0.00 1.75 0.00 1.75
56th Indiana (IN) 1.50 0.00 0.00 1.50 0.00 1.50
56th West Chester (PA) 0.50 1.00 0.00 1.50 0.00 1.50
56th Wyoming 1.00 0.50 0.00 1.50 0.00 1.50
57th Northern Michigan 1.00 1.00 0.00 2.00 0.00 2.00 No Official Team Points (Not NCAA D1)
57th PennWest California (PA) 2.00 0.00 0.00 2.00 0.00 2.00 No Official Team Points (Not NCAA D1)
57th Cortland (NY) 1.00 1.00 0.00 2.00 0.00 2.00 No Official Team Points (Not NCAA D1) - Listed as having scored by NCAA
57th South Dakota State 2.00 0.00 0.00 2.00 0.00 2.00 No Official Team Points (Not NCAA D1)
57th Eastern Illinois 1.00 1.00 0.00 2.00 0.00 2.00 No Official Team Points (Not NCAA D1)
57th Millersville (PA) 1.00 1.00 0.00 2.00 0.00 2.00 No Official Team Points (Not NCAA D1)
59th Ball State (IN) 1.00 0.00 0.00 1.00 0.00 1.00
59th North Carolina State 1.00 0.00 0.00 1.00 0.00 1.00
59th Northern Colorado 1.00 0.00 0.00 1.00 0.00 1.00
59th Idaho State 1.00 0.00 0.00 1.00 0.00 1.00
59th Ohio State 0.50 0.50 0.00 1.00 0.00 1.00
59th California Poly Humboldt 1.00 0.00 0.00 1.00 0.00 1.00 In NCAA as Hobart; Unknown 1 point difference (2 NCAA) - Newspapers had Hobart with 1 point. No Official Team Points (Not NCAA D1)
59th Rider (NJ) 1.00 0.00 0.00 1.00 0.00 1.00
59th Rutgers (NJ) 1.00 0.00 0.00 1.00 0.00 1.00
59th Miami (OH) 1.00 0.00 0.00 1.00 0.00 1.00
68th Colorado 0.50 0.00 0.00 0.50 0.00 0.50
68th Maryland 0.50 0.00 0.00 0.50 0.00 0.50
70th Montana 0.00 0.00 0.00 0.00 0.00 0.00
70th Alabama 0.00 0.00 0.00 0.00 0.00 0.00
70th Fresno State (CA) 0.00 0.00 0.00 0.00 0.00 0.00
70th Appalachian State (NC) 0.00 0.00 0.00 0.00 0.00 0.00
70th Temple (PA) 0.00 0.00 0.00 0.00 0.00 0.00
70th Tennessee 0.00 0.00 0.00 0.00 0.00 0.00
70th Toledo (OH) 0.00 0.00 0.00 0.00 0.00 0.00
70th New Hampshire 0.00 0.00 0.00 0.00 0.00 0.00
70th New Mexico 0.00 0.00 0.00 0.00 0.00 0.00
70th Utah 0.00 0.00 0.00 0.00 0.00 0.00
70th Utah State 0.00 0.00 0.00 0.00 0.00 0.00
70th Bloomsburg (PA) 1.00 0.00 0.00 1.00 1.00 0.00 Unknown deduction? (0 NCAA)
70th Northern Illinois 0.00 0.00 0.00 0.00 0.00 0.00
70th Virginia Tech 0.00 0.00 0.00 0.00 0.00 0.00
70th Illinois State 1.00 1.00 0.00 2.00 2.00 0.00 Unknown deductions? (0 NCAA)
70th Northwestern (IL) 0.00 0.00 0.00 0.00 0.00 0.00
70th Bucknell (PA) 0.00 0.00 0.00 0.00 0.00 0.00
70th Indiana State 0.00 0.00 0.00 0.00 0.00 0.00
70th Weber State (UT) 0.00 0.00 0.00 0.00 0.00 0.00
70th Old Dominion (VA) 0.00 0.00 0.00 0.00 0.00 0.00
70th Lafayette (PA) 0.00 0.00 0.00 0.00 0.00 0.00
70th Central Michigan 0.00 0.00 0.00 0.00 0.00 0.00
70th Clemson (SC) 0.00 0.00 0.00 0.00 0.00 0.00
70th Colorado State 0.00 0.00 0.00 0.00 0.00 0.00
70th Marshall (WV) 0.00 0.00 0.00 0.00 0.00 0.00
70th San Jose State (CA) 0.00 0.00 0.00 0.00 0.00 0.00
70th Massachusetts 0.00 0.00 0.00 0.00 0.00 0.00
70th Delaware 0.00 0.00 0.00 0.00 0.00 0.00
70th East Carolina (NC) 0.00 0.00 0.00 0.00 0.00 0.00
70th Southern Illinois Carbondale 0.00 0.00 0.00 0.00 0.00 0.00
72nd Concordia (MN) 1.50 0.00 0.00 1.50 0.00 1.50 No Official Team Points (Not NCAA D1)
85th Baldwin Wallace (OH) 0.50 0.00 0.00 0.50 0.00 0.50 No Official Team Points (Not NCAA D1)
88th New Jersey (TCNJ) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
88th Hiram (OH) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
88th California-Chico 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)

Match Results

No match results available yet.


Team Placing

No placing data on record.


Awards

No awards on record.


Individual Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No falls on record.

No scoring data available.

No upset data available.

No data available.

No data available.


Team Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

No upset data available.


Statistics

No match data available for statistics.


Milestones

No individual milestones this tournament.

No team milestones this tournament.

No single-tournament records broken or tied this year.

No career records broken or tied this year.


Brackets

Bracket generator coming soon.


Rules

No rules document available yet.


Guide Book

No guide book available yet.


Program

No program available yet.

error: