No teams on record.
No participants on record.
No participants on record.
No participants on record.
No participants on record.
No participants on record.
No participants on record.
No participants on record.
No returner data available.
No streak data available.
No individual results on record.
| Place | Team | Adv Pts | Bon Pts | Pl Pts | Total | Deductions | Final | Notes |
|---|---|---|---|---|---|---|---|---|
| 1st | Iowa State | 24.50 | 10.00 | 61.00 | 95.50 | 0.00 | 95.50 | — |
| 2nd | Oklahoma State | 25.00 | 7.75 | 56.00 | 88.75 | 0.00 | 88.75 | — |
| 3rd | Iowa | 23.50 | 11.50 | 49.00 | 84.00 | 0.00 | 84.00 | — |
| 4th | Minnesota | 17.50 | 8.50 | 40.00 | 66.00 | 0.00 | 66.00 | — |
| 5th | Oregon State | 20.50 | 5.75 | 26.00 | 52.25 | 0.00 | 52.25 | — |
| 6th | Wisconsin | 12.50 | 3.25 | 35.00 | 50.75 | 0.00 | 50.75 | — |
| 7th | Oklahoma | 17.00 | 6.00 | 26.00 | 49.00 | 0.00 | 49.00 | Team point deduction (Stan Abel) during Neumann Champ 32? |
| 8th | Lehigh (PA) | 13.50 | 9.25 | 26.00 | 48.75 | 0.00 | 48.75 | — |
| 9th | Michigan | 11.00 | 6.50 | 28.00 | 45.50 | 0.00 | 45.50 | — |
| 10th | Kentucky | 11.50 | 6.00 | 24.00 | 41.50 | 0.00 | 41.50 | — |
| 11th | Arizona State | 15.00 | 3.25 | 17.00 | 35.25 | 0.00 | 35.25 | — |
| 12th | Brigham Young (UT) | 11.00 | 9.25 | 7.00 | 27.25 | 0.00 | 27.25 | — |
| 13th | Syracuse (NY) | 7.50 | 7.25 | 12.00 | 26.75 | 0.00 | 26.75 | — |
| 14th | Hofstra (NY) | 6.50 | 2.00 | 16.00 | 24.50 | 0.00 | 24.50 | — |
| 15th | Tennessee | 6.00 | 2.25 | 12.00 | 20.25 | 0.00 | 20.25 | — |
| 15th | California-Bakersfield | 7.50 | 0.50 | 16.00 | 24.00 | 0.00 | 24.00 | No Official Team Points (Not NCAA D1) |
| 16th | Indiana (IN) | 7.00 | 1.00 | 12.00 | 20.00 | 0.00 | 20.00 | — |
| 17th | Michigan State | 6.00 | 1.00 | 12.00 | 19.00 | 0.00 | 19.00 | — |
| 18th | Pennsylvania State | 7.50 | 1.50 | 9.00 | 18.00 | 0.00 | 18.00 | — |
| 19th | Missouri | 7.50 | 3.25 | 7.00 | 17.75 | 0.00 | 17.75 | — |
| 20th | Ohio State | 4.00 | 0.50 | 9.00 | 13.50 | 0.00 | 13.50 | — |
| 21st | Oregon | 4.50 | 1.25 | 7.00 | 12.75 | 0.00 | 12.75 | — |
| 22nd | California-Poly | 10.50 | 2.00 | 0.00 | 12.50 | 0.00 | 12.50 | — |
| 23rd | Navy (MD) | 7.50 | 1.50 | 3.00 | 12.00 | 0.00 | 12.00 | — |
| 24th | Notre Dame (IN) | 3.50 | 1.00 | 7.00 | 11.50 | 0.00 | 11.50 | — |
| 25th | Princeton (NJ) | 5.00 | 2.00 | 3.00 | 10.00 | 0.00 | 10.00 | — |
| 26th | Portland State (OR) | 6.00 | 1.25 | 0.00 | 7.25 | 0.00 | 7.25 | — |
| 27th | California-Berkeley | 3.50 | 2.50 | 0.00 | 6.00 | 0.00 | 6.00 | — |
| 27th | Wilkes (PA) | 4.00 | 2.00 | 0.00 | 6.00 | 0.00 | 6.00 | — |
| 29th | Arizona | 4.00 | 1.50 | 0.00 | 5.50 | 0.00 | 5.50 | — |
| 29th | Rhode Island (RI) | 4.00 | 1.50 | 0.00 | 5.50 | 0.00 | 5.50 | — |
| 31st | Ohio | 2.50 | 2.50 | 0.00 | 5.00 | 0.00 | 5.00 | — |
| 31st | California-Los Angeles | 3.00 | 2.00 | 0.00 | 5.00 | 0.00 | 5.00 | — |
| 33rd | William & Mary (VA) | 2.50 | 1.75 | 0.00 | 4.25 | 0.00 | 4.25 | — |
| 34th | North Carolina | 3.00 | 0.75 | 0.00 | 3.75 | 0.00 | 3.75 | — |
| 34th | Boston (MA) | 3.00 | 0.75 | 0.00 | 3.75 | 0.00 | 3.75 | — |
| 34th | Illinois State | 2.50 | 1.25 | 0.00 | 3.75 | 0.00 | 3.75 | — |
| 35th | John Carroll (OH) | 4.00 | 0.00 | 0.00 | 4.00 | 0.00 | 4.00 | No Official Team Points (Not NCAA D1) |
| 37th | Utah State | 2.50 | 1.00 | 0.00 | 3.50 | 0.00 | 3.50 | — |
| 37th | Wyoming | 1.50 | 2.00 | 0.00 | 3.50 | 0.00 | 3.50 | — |
| 39th | Alabama | 2.50 | 0.50 | 0.00 | 3.00 | 0.00 | 3.00 | — |
| 39th | Toledo (OH) | 2.50 | 0.50 | 0.00 | 3.00 | 0.00 | 3.00 | — |
| 39th | West Chester (PA) | 2.50 | 0.50 | 0.00 | 3.00 | 0.00 | 3.00 | — |
| 39th | Lock Haven (PA) | 2.00 | 1.00 | 0.00 | 3.00 | 0.00 | 3.00 | — |
| 41st | St. Cloud State (MN) | 2.00 | 1.00 | 0.00 | 3.00 | 0.00 | 3.00 | No Official Team Points (Not NCAA D1) |
| 41st | South Dakota State | 2.00 | 1.00 | 0.00 | 3.00 | 0.00 | 3.00 | No Official Team Points (Not NCAA D1) |
| 43rd | Bucknell (PA) | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 43rd | Pittsburgh (PA) | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 45th | PennWest Clarion (PA) | 1.50 | 0.00 | 0.00 | 1.50 | 0.00 | 1.50 | — |
| 45th | Long Beach State (CA) | 1.50 | 0.00 | 0.00 | 1.50 | 0.00 | 1.50 | — |
| 45th | Colorado | 1.50 | 0.00 | 0.00 | 1.50 | 0.00 | 1.50 | — |
| 45th | Rutgers (NJ) | 1.50 | 0.00 | 0.00 | 1.50 | 0.00 | 1.50 | — |
| 45th | Slippery Rock (PA) | 1.50 | 0.00 | 0.00 | 1.50 | 0.00 | 1.50 | — |
| 45th | Southern Illinois Carbondale | 1.00 | 0.50 | 0.00 | 1.50 | 0.00 | 1.50 | — |
| 47th | Eastern Illinois | 2.00 | 0.75 | 0.00 | 2.75 | 0.00 | 2.75 | No Official Team Points (Not NCAA D1) |
| 50th | Northern Michigan | 1.50 | 0.00 | 0.00 | 1.50 | 0.00 | 1.50 | No Official Team Points (Not NCAA D1) |
| 50th | Millersville (PA) | 1.50 | 0.00 | 0.00 | 1.50 | 0.00 | 1.50 | No Official Team Points (Not NCAA D1) |
| 50th | Springfield (MA) | 0.50 | 1.00 | 0.00 | 1.50 | 0.00 | 1.50 | No Official Team Points (Not NCAA D1) |
| 51st | Florida | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 51st | Fresno State (CA) | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 51st | Appalachian State (NC) | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 51st | Army (NY) | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 51st | Bloomsburg (PA) | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 51st | Northern Colorado | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 51st | Boise State (ID) | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 51st | Virginia Military | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 51st | Virginia Tech | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 51st | Washington (WA) | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 51st | California-Fullerton | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 51st | Cleveland State (OH) | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 51st | Rider (NJ) | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 51st | Shippensburg (PA) | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 59th | St. Lawrence (NY) | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | No Official Team Points (Not NCAA D1) |
| 59th | Montclair State (NJ) | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | No Official Team Points (Not NCAA D1) |
| 59th | New Jersey (TCNJ) | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | No Official Team Points (Not NCAA D1) |
| 59th | North Dakota State | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | No Official Team Points (Not NCAA D1) |
| 59th | Northern Iowa | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | No Official Team Points (Not NCAA D1) |
| 65th | Air Force (CO) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 65th | Montana | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 65th | Stanford (CA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 65th | Auburn (AL) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 65th | New Mexico | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 65th | Ball State (IN) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 65th | North Carolina State | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 65th | Utah | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 65th | Virginia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 65th | Northern Illinois | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 65th | Idaho State | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 65th | Northwestern (IL) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 65th | Indiana State | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 65th | Buffalo (NY) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 65th | Weber State (UT) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 65th | Western Michigan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 65th | California-Santa Barbara | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 65th | Kent State (OH) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 65th | Lafayette (PA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 65th | Central Michigan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 65th | Yale (CT) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 65th | Cincinnati (OH) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 65th | Colorado State | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 65th | Cornell (NY) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 65th | Maryland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 65th | Massachusetts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 65th | Drake (IA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 65th | Duke (NC) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 65th | East Carolina (NC) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 65th | East Stroudsburg (PA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 65th | Eastern Michigan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 65th | Elizabethtown (PA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 77th | Brockport (NY) | 0.50 | 0.00 | 0.00 | 0.50 | 0.00 | 0.50 | No Official Team Points (Not NCAA D1) |
| 78th | Tennessee-Chattanooga | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Points (Not NCAA D1) |
| 78th | Augustana (SD) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Points (Not NCAA D1) |
| 78th | Binghamton (NY) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Points (Not NCAA D1) |
| 78th | California Poly Humboldt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Points (Not NCAA D1) |
| 78th | Cortland (NY) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Points (Not NCAA D1) |
| 78th | Southern Illinois Edwardsville | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No Official Team Points (Not NCAA D1) |
No match results available yet.
No placing data on record.
No awards on record.
No data available.
No data available.
No data available.
No data available.
No data available.
*Matches with falls not included
No data available.
*Matches with falls not included
No data available.
*Matches with falls not included
No data available.
No data available.
No data available.
No falls on record.
No scoring data available.
No upset data available.
No data available.
No data available.
No data available.
No data available.
No data available.
No data available.
No data available.
*Matches with falls not included
No data available.
*Matches with falls not included
No data available.
*Matches with falls not included
No data available.
No data available.
No data available.
No data available.
No data available.
No data available.
*Matches with falls not included
No data available.
No upset data available.
No match data available for statistics.
No individual milestones this tournament.
No team milestones this tournament.
No single-tournament records broken or tied this year.
No career records broken or tied this year.
Bracket generator coming soon.
No rules document available yet.
No guide book available yet.
No program available yet.