Wrestling.Guru

CCCAA National Championship

1976
Date
Location
Arena
GenderMen's
StyleFolkstyle
Host


Participants

No teams on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.


Returners

No returner data available.


Streaks

No streak data available.


Individual Results

No individual results on record.


Team Scores
PlaceTeamAdv PtsBon PtsPl PtsTotalDeductionsFinalNotes
1st Iowa 27.50 12.75 83.00 123.25 0.00 123.25
2nd Iowa State 29.00 5.75 51.00 85.75 0.00 85.75
3rd Oklahoma State 21.50 10.00 33.00 64.50 0.00 64.50
4th Wisconsin 14.00 2.00 48.00 64.00 0.00 64.00
5th Lehigh (PA) 16.00 2.25 37.00 55.25 0.00 55.25
6th California-Poly 19.50 5.50 28.00 53.00 0.00 53.00
7th Minnesota 11.50 3.50 28.00 43.00 0.00 43.00
8th Michigan 10.50 5.00 21.00 36.50 0.00 36.50
9th Oklahoma 14.50 5.75 14.00 34.25 0.00 34.25 Unknown 0.25 point difference (34.5 NCAA) - Newspapers have 34.25
10th Pennsylvania State 12.00 5.25 7.00 24.25 1.00 23.25 Questioning referee (Bill Koll) during Jerry White Consi 4 #1
11th Kentucky 7.50 3.00 12.00 22.50 0.00 22.50
12th Yale (CT) 7.00 0.75 14.00 21.75 0.00 21.75
13th Navy (MD) 8.50 2.00 10.00 20.50 0.00 20.50 Unknown 1 point difference (21.5 NCAA) - Newspapers have 20.5 as the team score
14th Oregon State 6.00 5.25 9.00 20.25 0.00 20.25
15th Oregon 5.50 2.00 12.00 19.50 0.00 19.50
15th PennWest Clarion (PA) 7.50 2.00 10.00 19.50 0.00 19.50
17th Washington (WA) 5.00 0.75 12.00 17.75 0.00 17.75
18th Slippery Rock (PA) 5.00 0.50 12.00 17.50 0.00 17.50
19th California-Santa Barbara 4.00 1.00 12.00 17.00 0.00 17.00
19th Michigan State 4.50 0.50 12.00 17.00 0.00 17.00
21st Arizona State 9.00 2.50 5.00 16.50 0.00 16.50
21st Brigham Young (UT) 6.00 5.50 5.00 16.50 0.00 16.50
23rd Tennessee 4.00 3.25 5.00 12.25 0.00 12.25
23rd Toledo (OH) 3.50 1.75 7.00 12.25 0.00 12.25
23rd John Carroll (OH) 6.00 1.00 8.00 15.00 0.00 15.00 No Official Team Points (Not NCAA D1)
23rd Colorado 3.50 1.75 7.00 12.25 0.00 12.25
26th Indiana (IN) 3.50 1.00 7.00 11.50 0.00 11.50 Unknown 0.5 point difference (12 NCAA)
27th Southern Illinois Carbondale 6.50 0.00 3.00 9.50 0.00 9.50
28th Rhode Island (RI) 4.00 0.00 5.00 9.00 0.00 9.00
29th Syracuse (NY) 4.00 0.00 3.00 7.00 0.00 7.00
29th Portland State (OR) 6.00 1.00 0.00 7.00 0.00 7.00
31st East Carolina (NC) 5.50 1.00 0.00 6.50 0.00 6.50
32nd Tennessee-Chattanooga 4.50 2.25 0.00 6.75 0.00 6.75 No Official Team Points (Not NCAA D1)
32nd Wyoming 3.00 3.00 0.00 6.00 0.00 6.00
33rd Indiana State 4.00 1.50 0.00 5.50 0.00 5.50
34th California-Los Angeles 4.50 0.50 0.00 5.00 0.00 5.00
35th North Carolina State 3.00 1.00 0.00 4.00 0.00 4.00
35th California-Fullerton 2.50 2.50 0.00 5.00 1.00 4.00 Unknown deduction? (4 NCAA) - During Session 2 or 3?
35th Millersville (PA) 3.00 2.50 0.00 5.50 0.00 5.50 No Official Team Points (Not NCAA D1)
37th Citadel (SC) 2.00 1.75 0.00 3.75 0.00 3.75
38th Northern Colorado 2.00 1.50 0.00 3.50 0.00 3.50
38th Northwestern (IL) 3.00 0.50 0.00 3.50 0.00 3.50
40th Northern Illinois 3.00 0.00 0.00 3.00 0.00 3.00
40th Bucknell (PA) 1.50 1.50 0.00 3.00 0.00 3.00
40th Ohio 1.50 1.50 0.00 3.00 0.00 3.00
40th William & Mary (VA) 3.00 0.00 0.00 3.00 0.00 3.00
40th Pittsburgh (PA) 3.00 0.00 0.00 3.00 0.00 3.00 Unknown 0.5 point difference (3.5 NCAA) - Newspapers say Pitt gained 1.5 points in the consis
40th Drake (IA) 2.00 1.00 0.00 3.00 0.00 3.00
46th Ball State (IN) 2.00 0.75 0.00 2.75 0.00 2.75
47th Nebraska 2.50 0.00 0.00 2.50 0.00 2.50
47th Weber State (UT) 2.50 0.00 0.00 2.50 0.00 2.50 Unknown 0.5 point difference (3 NCAA) - 1 point awarded for Isom Consi 8 #2 win?
49th Illinois 1.00 1.00 0.00 2.00 0.00 2.00
49th St. Cloud State (MN) 2.00 0.75 0.00 2.75 0.00 2.75 No Official Team Points (Not NCAA D1)
49th Alabama 2.00 0.00 0.00 2.00 0.00 2.00
49th Florida 2.00 0.00 0.00 2.00 0.00 2.00
49th West Chester (PA) 2.00 0.00 0.00 2.00 0.00 2.00
49th Kent State (OH) 1.50 0.50 0.00 2.00 0.00 2.00
49th Princeton (NJ) 2.00 0.00 0.00 2.00 0.00 2.00
49th Eastern Michigan 1.00 1.00 0.00 2.00 0.00 2.00
51st Minnesota-Mankato 1.50 1.00 0.00 2.50 0.00 2.50 No Official Team Points (Not NCAA D1)
54th Northern Iowa 1.00 1.00 0.00 2.00 0.00 2.00 No Official Team Points (Not NCAA D1)
54th San Francisco State (CA) 1.00 1.00 0.00 2.00 0.00 2.00 No Official Team Points (Not NCAA D1)
56th Hofstra (NY) 1.00 0.75 0.00 1.75 0.00 1.75
57th Virginia 1.50 0.00 0.00 1.50 0.00 1.50 Unknown 0.5 point difference (1 NCAA) - No points awarded for McGonigal Consi 16 #2 win?
57th Boise State (ID) 1.00 0.50 0.00 1.50 0.00 1.50
57th Colorado State 1.50 0.00 0.00 1.50 0.00 1.50
60th Arizona 1.00 0.00 0.00 1.00 0.00 1.00
60th Utah 1.00 0.00 0.00 1.00 0.00 1.00
60th Utah State 1.00 0.00 0.00 1.00 0.00 1.00
60th Boston (MA) 1.00 0.00 0.00 1.00 0.00 1.00
60th Idaho State 1.00 0.00 0.00 1.00 0.00 1.00
60th Notre Dame (IN) 1.00 0.00 0.00 1.00 0.00 1.00
60th California-Berkeley 1.00 0.00 0.00 1.00 0.00 1.00
60th Wilkes (PA) 1.00 0.00 0.00 1.00 0.00 1.00
60th Central Michigan 1.00 0.00 0.00 1.00 0.00 1.00
60th Maryland 1.00 0.00 0.00 1.00 0.00 1.00
60th Shippensburg (PA) 1.00 0.00 0.00 1.00 0.00 1.00
60th Missouri 1.00 0.00 0.00 1.00 0.00 1.00
64th Eastern Illinois 1.00 0.50 0.00 1.50 0.00 1.50 No Official Team Points (Not NCAA D1)
68th Montclair State (NJ) 1.00 0.00 0.00 1.00 0.00 1.00 No Official Team Points (Not NCAA D1)
72nd Virginia Military 0.50 0.00 0.00 0.50 0.00 0.50
72nd Illinois State 0.50 0.00 0.00 0.50 0.00 0.50
74th Air Force (CO) 0.00 0.00 0.00 0.00 0.00 0.00
74th Franklin & Marshall (PA) 0.00 0.00 0.00 0.00 0.00 0.00
74th Temple (PA) 0.00 0.00 0.00 0.00 0.00 0.00
74th Army (NY) 0.00 0.00 0.00 0.00 0.00 0.00
74th North Carolina 0.00 0.00 0.00 0.00 0.00 0.00
74th Bloomsburg (PA) 0.00 0.00 0.00 0.00 0.00 0.00
74th Washington State 0.00 0.00 0.00 0.00 0.00 0.00
74th Brown (RI) 0.00 0.00 0.00 0.00 0.00 0.00
74th Buffalo (NY) 0.00 0.00 0.00 0.00 0.00 0.00
74th Ohio State 1.00 0.00 0.00 1.00 1.00 0.00 Unknown Deduction (0 NCAA)
74th Western Michigan 0.00 0.00 0.00 0.00 0.00 0.00
74th Purdue (IN) 0.00 0.00 0.00 0.00 0.00 0.00
74th Cincinnati (OH) 0.00 0.00 0.00 0.00 0.00 0.00
74th Cleveland State (OH) 0.00 0.00 0.00 0.00 0.00 0.00
74th Lock Haven (PA) 0.00 0.00 0.00 0.00 0.00 0.00
74th Rider (NJ) 0.00 0.00 0.00 0.00 0.00 0.00
74th Long Beach State (CA) 0.00 0.00 0.00 0.00 0.00 0.00
74th Louisiana State 0.00 0.00 0.00 0.00 0.00 0.00
74th Rutgers (NJ) 0.00 0.00 0.00 0.00 0.00 0.00
74th Dartmouth (NH) 0.00 0.00 0.00 0.00 0.00 0.00
74th Massachusetts 0.00 0.00 0.00 0.00 0.00 0.00
74th Miami (OH) 0.00 0.00 0.00 0.00 0.00 0.00
83rd St. Lawrence (NY) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
83rd Gettysburg (PA) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
83rd North Dakota State 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
83rd California-Bakersfield 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
83rd Potsdam (NY) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
83rd South Dakota State 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
83rd Southern Illinois Edwardsville 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)

Match Results

No match results available yet.


Team Placing

No placing data on record.


Awards

No awards on record.


Individual Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No falls on record.

No scoring data available.

No upset data available.

No data available.

No data available.


Team Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

No upset data available.


Statistics

No match data available for statistics.


Milestones

No individual milestones this tournament.

No team milestones this tournament.

No single-tournament records broken or tied this year.

No career records broken or tied this year.


Brackets

Bracket generator coming soon.


Rules

No rules document available yet.


Guide Book

No guide book available yet.


Program

No program available yet.

error: