Wrestling.Guru

CCCAA National Championship

1975
Date
Location
Arena
GenderMen's
StyleFolkstyle
Host


Participants

No teams on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.


Returners

No returner data available.


Streaks

No streak data available.


Individual Results

No individual results on record.


Team Scores
PlaceTeamAdv PtsBon PtsPl PtsTotalDeductionsFinalNotes
1st Iowa 26.00 11.00 65.00 102.00 0.00 102.00
2nd Oklahoma 22.00 8.00 47.00 77.00 0.00 77.00
3rd Oklahoma State 19.50 6.50 42.00 68.00 0.00 68.00
4th Iowa State 20.00 6.50 40.00 66.50 0.00 66.50
5th Lehigh (PA) 16.50 1.50 37.00 55.00 1.00 54.00 Unsportsmanlike Conduct (Terry Destito) fighting after Destito 5th place match
6th Wisconsin 12.50 0.50 28.00 41.00 0.00 41.00
7th Oregon State 12.00 3.50 21.00 36.50 0.00 36.50
8th California-Poly 12.50 2.50 21.00 36.00 0.00 36.00
9th Purdue (IN) 12.00 3.50 19.00 34.50 0.00 34.50
10th Pennsylvania State 9.00 5.00 19.00 33.00 0.00 33.00
11th Northwestern (IL) 10.50 2.50 19.00 32.00 0.00 32.00
12th Michigan 8.50 2.00 15.00 25.50 0.00 25.50
13th Oregon 11.00 2.50 12.00 25.50 0.00 25.50
14th Yale (CT) 8.00 0.00 16.00 24.00 0.00 24.00
15th Michigan State 8.50 1.00 15.00 24.50 1.00 23.50 Unsportsmanlike Conduct (Larry Avery) fighting after Avery 5th place match
16th Syracuse (NY) 7.00 0.50 12.00 19.50 0.00 19.50
16th Northern Iowa 7.50 2.50 12.00 22.00 0.00 22.00 No Official Team Points (Not NCAA D1)
17th William & Mary (VA) 7.50 2.00 9.00 18.50 0.00 18.50
18th Kentucky 7.00 2.00 9.00 18.00 0.00 18.00
19th Hofstra (NY) 7.50 2.00 7.00 16.00 0.00 16.50 Unknown 0.5 point difference (16.5 NCAA) - Newspapers say score is accurate after Day 1
19th Minnesota 5.50 2.00 9.00 16.50 0.00 16.50
20th Washington (WA) 10.50 2.00 3.00 15.50 0.00 15.50
21st Brigham Young (UT) 9.50 4.50 0.00 14.00 0.00 14.00
22nd Boise State (ID) 5.00 3.50 5.00 13.50 0.00 13.50
23rd Toledo (OH) 2.00 1.50 9.00 12.50 0.00 12.50
24th Slippery Rock (PA) 7.00 0.00 3.00 10.00 0.00 10.00
25th Air Force (CO) 3.00 1.00 5.00 9.00 0.00 9.00
25th PennWest Clarion (PA) 7.50 1.50 0.00 9.00 0.00 9.00
26th North Dakota State 3.50 1.50 7.00 12.00 0.00 12.00 No Official Team Points (Not NCAA D1)
27th Tennessee 6.00 2.50 0.00 8.50 0.00 8.50
28th Northern Illinois 3.00 1.50 3.00 7.50 0.00 7.50
29th New Mexico 3.50 3.00 0.00 6.50 0.00 6.50
29th Pittsburgh (PA) 3.50 0.00 3.00 6.50 0.00 6.50
30th Montclair State (NJ) 3.00 0.50 5.00 8.50 0.00 8.50 No Official Team Points (Not NCAA D1)
31st Stanford (CA) 4.50 1.50 0.00 6.00 0.00 6.00
32nd Arizona State 4.50 1.00 0.00 5.50 0.00 5.50
32nd Bloomsburg (PA) 2.50 2.00 3.00 7.50 0.00 7.50 No Official Team Points (Not NCAA D1)
32nd California-Los Angeles 4.50 1.00 0.00 5.50 0.00 5.50
34th Navy (MD) 4.00 1.00 0.00 5.00 0.00 5.00
34th Portland State (OR) 3.00 2.00 0.00 5.00 0.00 5.00
34th Delaware 4.00 1.00 0.00 5.00 0.00 5.00
37th East Carolina (NC) 4.50 0.00 0.00 4.50 0.00 4.50
37th Southern Illinois Edwardsville 2.50 3.00 0.00 5.50 0.00 5.50 No Official Team Points (Not NCAA D1)
38th Boston (MA) 3.00 1.00 0.00 4.00 0.00 4.00
38th Indiana State 3.00 1.00 0.00 4.00 0.00 4.00
40th Northern Colorado 3.50 0.00 0.00 3.50 0.00 3.50
40th Buffalo (NY) 2.50 1.00 0.00 3.50 0.00 3.50
40th Colorado State 3.00 0.50 0.00 3.50 0.00 3.50
40th Missouri 2.50 1.00 0.00 3.50 0.00 3.50
44th Nebraska 3.00 0.00 0.00 3.00 0.00 3.00
44th Ohio State 3.00 0.00 0.00 3.00 0.00 3.00
44th Kent State (OH) 2.00 1.00 0.00 3.00 0.00 3.00
47th Central Michigan 2.50 0.00 0.00 2.50 0.00 2.50
48th Tampa (FL) 2.00 0.00 0.00 2.00 0.00 2.00
48th Arizona 2.00 0.00 0.00 2.00 0.00 2.00
48th Utah State 2.00 0.00 0.00 2.00 0.00 2.00
48th Virginia 2.00 0.00 0.00 2.00 0.00 2.00
48th Princeton (NJ) 2.00 0.00 0.00 2.00 0.00 2.00
48th Wyoming 2.00 0.00 0.00 2.00 0.00 2.00
48th Rhode Island (RI) 2.00 0.00 0.00 2.00 0.00 2.00
48th Long Beach State (CA) 1.00 1.00 0.00 2.00 0.00 2.00
48th Duke (NC) 2.00 0.00 0.00 2.00 0.00 2.00
50th John Carroll (OH) 3.00 0.00 0.00 3.00 0.00 3.00 No Official Team Points (Not NCAA D1)
55th St. Cloud State (MN) 2.00 0.00 0.00 2.00 0.00 2.00 No Official Team Points (Not NCAA D1)
57th California-Berkeley 0.50 1.00 0.00 1.50 0.00 1.50
57th Connecticut 1.50 0.00 0.00 1.50 0.00 1.50
59th Florida 1.00 0.00 0.00 1.00 0.00 1.00
59th North Carolina State 1.00 0.00 0.00 1.00 0.00 1.00
59th Ohio 1.00 0.00 0.00 1.00 0.00 1.00
59th Weber State (UT) 1.00 0.00 0.00 1.00 0.00 1.00
59th Western Michigan 1.00 0.00 0.00 1.00 0.00 1.00
59th Pennsylvania 1.00 0.00 0.00 1.00 0.00 1.00
59th Cleveland State (OH) 1.00 0.00 0.00 1.00 0.00 1.00
59th Drake (IA) 1.00 0.00 0.00 1.00 0.00 1.00
59th Miami (OH) 1.00 0.00 0.00 1.00 0.00 1.00
65th San Francisco State (CA) 0.50 1.00 0.00 1.50 0.00 1.50 No Official Team Points (Not NCAA D1)
68th California-Bakersfield 1.00 0.00 0.00 1.00 0.00 1.00 No Official Team Points (Not NCAA D1)
68th Kansas State 0.50 0.00 0.00 0.50 0.00 0.50
68th Maryland 0.50 0.00 0.00 0.50 0.00 0.50
68th Minnesota-Mankato 1.00 0.00 0.00 1.00 0.00 1.00 No Official Team Points (Not NCAA D1)
70th Illinois 0.00 0.00 0.00 0.00 0.00 0.00
70th Montana State 0.00 0.00 0.00 0.00 0.00 0.00
70th Alabama 0.00 0.00 0.00 0.00 0.00 0.00
70th Morehead State (KY) 0.00 0.00 0.00 0.00 0.00 0.00
70th Fresno State (CA) 0.00 0.00 0.00 0.00 0.00 0.00
70th Army (NY) 0.00 0.00 0.00 0.00 0.00 0.00
70th Ball State (IN) 0.00 0.00 0.00 0.00 0.00 0.00
70th North Carolina 0.00 0.00 0.00 0.00 0.00 0.00
70th Utah 0.00 0.00 0.00 0.00 0.00 0.00
70th Northern Arizona 0.00 0.00 0.00 0.00 0.00 0.00
70th Bowling Green (OH) 0.00 0.00 0.00 0.00 0.00 0.00
70th Illinois State 0.00 0.00 0.00 0.00 0.00 0.00
70th Washington State 0.00 0.00 0.00 0.00 0.00 0.00
70th Notre Dame (IN) 0.00 0.00 0.00 0.00 0.00 0.00
70th Indiana (IN) 0.00 0.00 0.00 0.00 0.00 0.00
70th Bucknell (PA) 0.00 0.00 0.00 0.00 0.00 0.00
70th West Chester (PA) 0.00 0.00 0.00 0.00 0.00 0.00
70th Lock Haven (PA) 0.00 0.00 0.00 0.00 0.00 0.00
70th Rider (NJ) 0.00 0.00 0.00 0.00 0.00 0.00
70th Colorado 0.00 0.00 0.00 0.00 0.00 0.00
70th Louisiana State 0.00 0.00 0.00 0.00 0.00 0.00
70th Rutgers (NJ) 0.00 0.00 0.00 0.00 0.00 0.00
70th San Jose State (CA) 0.00 0.00 0.00 0.00 0.00 0.00
70th Dartmouth (NH) 0.00 0.00 0.00 0.00 0.00 0.00
70th Massachusetts 0.00 0.00 0.00 0.00 0.00 0.00
70th Southern Illinois Carbondale 0.00 0.00 0.00 0.00 0.00 0.00
81st Nebraska Omaha 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
81st Gettysburg (PA) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
81st Brockport (NY) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
81st California Poly Humboldt 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
81st Western Colorado 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
81st Western Illinois 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
81st Wilkes (PA) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
81st Potsdam (NY) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
81st East Stroudsburg (PA) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)

Match Results

No match results available yet.


Team Placing

No placing data on record.


Awards

No awards on record.


Individual Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No falls on record.

No scoring data available.

No upset data available.

No data available.

No data available.


Team Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

No upset data available.


Statistics

No match data available for statistics.


Milestones

No individual milestones this tournament.

No team milestones this tournament.

No single-tournament records broken or tied this year.

No career records broken or tied this year.


Brackets

Bracket generator coming soon.


Rules

No rules document available yet.


Guide Book

No guide book available yet.


Program

No program available yet.

error: