Wrestling.Guru

CCCAA National Championship

1974
Date
Location
Arena
GenderMen's
StyleFolkstyle
Host


Participants

No teams on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.


Returners

No returner data available.


Streaks

No streak data available.


Individual Results

No individual results on record.


Team Scores
PlaceTeamAdv PtsBon PtsPl PtsTotalDeductionsFinalNotes
1st Oklahoma 18.00 4.50 47.00 69.50 0.00 69.50
2nd Michigan 19.50 3.50 44.00 67.00 0.00 67.00
3rd Oklahoma State 24.50 6.50 33.00 64.00 0.00 64.00
4th Iowa State 19.00 9.00 35.00 63.00 0.00 63.00
5th Iowa 19.00 4.50 25.00 48.50 0.00 48.50
6th Washington (WA) 14.50 2.00 28.00 44.50 0.00 44.50
7th Pennsylvania State 15.50 2.50 25.00 43.00 0.00 43.00
8th Oregon State 10.00 3.50 26.00 39.50 0.00 39.50
9th Lehigh (PA) 10.50 1.50 23.00 35.00 0.00 35.00
10th Slippery Rock (PA) 11.00 2.50 20.00 33.50 0.00 33.50
11th PennWest Clarion (PA) 11.00 6.50 14.00 31.50 0.00 31.50
12th Northern Iowa 10.00 0.00 21.00 31.00 0.00 31.00 No Official Team Points (Not NCAA D1)
12th Brigham Young (UT) 11.50 0.00 19.00 30.50 0.00 30.50
13th Wisconsin 9.50 0.50 16.00 26.00 0.00 26.00
14th Michigan State 7.00 1.00 16.00 24.00 0.00 24.00
15th Bloomsburg (PA) 5.00 3.00 16.00 24.00 0.00 24.00 No Official Team Points (Not NCAA D1)
15th Western Michigan 5.50 0.50 16.00 22.00 0.00 22.00
16th Minnesota 5.00 3.00 12.00 20.00 0.00 20.00
17th Navy (MD) 8.00 3.00 8.00 19.00 0.00 19.00
17th Western Illinois 4.00 3.00 16.00 23.00 0.00 23.00 No Official Team Points (Not NCAA D1)
18th Pittsburgh (PA) 6.00 1.00 8.00 15.00 0.00 15.00
18th Yale (CT) 6.50 1.50 7.00 15.00 0.00 15.00
20th West Chester (PA) 5.00 1.00 7.00 13.00 0.00 13.00
21st Northwestern (IL) 5.00 0.00 7.00 12.00 0.00 12.00
21st Oregon 6.00 1.00 5.00 12.00 0.00 12.00
23rd California-Poly 8.50 2.50 3.00 14.00 0.00 14.00 No Official Team Points (Not NCAA D1)
23rd San Jose State (CA) 4.50 0.00 7.00 11.50 0.00 11.50
24th Ohio 5.00 1.00 3.00 9.00 0.00 9.00
25th William & Mary (VA) 3.00 0.00 5.00 8.00 0.00 8.00
25th East Carolina (NC) 3.00 0.00 5.00 8.00 0.00 8.00
27th Indiana State 5.50 1.00 0.00 6.50 0.00 6.50 Unknown 0.5 point difference (6 NCAA) - Newspapers show score accurate
28th Utah 5.50 0.50 0.00 6.00 0.00 6.00
28th Colorado State 5.50 2.00 3.00 10.50 0.00 10.50 No Official Team Points (Entry Registration Issue)
29th Central Michigan 4.50 1.00 0.00 5.50 0.00 5.50
29th Cornell (NY) 4.00 1.50 0.00 5.50 0.00 5.50
31st Northern Colorado 4.00 1.00 0.00 5.00 0.00 5.00
31st Portland State (OR) 4.50 0.50 0.00 5.00 0.00 5.00
33rd Illinois 3.00 1.00 0.00 4.00 0.00 4.00
34th Miami (OH) 3.50 0.00 0.00 3.50 0.00 3.50
35th Auburn (AL) 3.00 0.00 0.00 3.00 0.00 3.00
35th Hofstra (NY) 2.00 1.00 0.00 3.00 0.00 3.00
35th Northern Illinois 1.50 1.50 0.00 3.00 0.00 3.00
35th Washington State 3.00 0.00 0.00 3.00 0.00 3.00
35th Buffalo (NY) 3.00 0.00 0.00 3.00 0.00 3.00
35th California-Los Angeles 3.00 0.00 0.00 3.00 0.00 3.00
35th Kansas State 3.00 0.00 0.00 3.00 0.00 3.00
38th East Stroudsburg (PA) 2.50 2.00 0.00 4.50 0.00 4.50 No Official Team Points (Not NCAA D1)
40th North Dakota State 2.50 1.00 0.00 3.50 0.00 3.50 No Official Team Points (Not NCAA D1)
40th Indiana (IN) 3.50 0.00 0.00 3.50 0.00 3.50 No Official Team Points (Entry Registration Issue)
40th Potsdam (NY) 2.50 1.00 0.00 3.50 0.00 3.50 No Official Team Points (Not NCAA D1)
42nd Delaware 2.00 0.50 0.00 2.50 0.00 2.50
42nd Southern Illinois Carbondale 2.00 0.50 0.00 2.50 0.00 2.50
44th Fresno State (CA) 2.00 0.00 0.00 2.00 0.00 2.00
44th Syracuse (NY) 2.00 0.00 0.00 2.00 0.00 2.00
44th Toledo (OH) 1.50 0.50 0.00 2.00 0.00 2.00
44th New Mexico 2.00 0.00 0.00 2.00 0.00 2.00
44th Idaho State 2.00 0.00 0.00 2.00 0.00 2.00
44th California-Santa Barbara 2.00 0.00 0.00 2.00 0.00 2.00
44th Colorado 2.00 0.00 0.00 2.00 0.00 2.00
44th Elizabethtown (PA) 2.00 1.00 0.00 3.00 0.00 3.00 No Official Team Points (Not NCAA D1)
44th Missouri 1.00 1.00 0.00 2.00 0.00 2.00
52nd Air Force (CO) 1.50 0.00 0.00 1.50 0.00 1.50
52nd Tennessee 1.50 0.00 0.00 1.50 0.00 1.50
52nd California-Berkeley 1.50 0.00 0.00 1.50 0.00 1.50
52nd Cincinnati (OH) 1.00 0.50 0.00 1.50 0.00 1.50
52nd Maryland 1.50 0.00 0.00 1.50 0.00 1.50
52nd Massachusetts 1.50 0.00 0.00 1.50 0.00 1.50
52nd South Dakota State 1.50 1.00 0.00 2.50 0.00 2.50 No Official Team Points (Not NCAA D1)
55th Notre Dame (IN) 1.00 1.00 0.00 2.00 0.00 2.00 No Official Team Points (Entry Registration Issue)
55th California Poly Humboldt 1.00 1.00 0.00 2.00 0.00 2.00 No Official Team Points (Not NCAA D1)
58th Utah State 1.00 0.00 0.00 1.00 0.00 1.00
58th Virginia 1.00 0.00 0.00 1.00 0.00 1.00
58th Boston (MA) 1.00 0.00 0.00 1.00 0.00 1.00
58th Bowling Green (OH) 1.00 0.00 0.00 1.00 0.00 1.00
58th Kent State (OH) 1.00 0.00 0.00 1.00 0.00 1.00
58th Wyoming 1.00 0.00 0.00 1.00 0.00 1.00
58th Rhode Island (RI) 1.00 0.00 0.00 1.00 0.00 1.00
58th Long Beach State (CA) 1.00 0.00 0.00 1.00 0.00 1.00
58th Rutgers (NJ) 1.00 0.00 0.00 1.00 0.00 1.00
58th Drake (IA) 1.00 0.00 0.00 1.00 0.00 1.00
68th Ball State (IN) 0.50 0.00 0.00 0.50 0.00 0.50
68th Northern Arizona 0.50 0.00 0.00 0.50 0.00 0.50
68th Duke (NC) 0.50 0.00 0.00 0.50 0.00 0.50
71st Montana State 0.00 0.00 0.00 0.00 0.00 0.00
71st Alabama 0.00 0.00 0.00 0.00 0.00 0.00
71st Florida 0.00 0.00 0.00 0.00 0.00 0.00
71st Montclair State (NJ) 0.00 0.00 0.00 0.00 0.00 0.00
71st Appalachian State (NC) 0.00 0.00 0.00 0.00 0.00 0.00
71st Arizona 0.00 0.00 0.00 0.00 0.00 0.00
71st Nebraska 0.00 0.00 0.00 0.00 0.00 0.00
71st Georgia Tech 0.00 0.00 0.00 0.00 0.00 0.00
71st North Carolina 0.00 0.00 0.00 0.00 0.00 0.00
71st North Carolina State 0.00 0.00 0.00 0.00 0.00 0.00
71st Harvard (MA) 0.00 0.00 0.00 0.00 0.00 0.00
71st Boise State (ID) 0.00 0.00 0.00 0.00 0.00 0.00
71st Virginia Tech 0.00 0.00 0.00 0.00 0.00 0.00
71st Illinois State 0.00 0.00 0.00 0.00 0.00 0.00
71st Old Dominion (VA) 0.00 0.00 0.00 0.00 0.00 0.00
71st Pennsylvania 0.00 0.00 0.00 0.00 0.00 0.00
71st Lake Superior State (MI) 1.00 0.00 0.00 1.00 0.00 1.00 No Official Team Points (Not NCAA D1)
71st Wisconsin-Milwaukee 0.00 0.00 0.00 0.00 0.00 0.00
71st Princeton (NJ) 0.00 0.00 0.00 0.00 0.00 0.00
71st Cleveland State (OH) 0.00 0.00 0.00 0.00 0.00 0.00
71st Rider (NJ) 0.00 0.00 0.00 0.00 0.00 0.00
71st Colgate (NY) 0.00 0.00 0.00 0.00 0.00 0.00
71st Marquette (WI) 0.00 0.00 0.00 0.00 0.00 0.00
71st Dartmouth (NH) 0.00 0.00 0.00 0.00 0.00 0.00
71st Southern Illinois Edwardsville 1.00 0.00 0.00 1.00 0.00 1.00 No Official Team Points (Not NCAA D1)
71st Minnesota-Mankato 1.00 0.00 0.00 1.00 0.00 1.00 No Official Team Points (Not NCAA D1)
87th New Jersey (TCNJ) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
87th Brockport (NY) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
87th John Carroll (OH) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)
87th Wilkes (PA) 0.00 0.00 0.00 0.00 0.00 0.00 No Official Team Points (Not NCAA D1)

Match Results

No match results available yet.


Team Placing

No placing data on record.


Awards

No awards on record.


Individual Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No falls on record.

No scoring data available.

No upset data available.

No data available.

No data available.


Team Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

No upset data available.


Statistics

No match data available for statistics.


Milestones

No individual milestones this tournament.

No team milestones this tournament.

No single-tournament records broken or tied this year.

No career records broken or tied this year.


Brackets

Bracket generator coming soon.


Rules

No rules document available yet.


Guide Book

No guide book available yet.


Program

No program available yet.

error: