Wrestling.Guru

CCCAA National Championship

1970
Date
Location
Arena
GenderMen's
StyleFolkstyle
Host


Participants

No teams on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.


Returners

No returner data available.


Streaks

No streak data available.


Individual Results

No individual results on record.


Team Scores
PlaceTeamAdv PtsBon PtsPl PtsTotalDeductionsFinalNotes
1st Iowa State 32.00 10.00 57.00 99.00 0.00 99.00
2nd Michigan State 32.00 4.00 48.00 84.00 0.00 84.00
3rd Oregon State 28.00 9.00 43.00 80.00 0.00 80.00
4th Oklahoma State 26.00 7.00 46.00 79.00 0.00 79.00
5th Iowa 20.00 3.00 22.00 45.00 0.00 45.00
6th Oklahoma 20.00 1.00 23.00 44.00 0.00 44.00
7th Washington (WA) 8.00 7.00 12.00 27.00 0.00 27.00
8th Pittsburgh (PA) 9.00 3.00 10.00 22.00 0.00 22.00
9th Ohio 9.00 3.00 9.00 21.00 0.00 21.00
10th Michigan 15.00 2.00 2.00 19.00 0.00 19.00
11th Toledo (OH) 8.00 0.00 10.00 18.00 0.00 18.00
11th Lehigh (PA) 11.00 1.00 6.00 18.00 0.00 18.00
13th Indiana State 5.00 3.00 9.00 17.00 0.00 17.00
13th Portland State (OR) 10.00 0.00 7.00 17.00 0.00 17.00
15th Northwestern (IL) 12.00 1.00 3.00 16.00 0.00 16.00
16th Syracuse (NY) 4.00 0.00 9.00 13.00 0.00 13.00
16th Oregon 7.00 1.00 5.00 13.00 0.00 13.00
16th Southern Illinois Carbondale 6.00 0.00 7.00 13.00 0.00 13.00
19th Utah 9.00 0.00 3.00 12.00 0.00 12.00
19th Kent State (OH) 8.00 3.00 1.00 12.00 0.00 12.00
19th Pennsylvania State 10.00 2.00 0.00 12.00 0.00 12.00
19th Slippery Rock (PA) 4.00 1.00 7.00 12.00 0.00 12.00
19th Minnesota 7.00 0.00 5.00 12.00 0.00 12.00
24th Navy (MD) 9.00 2.00 0.00 11.00 0.00 11.00
25th Idaho State 4.00 1.00 5.00 10.00 0.00 10.00
25th Old Dominion (VA) 5.00 0.00 5.00 10.00 0.00 10.00
27th Texas-El Paso 6.00 3.00 0.00 9.00 0.00 9.00
27th Northern Colorado 4.00 0.00 5.00 9.00 0.00 9.00
29th Central Michigan 4.00 1.00 3.00 8.00 0.00 8.00
29th South Dakota State 5.00 0.00 3.00 8.00 0.00 8.00
31st Air Force (CO) 5.00 2.00 0.00 7.00 0.00 7.00
32nd Wilkes (PA) 4.00 2.00 0.00 6.00 0.00 6.00
32nd Wyoming 4.00 1.00 1.00 6.00 0.00 6.00
32nd East Stroudsburg (PA) 3.00 0.00 3.00 6.00 0.00 6.00 Unknown 2 point difference (4 NCAA)
35th Bloomsburg (PA) 4.00 1.00 0.00 5.00 0.00 5.00
35th Wisconsin 3.00 2.00 0.00 5.00 0.00 5.00
35th Princeton (NJ) 4.00 0.00 1.00 5.00 0.00 5.00
35th Minnesota-Mankato 4.00 1.00 0.00 5.00 0.00 5.00
39th Nebraska 4.00 0.00 0.00 4.00 0.00 4.00
39th Gettysburg (PA) 3.00 1.00 0.00 4.00 0.00 4.00
39th Colorado State 2.00 2.00 0.00 4.00 0.00 4.00
39th Missouri 4.00 0.00 0.00 4.00 0.00 4.00
43rd Army (NY) 3.00 0.00 0.00 3.00 0.00 3.00 Unknown 1 point difference (2 NCAA)
43rd Ball State (IN) 3.00 0.00 0.00 3.00 0.00 3.00
43rd Harvard (MA) 2.00 1.00 0.00 3.00 0.00 3.00
43rd West Chester (PA) 3.00 0.00 0.00 3.00 0.00 3.00
43rd Purdue (IN) 3.00 0.00 0.00 3.00 0.00 3.00
43rd Maritime (NY) 2.00 1.00 0.00 3.00 0.00 3.00
49th Illinois 2.00 0.00 0.00 2.00 0.00 2.00
49th Montana State 1.00 1.00 0.00 2.00 0.00 2.00
49th Arizona 2.00 0.00 0.00 2.00 0.00 2.00
49th Temple (PA) 2.00 0.00 0.00 2.00 0.00 2.00
49th New York 1.00 1.00 0.00 2.00 0.00 2.00
49th Virginia Tech 1.00 1.00 0.00 2.00 0.00 2.00
49th Northwest Missouri State 2.00 0.00 0.00 2.00 0.00 2.00
49th Brigham Young (UT) 2.00 0.00 0.00 2.00 0.00 2.00 Unknown 2 point difference (0 NCAA)
49th Washington State 2.00 0.00 0.00 2.00 0.00 2.00
49th Brown (RI) 1.00 1.00 0.00 2.00 0.00 2.00
49th Buffalo (NY) 2.00 0.00 0.00 2.00 0.00 2.00
49th Ohio State 2.00 0.00 0.00 2.00 0.00 2.00
49th Western Colorado 1.00 1.00 0.00 2.00 0.00 2.00
49th Kansas State 1.00 1.00 0.00 2.00 0.00 2.00
49th PennWest Clarion (PA) 1.00 1.00 0.00 2.00 0.00 2.00
49th Winona State (MN) 2.00 0.00 0.00 2.00 0.00 2.00
49th Lock Haven (PA) 2.00 0.00 0.00 2.00 0.00 2.00
49th Cornell (NY) 1.00 1.00 0.00 2.00 0.00 2.00
67th Alabama 1.00 0.00 0.00 1.00 0.00 1.00
67th Fresno State (CA) 1.00 0.00 0.00 1.00 0.00 1.00
67th Tennessee 1.00 0.00 0.00 1.00 0.00 1.00
67th Auburn (AL) 1.00 0.00 0.00 1.00 0.00 1.00
67th Augustana (IL) 1.00 0.00 0.00 1.00 0.00 1.00
67th Northern Michigan 1.00 0.00 0.00 1.00 0.00 1.00
67th Brockport (NY) 1.00 0.00 0.00 1.00 0.00 1.00
67th Illinois State 1.00 0.00 0.00 1.00 0.00 1.00
67th Western Michigan 1.00 0.00 0.00 1.00 0.00 1.00
67th California-Los Angeles 1.00 0.00 0.00 1.00 0.00 1.00
67th California-Poly 1.00 0.00 0.00 1.00 0.00 1.00 Unknown 1 point difference (2 NCAA)
67th Colorado 1.00 0.00 0.00 1.00 0.00 1.00
67th Louisiana State 1.00 0.00 0.00 1.00 0.00 1.00
67th San Jose State (CA) 1.00 0.00 0.00 1.00 0.00 1.00
67th Drake (IA) 1.00 0.00 0.00 1.00 0.00 1.00
67th Miami (OH) 1.00 0.00 0.00 1.00 0.00 1.00
83rd Fairleigh Dickinson (NJ) 0.00 0.00 0.00 0.00 0.00 0.00
83rd St. Francis (PA) 0.00 0.00 0.00 0.00 0.00 0.00
83rd Stanford (CA) 0.00 0.00 0.00 0.00 0.00 0.00
83rd New Mexico 0.00 0.00 0.00 0.00 0.00 0.00
83rd Utah State 0.00 0.00 0.00 0.00 0.00 0.00
83rd Virginia 0.00 0.00 0.00 0.00 0.00 0.00
83rd Hofstra (NY) 0.00 0.00 0.00 0.00 0.00 0.00
83rd Northern Illinois 0.00 0.00 0.00 0.00 0.00 0.00
83rd Northern Iowa 0.00 0.00 0.00 0.00 0.00 0.00
83rd Bowling Green (OH) 0.00 0.00 0.00 0.00 0.00 0.00
83rd Notre Dame (IN) 0.00 0.00 0.00 0.00 0.00 0.00
83rd Indiana (IN) 0.00 0.00 0.00 0.00 0.00 0.00
83rd Indiana (PA) 0.00 0.00 0.00 0.00 0.00 0.00
83rd Weber State (UT) 0.00 0.00 0.00 0.00 0.00 0.00
83rd California Poly Pomona 0.00 0.00 0.00 0.00 0.00 0.00
83rd California-Berkeley 0.00 0.00 0.00 0.00 0.00 0.00
83rd California-Santa Barbara 0.00 0.00 0.00 0.00 0.00 0.00
83rd Pennsylvania 0.00 0.00 0.00 0.00 0.00 0.00
83rd William & Mary (VA) 0.00 0.00 0.00 0.00 0.00 0.00
83rd Wisconsin-Superior 0.00 0.00 0.00 0.00 0.00 0.00
83rd Cincinnati (OH) 0.00 0.00 0.00 0.00 0.00 0.00
83rd Long Island Post (NY) 0.00 0.00 0.00 0.00 0.00 0.00
83rd Marquette (WI) 0.00 0.00 0.00 0.00 0.00 0.00
83rd Maryland 0.00 0.00 0.00 0.00 0.00 0.00
83rd Massachusetts 0.00 0.00 0.00 0.00 0.00 0.00
83rd Delaware 0.00 0.00 0.00 0.00 0.00 0.00
83rd Duke (NC) 0.00 0.00 0.00 0.00 0.00 0.00
83rd Eastern Kentucky 0.00 0.00 0.00 0.00 0.00 0.00

Match Results

No match results available yet.


Team Placing

No placing data on record.


Awards

No awards on record.


Individual Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No falls on record.

No scoring data available.

No upset data available.

No data available.

No data available.


Team Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

No upset data available.


Statistics

No match data available for statistics.


Milestones

No individual milestones this tournament.

No team milestones this tournament.

No single-tournament records broken or tied this year.

No career records broken or tied this year.


Brackets

Bracket generator coming soon.


Rules

No rules document available yet.


Guide Book

No guide book available yet.


Program

No program available yet.

error: