No teams on record.
No participants on record.
No participants on record.
No participants on record.
No participants on record.
No participants on record.
No participants on record.
No participants on record.
No returner data available.
No streak data available.
No individual results on record.
| Place | Team | Adv Pts | Bon Pts | Pl Pts | Total | Deductions | Final | Notes |
|---|---|---|---|---|---|---|---|---|
| 1st | Iowa State | 34.00 | 12.00 | 58.00 | 104.00 | 0.00 | 104.00 | — |
| 2nd | Oklahoma | 22.00 | 2.00 | 45.00 | 69.00 | 0.00 | 69.00 | — |
| 3rd | Oregon State | 24.00 | 8.00 | 26.00 | 58.00 | 0.00 | 58.00 | — |
| 4th | Michigan State | 24.00 | 6.00 | 27.00 | 57.00 | 0.00 | 57.00 | — |
| 5th | California-Poly | 18.00 | 1.00 | 33.00 | 52.00 | 0.00 | 52.00 | — |
| 6th | Oklahoma State | 23.00 | 3.00 | 25.00 | 51.00 | 0.00 | 51.00 | — |
| 7th | Iowa | 20.00 | 2.00 | 16.00 | 38.00 | 0.00 | 38.00 | — |
| 8th | California-Los Angeles | 11.00 | 1.00 | 16.00 | 28.00 | 0.00 | 28.00 | — |
| 9th | Michigan | 10.00 | 1.00 | 16.00 | 27.00 | 0.00 | 27.00 | — |
| 10th | Temple (PA) | 9.00 | 1.00 | 12.00 | 22.00 | 0.00 | 22.00 | — |
| 11th | Hofstra (NY) | 8.00 | 4.00 | 9.00 | 21.00 | 0.00 | 21.00 | — |
| 12th | Maryland | 7.00 | 1.00 | 12.00 | 20.00 | 0.00 | 20.00 | — |
| 13th | Northern Colorado | 8.00 | 1.00 | 9.00 | 18.00 | 0.00 | 18.00 | — |
| 13th | Washington (WA) | 9.00 | 2.00 | 7.00 | 18.00 | 0.00 | 18.00 | — |
| 15th | Indiana State | 9.00 | 2.00 | 6.00 | 17.00 | 0.00 | 17.00 | — |
| 16th | Oregon | 4.00 | 0.00 | 12.00 | 16.00 | 0.00 | 16.00 | — |
| 17th | Arizona | 7.00 | 1.00 | 7.00 | 15.00 | 0.00 | 15.00 | — |
| 17th | San Diego State (CA) | 4.00 | 2.00 | 9.00 | 15.00 | 0.00 | 15.00 | — |
| 19th | Navy (MD) | 11.00 | 0.00 | 3.00 | 14.00 | 0.00 | 14.00 | — |
| 20th | Northern Iowa | 8.00 | 3.00 | 2.00 | 13.00 | 0.00 | 13.00 | — |
| 20th | Pennsylvania State | 4.00 | 2.00 | 7.00 | 13.00 | 0.00 | 13.00 | — |
| 20th | Lehigh (PA) | 7.00 | 1.00 | 5.00 | 13.00 | 0.00 | 13.00 | — |
| 20th | San Francisco State (CA) | 4.00 | 2.00 | 7.00 | 13.00 | 0.00 | 13.00 | — |
| 24th | Bloomsburg (PA) | 6.00 | 0.00 | 5.00 | 11.00 | 0.00 | 11.00 | — |
| 24th | Winona State (MN) | 4.00 | 0.00 | 7.00 | 11.00 | 0.00 | 11.00 | — |
| 24th | Minnesota | 6.00 | 0.00 | 5.00 | 11.00 | 0.00 | 11.00 | — |
| 27th | Brigham Young (UT) | 6.00 | 1.00 | 3.00 | 10.00 | 0.00 | 10.00 | — |
| 28th | Pittsburgh (PA) | 4.00 | 0.00 | 5.00 | 9.00 | 0.00 | 9.00 | — |
| 29th | Northwestern (IL) | 7.00 | 0.00 | 1.00 | 8.00 | 0.00 | 8.00 | — |
| 29th | Lock Haven (PA) | 7.00 | 1.00 | 0.00 | 8.00 | 0.00 | 8.00 | — |
| 29th | Minnesota-Moorhead | 4.00 | 1.00 | 3.00 | 8.00 | 0.00 | 8.00 | — |
| 32nd | Utah | 5.00 | 2.00 | 0.00 | 7.00 | 0.00 | 7.00 | — |
| 32nd | Wilkes (PA) | 3.00 | 1.00 | 3.00 | 7.00 | 0.00 | 7.00 | — |
| 32nd | Colorado | 4.00 | 0.00 | 3.00 | 7.00 | 0.00 | 7.00 | — |
| 32nd | Southern Illinois Carbondale | 6.00 | 1.00 | 0.00 | 7.00 | 0.00 | 7.00 | — |
| 36th | Indiana (IN) | 3.00 | 2.00 | 0.00 | 5.00 | 0.00 | 5.00 | — |
| 36th | California-Berkeley | 4.00 | 1.00 | 0.00 | 5.00 | 0.00 | 5.00 | — |
| 36th | PennWest Clarion (PA) | 4.00 | 0.00 | 1.00 | 5.00 | 0.00 | 5.00 | — |
| 36th | Colorado State | 4.00 | 1.00 | 0.00 | 5.00 | 0.00 | 5.00 | — |
| 36th | Drake (IA) | 4.00 | 1.00 | 0.00 | 5.00 | 0.00 | 5.00 | — |
| 36th | Missouri | 4.00 | 1.00 | 0.00 | 5.00 | 0.00 | 5.00 | — |
| 42nd | Harvard (MA) | 2.00 | 2.00 | 0.00 | 4.00 | 0.00 | 4.00 | — |
| 42nd | Northern Illinois | 3.00 | 0.00 | 1.00 | 4.00 | 0.00 | 4.00 | — |
| 42nd | Buffalo (NY) | 4.00 | 0.00 | 0.00 | 4.00 | 0.00 | 4.00 | — |
| 42nd | Ohio State | 3.00 | 1.00 | 0.00 | 4.00 | 0.00 | 4.00 | — |
| 42nd | Portland State (OR) | 3.00 | 0.00 | 1.00 | 4.00 | 0.00 | 4.00 | — |
| 47th | Adams State (CO) | 3.00 | 0.00 | 0.00 | 3.00 | 0.00 | 3.00 | — |
| 47th | Army (NY) | 3.00 | 0.00 | 0.00 | 3.00 | 0.00 | 3.00 | — |
| 47th | Northwest Missouri State | 2.00 | 1.00 | 0.00 | 3.00 | 0.00 | 3.00 | — |
| 47th | Ohio | 3.00 | 0.00 | 0.00 | 3.00 | 0.00 | 3.00 | — |
| 47th | Kent State (OH) | 2.00 | 1.00 | 0.00 | 3.00 | 0.00 | 3.00 | — |
| 47th | Wisconsin | 2.00 | 1.00 | 0.00 | 3.00 | 0.00 | 3.00 | — |
| 47th | Long Beach State (CA) | 3.00 | 0.00 | 0.00 | 3.00 | 0.00 | 3.00 | — |
| 47th | Maritime (NY) | 2.00 | 1.00 | 0.00 | 3.00 | 0.00 | 3.00 | — |
| 55th | Air Force (CO) | 1.00 | 1.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 55th | Arizona State | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 55th | North Central (IL) | 1.00 | 1.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 55th | Idaho State | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 55th | Ithaca (NY) | 1.00 | 1.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 55th | Old Dominion (VA) | 1.00 | 1.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 55th | Oswego (NY) | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 55th | Kansas State | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 55th | South Dakota State | 1.00 | 1.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 55th | East Stroudsburg (PA) | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | — |
| 65th | Montana State | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 65th | Stanford (CA) | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 65th | Nebraska | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 65th | New Hampshire | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 65th | Washington State | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 65th | West Chester (PA) | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 65th | Pennsylvania | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 65th | Long Island Post (NY) | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | — |
| 73rd | Illinois | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 73rd | Fairleigh Dickinson (NJ) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 73rd | Montana | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 73rd | Alabama | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 73rd | Fresno State (CA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 73rd | Syracuse (NY) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 73rd | George Washington (DC) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 73rd | Auburn (AL) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 73rd | Texas-El Paso | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 73rd | Georgia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 73rd | Toledo (OH) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 73rd | New Mexico | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 73rd | Ball State (IN) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 73rd | North Carolina State | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 73rd | Virginia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 73rd | Virginia Tech | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | Unknown deduction? (0 NCAA) |
| 73rd | Notre Dame (IN) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 73rd | Indiana (PA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 73rd | Weber State (UT) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 73rd | California Poly Pomona | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 73rd | California-Davis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 73rd | Western Colorado | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 73rd | Oneonta (NY) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 73rd | Western Illinois | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 73rd | William & Mary (VA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 73rd | Princeton (NJ) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 73rd | Wyoming | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 73rd | Citadel (SC) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 73rd | Louisiana State | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 73rd | Marquette (WI) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 73rd | San Jose State (CA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 73rd | Massachusetts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 73rd | Davidson (NC) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 73rd | Delaware | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 73rd | Miami (OH) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 73rd | Eastern Kentucky | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 73rd | Minnesota-Mankato | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
No match results available yet.
No placing data on record.
No awards on record.
No data available.
No data available.
No data available.
No data available.
No data available.
*Matches with falls not included
No data available.
*Matches with falls not included
No data available.
*Matches with falls not included
No data available.
No data available.
No data available.
No falls on record.
No scoring data available.
No upset data available.
No data available.
No data available.
No data available.
No data available.
No data available.
No data available.
No data available.
*Matches with falls not included
No data available.
*Matches with falls not included
No data available.
*Matches with falls not included
No data available.
No data available.
No data available.
No data available.
No data available.
No data available.
*Matches with falls not included
No data available.
No upset data available.
No match data available for statistics.
No individual milestones this tournament.
No team milestones this tournament.
No single-tournament records broken or tied this year.
No career records broken or tied this year.
Bracket generator coming soon.
No rules document available yet.
No guide book available yet.
No program available yet.