Wrestling.Guru

CCCAA National Championship

1964
Date
Location
Arena
GenderMen's
StyleFolkstyle
Host


Participants

No teams on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.


Returners

No returner data available.


Streaks

No streak data available.


Individual Results

No individual results on record.


Team Scores
PlaceTeamAdv PtsBon PtsPl PtsTotalDeductionsFinalNotes
1st Oklahoma State 28.00 7.00 52.00 87.00 0.00 87.00
2nd Oklahoma 21.00 4.00 33.00 58.00 0.00 58.00
3rd Iowa State 20.00 1.00 25.00 46.00 0.00 46.00
4th Colorado 12.00 2.00 17.00 31.00 0.00 31.00
4th Southern Illinois Carbondale 9.00 2.00 20.00 31.00 0.00 31.00
6th Michigan 13.00 1.00 15.00 29.00 0.00 29.00
7th Lock Haven (PA) 7.00 1.00 15.00 23.00 0.00 23.00
8th Pennsylvania State 10.00 2.00 7.00 19.00 0.00 19.00
9th Ohio 5.00 3.00 10.00 18.00 0.00 18.00
9th Maryland 10.00 0.00 8.00 18.00 0.00 18.00
11th Lehigh (PA) 9.00 2.00 6.00 17.00 0.00 17.00
12th Iowa 7.00 2.00 6.00 15.00 0.00 15.00
12th Oregon State 5.00 5.00 5.00 15.00 0.00 15.00
14th Syracuse (NY) 7.00 0.00 7.00 14.00 0.00 14.00
14th Bloomsburg (PA) 7.00 3.00 4.00 14.00 0.00 14.00
14th Cornell (NY) 9.00 2.00 3.00 14.00 0.00 14.00
17th Minnesota-Mankato 5.00 0.00 7.00 12.00 0.00 12.00
18th Indiana (IN) 5.00 3.00 3.00 11.00 0.00 11.00
18th California-Los Angeles 6.00 2.00 3.00 11.00 0.00 11.00
18th Minnesota-Moorhead 4.00 0.00 7.00 11.00 0.00 11.00
21st Northern Colorado 7.00 0.00 2.00 9.00 0.00 9.00 1 Point credited to Colorado State University instead of College (8 NCAA)
21st Purdue (IN) 6.00 0.00 3.00 9.00 0.00 9.00
23rd Toledo (OH) 3.00 0.00 5.00 8.00 0.00 8.00
23rd Wisconsin 4.00 2.00 2.00 8.00 0.00 8.00
23rd Colorado Mines 3.00 0.00 5.00 8.00 0.00 8.00
23rd Minnesota 5.00 0.00 3.00 8.00 0.00 8.00
27th Army (NY) 5.00 2.00 0.00 7.00 0.00 7.00
27th Pittsburgh (PA) 6.00 1.00 0.00 7.00 0.00 7.00
29th Temple (PA) 4.00 2.00 0.00 6.00 0.00 6.00
29th Navy (MD) 3.00 1.00 2.00 6.00 0.00 6.00
29th Rutgers (NJ) 4.00 1.00 1.00 6.00 0.00 6.00
32nd Pennsylvania 3.00 0.00 2.00 5.00 0.00 5.00
32nd Yale (CT) 3.00 1.00 1.00 5.00 0.00 5.00
34th Air Force (CO) 3.00 0.00 1.00 4.00 0.00 4.00
34th Arizona State 3.00 1.00 0.00 4.00 0.00 4.00
34th Duke (NC) 2.00 2.00 0.00 4.00 0.00 4.00
37th West Virginia 2.00 1.00 0.00 3.00 0.00 3.00
37th Cornell (IA) 2.00 1.00 0.00 3.00 0.00 3.00
37th East Stroudsburg (PA) 2.00 1.00 0.00 3.00 0.00 3.00
40th New Mexico 1.00 1.00 0.00 2.00 0.00 2.00
40th Northern Iowa 2.00 0.00 0.00 2.00 0.00 2.00
40th Ohio State 2.00 0.00 0.00 2.00 0.00 2.00
40th Ithaca (NY) 2.00 0.00 0.00 2.00 0.00 2.00
40th Kansas State 2.00 0.00 0.00 2.00 0.00 2.00
40th Long Island Post (NY) 1.00 1.00 0.00 2.00 0.00 2.00
46th Illinois 1.00 0.00 0.00 1.00 0.00 1.00
46th Adams State (CO) 1.00 0.00 0.00 1.00 0.00 1.00
46th Notre Dame (IN) 1.00 0.00 0.00 1.00 0.00 1.00
46th Wyoming 1.00 0.00 0.00 1.00 0.00 1.00
46th Luther (IA) 1.00 0.00 0.00 1.00 0.00 1.00
46th Lycoming (PA) 1.00 0.00 0.00 1.00 0.00 1.00
52nd Montana 0.00 0.00 0.00 0.00 0.00 0.00
52nd Montana State 0.00 0.00 0.00 0.00 0.00 0.00
52nd Tennessee 0.00 0.00 0.00 0.00 0.00 0.00
52nd Auburn (AL) 0.00 0.00 0.00 0.00 0.00 0.00
52nd Georgia 0.00 0.00 0.00 0.00 0.00 0.00
52nd Augustana (IL) 0.00 0.00 0.00 0.00 0.00 0.00
52nd Georgia Tech 0.00 0.00 0.00 0.00 0.00 0.00
52nd North Carolina 0.00 0.00 0.00 0.00 0.00 0.00
52nd Harvard (MA) 0.00 0.00 0.00 0.00 0.00 0.00
52nd Virginia 0.00 0.00 0.00 0.00 0.00 0.00
52nd Bowling Green (OH) 0.00 0.00 0.00 0.00 0.00 0.00
52nd Washington (WA) 0.00 0.00 0.00 0.00 0.00 0.00
52nd Brigham Young (UT) 0.00 0.00 0.00 0.00 0.00 0.00
52nd Northwestern (IL) 0.00 0.00 0.00 0.00 0.00 0.00
52nd West Chester (PA) 0.00 0.00 0.00 0.00 0.00 0.00
52nd West Liberty (WV) 0.00 0.00 0.00 0.00 0.00 0.00
52nd California-Berkeley 0.00 0.00 0.00 0.00 0.00 0.00
52nd Oregon 0.00 0.00 0.00 0.00 0.00 0.00
52nd California-Poly 0.00 0.00 0.00 0.00 0.00 0.00
52nd Kent State (OH) 0.00 0.00 0.00 0.00 0.00 0.00
52nd Wilkes (PA) 0.00 0.00 0.00 0.00 0.00 0.00
52nd Coast Guard (CT) 0.00 0.00 0.00 0.00 0.00 0.00
52nd Colgate (NY) 0.00 0.00 0.00 0.00 0.00 0.00
52nd Rochester Tech (NY) 0.00 0.00 0.00 0.00 0.00 0.00
52nd Colorado State 0.00 0.00 0.00 0.00 0.00 0.00
52nd Marquette (WI) 0.00 0.00 0.00 0.00 0.00 0.00
52nd Davidson (NC) 0.00 0.00 0.00 0.00 0.00 0.00
52nd Massachusetts Tech 0.00 0.00 0.00 0.00 0.00 0.00
52nd Miami (OH) 0.00 0.00 0.00 0.00 0.00 0.00
52nd Michigan State 0.00 0.00 0.00 0.00 0.00 0.00
52nd Springfield (MA) 0.00 0.00 0.00 0.00 0.00 0.00

Match Results

No match results available yet.


Team Placing

No placing data on record.


Awards

No awards on record.


Individual Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No falls on record.

No scoring data available.

No upset data available.

No data available.

No data available.


Team Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

No upset data available.


Statistics

No match data available for statistics.


Milestones

No individual milestones this tournament.

No team milestones this tournament.

No single-tournament records broken or tied this year.

No career records broken or tied this year.


Brackets

Bracket generator coming soon.


Rules

No rules document available yet.


Guide Book

No guide book available yet.


Program

No program available yet.

error: