Wrestling.Guru

CCCAA National Championship

1960
Date
Location
Arena
GenderMen's
StyleFolkstyle
Host


Participants

No teams on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.

No participants on record.


Returners

No returner data available.


Streaks

No streak data available.


Individual Results

No individual results on record.


Team Scores
PlaceTeamAdv PtsBon PtsPl PtsTotalDeductionsFinalNotes
1st Oklahoma 17.00 3.00 39.00 59.00 0.00 59.00
2nd Iowa State 13.00 3.00 24.00 40.00 0.00 40.00
3rd Wyoming 14.00 1.00 21.00 36.00 0.00 36.00
4th Iowa 16.00 3.00 13.00 32.00 0.00 32.00
5th Oklahoma State 12.00 1.00 16.00 29.00 0.00 29.00
6th Lock Haven (PA) 9.00 2.00 14.00 25.00 0.00 25.00
7th Pennsylvania State 15.00 2.00 6.00 23.00 0.00 23.00
8th Pittsburgh (PA) 11.00 3.00 7.00 21.00 0.00 21.00
9th Northwestern (IL) 7.00 1.00 12.00 20.00 0.00 20.00
10th Northern Illinois 4.00 3.00 10.00 17.00 0.00 17.00
10th Cornell (NY) 5.00 2.00 10.00 17.00 0.00 17.00
12th Lehigh (PA) 7.00 2.00 7.00 16.00 0.00 16.00
13th Purdue (IN) 8.00 0.00 6.00 14.00 0.00 14.00
14th Syracuse (NY) 3.00 1.00 7.00 11.00 0.00 11.00
14th Ithaca (NY) 3.00 1.00 7.00 11.00 0.00 11.00
16th Toledo (OH) 3.00 0.00 7.00 10.00 0.00 10.00
16th Rutgers (NJ) 6.00 0.00 4.00 10.00 0.00 10.00
18th Indiana (IN) 7.00 0.00 2.00 9.00 0.00 9.00
18th Michigan 5.00 0.00 4.00 9.00 0.00 9.00
18th Michigan State 6.00 3.00 0.00 9.00 0.00 9.00
21st Waynesburg (PA) 3.00 1.00 4.00 8.00 0.00 8.00
21st Oregon State 6.00 0.00 2.00 8.00 0.00 8.00
23rd Army (NY) 3.00 0.00 4.00 7.00 0.00 7.00
24th Kent State (OH) 3.00 1.00 2.00 6.00 0.00 6.00
24th Portland State (OR) 4.00 2.00 0.00 6.00 0.00 6.00
24th Minnesota 4.00 0.00 2.00 6.00 0.00 6.00
27th West Chester (PA) 3.00 2.00 0.00 5.00 0.00 5.00
27th Oregon 3.00 2.00 0.00 5.00 0.00 5.00
27th Yale (CT) 4.00 1.00 0.00 5.00 0.00 5.00
27th Cornell (IA) 5.00 0.00 0.00 5.00 0.00 5.00
31st Utah 3.00 1.00 0.00 4.00 0.00 4.00
31st Northern Colorado 4.00 0.00 0.00 4.00 0.00 4.00
31st Minnesota-Mankato 4.00 0.00 0.00 4.00 0.00 4.00
34th Rochester Tech (NY) 3.00 0.00 0.00 3.00 0.00 3.00
34th Southern Illinois Carbondale 3.00 0.00 0.00 3.00 0.00 3.00
34th Springfield (MA) 3.00 0.00 0.00 3.00 0.00 3.00
37th Northern Iowa 1.00 1.00 0.00 2.00 0.00 2.00
37th Washington State 1.00 1.00 0.00 2.00 0.00 2.00
37th Brown (RI) 2.00 0.00 0.00 2.00 0.00 2.00
37th Ohio 2.00 0.00 0.00 2.00 0.00 2.00
37th Ohio State 2.00 0.00 0.00 2.00 0.00 2.00
37th Kansas State 2.00 0.00 0.00 2.00 0.00 2.00
37th Maryland 2.00 0.00 0.00 2.00 0.00 2.00
37th South Dakota State 2.00 0.00 0.00 2.00 0.00 2.00
45th Nebraska 1.00 0.00 0.00 1.00 0.00 1.00
45th Bowling Green (OH) 1.00 0.00 0.00 1.00 0.00 1.00
45th Knox (IL) 1.00 0.00 0.00 1.00 0.00 1.00
45th Coast Guard (CT) 1.00 0.00 0.00 1.00 0.00 1.00
45th Colorado Mines 1.00 0.00 0.00 1.00 0.00 1.00
50th Fairleigh Dickinson (NJ) 0.00 0.00 0.00 0.00 0.00 0.00
50th St. Lawrence (NY) 0.00 0.00 0.00 0.00 0.00 0.00
50th Franklin & Marshall (PA) 0.00 0.00 0.00 0.00 0.00 0.00
50th Moravian (PA) 0.00 0.00 0.00 0.00 0.00 0.00
50th Ball State (IN) 0.00 0.00 0.00 0.00 0.00 0.00
50th Baltimore (MD) 0.00 0.00 0.00 0.00 0.00 0.00
50th Grinnell (IA) 0.00 0.00 0.00 0.00 0.00 0.00
50th North Carolina 0.00 0.00 0.00 0.00 0.00 0.00
50th Harvard (MA) 0.00 0.00 0.00 0.00 0.00 0.00
50th Bloomsburg (PA) 0.00 0.00 0.00 0.00 0.00 0.00
50th Virginia 0.00 0.00 0.00 0.00 0.00 0.00
50th Virginia Military 0.00 0.00 0.00 0.00 0.00 0.00
50th Virginia Tech 0.00 0.00 0.00 0.00 0.00 0.00
50th Washington (WA) 0.00 0.00 0.00 0.00 0.00 0.00
50th Notre Dame (IN) 0.00 0.00 0.00 0.00 0.00 0.00
50th Western Colorado 0.00 0.00 0.00 0.00 0.00 0.00
50th California-Poly 0.00 0.00 0.00 0.00 0.00 0.00
50th Oswego (NY) 0.00 0.00 0.00 0.00 0.00 0.00
50th Carleton (MN) 0.00 0.00 0.00 0.00 0.00 0.00
50th Wisconsin 0.00 0.00 0.00 0.00 0.00 0.00
50th Long Beach State (CA) 0.00 0.00 0.00 0.00 0.00 0.00
50th Rochester (NY) 0.00 0.00 0.00 0.00 0.00 0.00
50th Columbia (NY) 0.00 0.00 0.00 0.00 0.00 0.00
50th Lycoming (PA) 0.00 0.00 0.00 0.00 0.00 0.00
50th San Diego State (CA) 0.00 0.00 0.00 0.00 0.00 0.00
50th Delaware 0.00 0.00 0.00 0.00 0.00 0.00
50th Sewanee (TN) 0.00 0.00 0.00 0.00 0.00 0.00
50th Denison (OH) 0.00 0.00 0.00 0.00 0.00 0.00

Match Results

No match results available yet.


Team Placing

No placing data on record.


Awards

No awards on record.


Individual Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No falls on record.

No scoring data available.

No upset data available.

No data available.

No data available.


Team Leaderboards

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

*Matches with falls not included

No data available.

No data available.

No data available.

No data available.

No data available.

No data available.

*Matches with falls not included

No data available.

No upset data available.


Statistics

No match data available for statistics.


Milestones

No individual milestones this tournament.

No team milestones this tournament.

No single-tournament records broken or tied this year.

No career records broken or tied this year.


Brackets

Bracket generator coming soon.


Rules

No rules document available yet.


Guide Book

No guide book available yet.


Program

No program available yet.

error: