Illinois Database Key
Filtering: The bottom of the table has filters for each column
**All information is taken from publicly available information and thus is subject to that accuracy. I am also not, surprisingly, perfect and do make a mistake from time to time. If you find something is different than what is listed here please send an email to robert@wrestling.guru and let me know. If you can include any proof, especially to change something, do so. ***
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | WT | First | Last | School | Place | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 95 | Fred | Bishop | Maywood (Proviso) | 1st | Single |
| 2 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 95 | Leon | Mullen | Granite City | 2nd | Single |
| 3 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 95 | Bob | Weirauch | Lewistown | 3rd | Single |
| 4 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 105 | Gene | Bearce | Lewistown | 1st | Single |
| 5 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 105 | Stan | Ambrose | Champaign | 2nd | Single |
| 6 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 105 | Roy | Cook | East St. Louis | 3rd | Single |
| 7 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 115 | Darrell | Fincham | Champaign | 1st | Single |
| 8 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 115 | Felix | Skowronski | Chicago (Tilden) | 2nd | Single |
| 9 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 115 | Albert | Blommaert | Chicago (Fenger) | 3rd | Single |
| 10 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 125 | Henry | Schmidt | Maywood (Proviso) | 1st | Single |
| 11 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 125 | Jack | May | Urbana | 2nd | Single |
| 12 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 125 | Paul | Henderson | Lewistown | 3rd | Single |
| 13 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 135 | Paul | Petry | Champaign | 1st | Single |
| 14 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 135 | Archie | Schwehr | East St. Louis | 2nd | Single |
| 15 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 135 | William | Moran | Chicago (Fenger) | 3rd | Single |
| 16 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 145 | Ted | Seabrooke | Maywood (Proviso) | 1st | Single |
| 17 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 145 | Junior | Colbert | Urbana | 2nd | Single |
| 18 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 145 | Tony | Lambros | Chicago (Calumet) | 3rd | Single |
| 19 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 155 | Archie | Deutschman | Urbana (University) | 1st | Single |
| 20 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 155 | Jim | Burroughs | Champaign | 2nd | Single |
| 21 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 155 | Herbert | Simons | Edwardsville | 3rd | Single |
| 22 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 165 | Roy | Carlson | Chicago (Fenger) | 1st | Single |
| 23 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 165 | Vernon | Collard | Maywood (Proviso) | 2nd | Single |
| 24 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 165 | Gideon | DiAsto | Chicago (Tilden) | 3rd | Single |
| 25 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 185 | John | Sikich | Chicago (Bowen) | 1st | Single |
| 26 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 185 | David | Hoare | Chicago (Calumet) | 2nd | Single |
| 27 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 185 | John | Janecek | Chicago (Fenger) | 3rd | Single |
| 28 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 95 | Ray | Moyer | Champaign | 1st | Single |
| 29 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 95 | Jack | Fricker | Granite City | 2nd | Single |
| 30 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 95 | Richard | Swansey | Chicago (Bowen) | 3rd | Single |
| 31 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 105 | Jack | Sanford | Champaign | 1st | Single |
| 32 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 105 | Fred | Bishop | Maywood (Proviso) | 2nd | Single |
| 33 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 105 | Warren | Stanley | Chicago (Tilden) | 3rd | Single |
| 34 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 115 | Gene | Bearce | Lewistown | 1st | Single |
| 35 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 115 | Mandel | Lasser | Chicago (Tilden) | 2nd | Single |
| 36 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 115 | Charles | McDonald | Champaign | 3rd | Single |
| 37 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 125 | Norman | Anthonisen | Chicago (Bowen) | 1st | Single |
| 38 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 125 | Felix | Skowronski | Chicago (Tilden) | 2nd | Single |
| 39 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 125 | Otto | Stasi | Chicago (Fenger) | 3rd | Single |
| 40 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 135 | Bob | Bayer | Granite City | 1st | Single |
| 41 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 135 | Quentin | Wilson | Lewistown | 2nd | Single |
| 42 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 135 | Alex | Aloia | Chicago (Bowen) | 3rd | Single |
| 43 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 145 | Tony | Lambros | Chicago (Calumet) | 1st | Single |
| 44 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 145 | Vito | Lagiola | Chicago (Crane) | 2nd | Single |
| 45 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 145 | Gene | Ratcliff | Lewistown | 3rd | Single |
| 46 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 155 | Ted | Seabrooke | Maywood (Proviso) | 1st | Single |
| 47 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 155 | William | Vahle | Alton | 2nd | Single |
| 48 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 155 | Roy | Swanke | Chicago (Calumet) | 3rd | Single |
| 49 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 165 | Bill | Marsh | Chicago (Calumet) | 1st | Single |
| 50 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 165 | Jim | Mustain | Maywood (Proviso) | 2nd | Single |
| 51 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 165 | Ron | Butkins | Chicago (Tilden) | 3rd | Single |
| 52 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 185 | Blair | Remick | Maywood (Proviso) | 1st | Single |
| 53 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 185 | Robert | Wilson | Champaign | 2nd | Single |
| 54 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 185 | Mike | Fisher | Chicago (Tilden) | 3rd | Single |
| 55 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 95 | William | Bradford | Blue Island | 1st | Single |
| 56 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 95 | John | Stolaroff | Madison | 2nd | Single |
| 57 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 95 | Charles | Bishop | Maywood (Proviso) | 3rd | Single |
| 58 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 105 | Jack | Cooper | Lawrenceville | 1st | Single |
| 59 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 105 | Stacy | Gaines | East St. Louis | 2nd | Single |
| 60 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 105 | Wayne | Ziegler | Granite City | 3rd | Single |
| 61 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 115 | Robert | Strange | Lawrenceville | 1st | Single |
| 62 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 115 | Fred | Bishop | Maywood (Proviso) | 2nd | Single |
| 63 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 115 | Patrick | Cronin | East St. Louis | 3rd | Single |
| 64 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 125 | Felix | Skowronski | Chicago (Tilden) | 1st | Single |
| 65 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 125 | Fred | DeLaPaz | Maywood (Proviso) | 2nd | Single |
| 66 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 125 | Dick | Kerr | Urbana | 3rd | Single |
| 67 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 135 | Ray | Hughes | Champaign | 1st | Single |
| 68 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 135 | Bill | Hinton | Lawrenceville | 2nd | Single |
| 69 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 135 | Robert | Livermore | Chicago (Fenger) | 3rd | Single |
| 70 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 145 | Norman | Anthonisen | Chicago (Bowen) | 1st | Single |
| 71 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 145 | Len | Humphreville | Maywood (Proviso) | 2nd | Single |
| 72 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 145 | Roland | Rayburn | Champaign | 3rd | Single |
| 73 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 155 | Tony | Lambros | Chicago (Calumet) | 1st | Single |
| 74 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 155 | Tom | Smerdel | Danville | 2nd | Single |
| 75 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 155 | Jack | Hayes | Champaign | 3rd | Single |
| 76 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 165 | Elmer | Jackson | Belleville (Twp.) | 1st | Single |
| 77 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 165 | Charles | Corell | Chicago (Morgan Park) | 2nd | Single |
| 78 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 165 | Robert | Mustain | Maywood (Proviso) | 3rd | Single |
| 79 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 185 | John | Regan | Chicago (Lindblom) | 1st | Single |
| 80 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 185 | Robert | Wilson | Champaign | 2nd | Single |
| 81 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 185 | Dick | Stephens | Urbana | 3rd | Single |
| 82 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 95 | Paul | Cooper | Lawrenceville | 1st | Single |
| 83 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 95 | John | Justus | Maywood (Proviso) | 2nd | Single |
| 84 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 95 | Ken | Mauser | Belleville (Twp.) | 3rd | Single |
| 85 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 105 | Mike | Patzek | Chicago (Tilden) | 1st | Single |
| 86 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 105 | Kenneth | Knox | Champaign | 2nd | Single |
| 87 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 105 | Richard | Kelly | Lawrenceville | 3rd | Single |
| 88 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 115 | Robert | Strange | Lawrenceville | 1st | Single |
| 89 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 115 | Harvey | Hyland | Chicago (Calumet) | 2nd | Single |
| 90 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 115 | Mike | Rolak | Chicago (Tilden) | 3rd | Single |
| 91 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 125 | Bill | Haven | Granite City | 1st | Single |
| 92 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 125 | Tom | Bishop | Maywood (Proviso) | 2nd | Single |
| 93 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 125 | Steve | Variames | Urbana (University) | 3rd | Single |
| 94 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 135 | George | Jones | Lewistown | 1st | Single |
| 95 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 135 | Sam | Svita | Maywood (Proviso) | 2nd | Single |
| 96 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 135 | Kenneth | Montgomery | Blue Island | 3rd | Single |
| 97 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 145 | Jack | Snyder | Lawrenceville | 1st | Single |
| 98 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 145 | Otto | Perratta | Chicago (Tilden) | 2nd | Single |
| 99 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 145 | Steve | Conkovitch | Madison | 3rd | Single |
| 100 | cowcards | 2024 11:40 | cowcards | 2024 11:40 | 2024 | 155 | Tom | Smerdel | Danville | 1st | Single |
| Year | WT | First | Last | School | Place | Class |
